School/Date | Opponent | W/L |
Score |
Score |
Team |
Opponent |
|||
Crownpoint | 3A | |||
8/23/19 | at Capital | L | 0 | 55 |
8/30/19 | at Shiprock | L | 14 | 23 |
9/6/19 | at Hot Springs | L | 0 | 44 |
9/12/19 | at Navajo Prep | W | 16 | 14 |
9/19/19 | unknown opponent | W | 22 | 0 |
9/27/19 | Ft Sumner/House | L | 0 | 50 |
10/4/19 | at Wingate * | W | 6 | 52 |
10/11/19 | Thoreau * | W | 36 | 6 |
10/18/19 | at Zuni * | L | 32 | 40 |
10/25/19 | Tohatchi * | L | 22 | 26 |
Cuba | 3A | |||
8/22/19 | Santa Fe Indian | L | 14 | 20 |
8/31/19 | Fort Sumner/House | L | 7 | 57 |
9/6/19 | Wingate | W | 50 | 0 |
9/13/19 | at Tohatchi | L | 20 | 36 |
9/20/19 | at Shiprock | L | 13 | 53 |
9/28/19 | at Questa | W |
26 | 0 |
10/4/19 | Zuni | L | 32 | 63 |
10/12/19 | OPEN/TBA | |||
10/18/19 | Laguna Acoma * | W | 41 | 0 |
10/26/19 | at Hope Christian * | L | 0 | 50 |
11/1/19 | Navajo Prep * | L | 14 | 38 |
Del Norte | 5A | |||
8/23/19 | at Belen | L | 21 | 24 |
8/29/19 | Volcano Vista | L | 0 | 54 |
9/6/19 | at Farmington | L | 21 | 34 |
9/13/19 | Albuquerque | W | 15 | 10 |
9/19/19 | at Highland | L | 13 | 19 |
9/28/19 | Eldorado | L | 7 | 55 |
10/3/19 | at Valley | W | 42 | 6 |
10/12/19 | OPEN/TBA | |||
10/19/19 | Capital * | L | 13 | 20 |
10/25/19 | at Santa Fe * | W | 25 | 22 |
11/1/19 | Los Alamos * | W | 46 | 6 |
Deming | 5A | |||
8/23/19 | Gadsden | W | 26 | 19 |
8/30/19 | Capital | W | 22 | 14 |
9/6/19 | at Goddard | L | 0 | 55 |
9/13/19 | Artesia | L | 6 | 55 |
9/20/19 | at Cobre | W | 50 | 0 |
9/27/19 | at Alamogordo | W | 37 | 0 |
10/4/19 | Belen | W | 34 | 14 |
10/12/19 | OPEN/TBA | |||
10/18/19 | at Santa Teresa * | W | 22 | 8 |
10/25/19 | Chaparral * | W | 52 | 7 |
11/1/19 | at Silver * | W | 22 | 14 |
11/9/19 | Belen FRSTRND | W | 42 | 6 |
11/16/19 | at Farmington QTRFNL | W | 16 | 14 |
11/22/19 | at Roswell SEMIFNL | L | 12 | 49 |
Dexter | 3A | |||
8/23/19 | Santa Rosa | W | 28 | 0 |
8/30/19 | at Texico | W | 15 | 21 |
9/6/19 | at Hagerman | W | 40 | 6 |
9/13/19 | at Hatch | W | 21 | 0 |
9/20/19 | Eunice | L | 14 | 40 |
9/27/19 | at Wingate | W | 64 | 0 |
10/5/19 | OPEN/TBA | |||
10/11/19 | Portales | L | 14 | 40 |
10/18/19 | NMMI * | W | 28 | 18 |
10/25/19 | at Tucumcari * | W | 50 | 0 |
11/1/19 | Tularosa * | W | 28 | 14 |
11/9/19 | BYE | |||
11/15/19 | Tularosa QTRFNL | L | 20 | 22 |
Dora | 8-Man | |||
8/30/19 | at Foothill | no game | ||
9/7/19 | OPEN/TBA | |||
9/13/19 | at Menaul | L | 14 | 54 |
9/20/19 | Pine Hill | W | 67 | 0 |
9/27/19 | Gateway Chr * | W | 56 | 8 |
10/4/19 | at Logan * | L | 6 | 20 |
10/11/19 | at Melrose * | L | 32 | 54 |
10/18/19 | Mesilla Vly Chr * | W | 56 | 6 |
10/25/19 | at Tatum * | L | 0 | 50 |
11/1/19 | Menaul QTRFNL | L | 12 | 62 |
Eldorado | 6A | |||
8/22/19 | West Mesa | W | 51 | 0 |
8/31/19 | Las Cruces | L | 14 | 48 |
9/6/19 | at Cleveland | L | 21 | 63 |
9/13/19 | Atrisco | W | 28 | 7 |
9/20/19 | at Albuquerque | W | 35 | 0 |
9/27/19 | at Del Norte | W | 55 | 7 |
10/5/19 | OPEN/TBA | |||
10/11/19 | at La Cueva * | L | 13 | 38 |
10/18/19 | Clovis * | L | 21 | 55 |
10/24/19 | Manzano * | W | 24 | 7 |
10/31/19 | at Sandia * | W | 31 | 14 |
11/8/19 | at La Cueva FRSTRND | L | 27 | 41 |
Elida | 6-Man | |||
8/23/19 | Lake Arthur | W | 61 | 6 |
8/31/19 | Animas | W | 62 | 12 |
9/6/19 | Vaughn | W | 66 | 13 |
9/13/19 | at Carrizozo | W | 57 | 6 |
9/20/19 | Floyd * | W | 52 | 0 |
9/27/19 | at Roy/Mosquero * | no game | ||
10/4/19 | Springer/Mxwl * | W | 49 | 6 |
10/12/19 | San Jon/Grady * | W | 54 | 0 |
10/18/19 | at Hondo | W | 60 | 6 |
10/25/19 | BYE | |||
11/1/19 | Hondo SEMIFNL | W | 55 | 14 |
11/9/19 | Springer/Mxwl FINAL | L | 26 | 29 |
Escalante | 2A | |||
8/23/19 | at Tucumcari | W | 40 | 14 |
8/30/19 | Bloomfield | L | 12 | 63 |
9/6/19 | Estancia | L | 20 | 42 |
9/13/19 | Pojoaque | W | 52 | 18 |
9/20/19 | at Raton | L | 12 | 36 |
9/28/19 | at Academy | W | 12 | 7 |
10/3/19 | Socorro | L | 14 | 55 |
10/11/19 | Navajo Prep | W | 42 | 20 |
10/18/19 | Newcomb * | L | 25 | 40 |
10/25/19 | Alamosa CO | L | 20 | 40 |
11/2/19 | Santa Rosa FRSTRND | L | 20 | 21 |
Española | 4A | |||
8/23/19 | Los Alamos | L | 6 | 21 |
8/31/19 | at Hope Christian | L | 0 | 51 |
9/6/19 | at Santa Fe | L | 8 | 35 |
9/13/19 | Gallup | L | 8 | 12 |
9/20/19 | Navajo Prep | W | 62 | 36 |
9/28/19 | OPEN/TBA | |||
10/4/19 | at Bernalillo * | L | 16 | 34 |
10/11/19 | Taos * | L | 8 | 56 |
10/18/19 | Grants * | L | 0 | 53 |
10/26/19 | St Pius * | L | 0 | 49 |
11/1/19 | Pojoaque * | W | 52 | 14 |
Estancia | 2A | |||
8/23/19 | at Hatch | L | 0 | 50 |
8/30/19 | Eunice | L | 0 | 38 |
9/6/19 | at Escalante | W | 42 | 20 |
9/13/19 | at Santa Rosa | W | 44 | 23 |
9/20/19 | Jal | W | 36 | 8 |
9/27/19 | Cloudcroft * | W | 52 | 0 |
10/4/19 | Capitan * | W | 28 | 12 |
10/11/19 | Newcomb | W | 52 | 8 |
10/18/19 | at Mescalero * | W | 66 |
12 |
10/25/19 | at Lordsburg * | L | 32 | 60 |
11/2/19 | Loving FRSTRND | W | 58 |
7 |
11/8/19 | Ft Smnr/Hs QTRFNL | L | 8 | 30 |
Eunice | 2A | |||
8/22/19 | at Hobbs JV | W | 48 | 12 |
8/30/19 | at Estancia | W | 38 | 0 |
9/6/19 | Hatch | W | 48 | 12 |
9/13/19 | at Tularosa | L | 26 | 33 |
9/20/19 | at Dexter | W | 40 | 14 |
9/27/19 | Texico | W | 34 | 19 |
10/5/19 | OPEN/TBA | |||
10/11/19 | Jal * | W | 56 | 12 |
10/18/19 | Hagerman * | W | 70 | 26 |
10/25/19 | at Loving * | W | 53 | 0 |
11/2/19 | BYE | |||
11/9/19 | Santa Rosa QTRFNL | W | 55 | 0 |
11/16/19 | Ft Sumner/House SEMIFNL | W | 51 | 20 |
11/23/19 | Texico FINAL | W | 56 | 27 |
Farmington | 5A | |||
8/23/19 | at Kirtland | W | 55 | 33 |
8/30/19 | Belen | W | 46 | 24 |
9/6/19 | Del Norte | W | 34 | 21 |
9/13/19 | at Aztec | W | 56 | 33 |
9/20/19 | Durango CO | L | 13 | 53 |
9/28/19 | OPEN/TBA | |||
10/5/19 | at Rio Grande | W | 38 | 6 |
10/11/19 | at Bayfield CO | W |
68 |
19 |
10/18/19 | Highland * | W | 55 | 22 |
10/25/19 | Miyamura * | W | 48 | 0 |
11/1/19 | at Piedra Vista * | W | 34 | 24 |
11/9/19 | BYE | |||
11/16/19 | Deming QTRFNL | L | 14 | 16 |
Floyd | 6-Man | |||
9/6/19 | at Carrizozo | L |
14 |
34 |
9/13/19 | Hondo | L | 8 | 48 |
9/20/19 | at Elida * | L | 0 | 52 |
9/27/19 | Lake Arthur | L | 22 | 46 |
10/4/19 | at Roy/Mosquero * | no game | ||
10/11/19 | Springer/Mxwll * | L | 0 | 50 |
10/18/19 | San Jon/Grady | W | 60 | 18 |
Ft Sumner/House | 2A | |||
8/23/19 | NMMI | L | 19 | 23 |
8/30/19 | at Cuba | W |
57 |
7 |
9/6/19 | at Tucumcari | W | 50 | 0 |
9/13/19 | Jal | W | 42 | 0 |
9/22/19 | OPEN/TBA | |||
9/27/19 | at Crownpoint | W | 50 | 0 |
10/5/19 | OPEN/TBA | |||
10/11/19 | at Santa Rosa * | W | 34 | 12 |
10/18/19 | Texico * | L | 20 | 26 |
10/25/19 | Clayton * | W | 50 | 0 |
11/2/19 | BYE | |||
11/8/19 | at Estancia QTRFNL | W | 30 | 8 |
11/16/19 | at Eunice SEMIFNL | L | 20 | 51 |
Gadsden | 6A | |||
8/23/19 | at Deming | L | 19 | 26 |
8/30/19 | EP Mtn View TX | L | 20 | 28 |
9/6/19 | at Santa Teresa | L | 0 | 10 |
9/13/19 | at Chaparral | W | 43 | 0 |
9/20/19 | Las Cruces * | L | 13 | 63 |
9/28/19 | OPEN/TBA | |||
10/4/19 | Carlsbad * | L | 6 | 42 |
10/11/19 | at Hobbs * | L | 0 | 43 |
10/18/19 | Mayfield * | L | 0 | 41 |
10/24/19 | at Oñate * | L | 12 | 21 |
10/31/19 | at Centennial * | L | 0 | 47 |
Gallup | 4A | |||
8/23/19 | Bernalillo | W | 20 | 6 |
8/30/19 | at Grants | L | 0 | 50 |
9/7/19 | OPEN/TBA | |||
9/13/19 | at Española | W | 12 | 8 |
9/20/19 | at Los Alamos | L | 21 | 20 |
9/27/19 | W Las Vegas | L | 0 | 42 |
10/4/19 | at Silver | L | 0 | 35 |
10/11/19 | Miyamura | L | 7 | 9 |
10/18/19 | at Bloomfield * | L | 0 | 53 |
10/25/19 | Aztec * | L | 0 | 53 |
11/1/19 | at Kirtland * | L | 6 | 46 |
Gateway Chr. | 8-Man | |||
8/23/19 | at Tatum | L | 6 | 56 |
9/1/19 | OPEN/TBA | |||
9/6/19 | Menaul | L | 0 | 30 |
9/14/19 | OPEN/TBA | |||
9/20/19 | Mesilla Vly Chr | W | 56 | 6 |
9/27/19 | at Dora * | L | 8 | 64 |
10/4/19 | at Mesilla Vly Chr * | W | 64 | 14 |
10/11/19 | Tatum * | L | 0 | 50 |
10/18/19 | Melrose * | L | 0 | 56 |
10/25/19 | at Logan * | L | 0 | 50 |
Goddard | 5A | |||
8/24/19 | at St Pius | W | 21 | 0 |
8/30/19 | Carlsbad | W | 21 | 6 |
9/6/19 | Deming | W | 55 | 0 |
9/13/19 | at Portales | W | 44 | 12 |
9/21/19 | OPEN/TBA | |||
9/27/19 | at Los Lunas | L | 7 | 21 |
10/4/19 | at Lovington | W | 49 | 7 |
10/11/19 | Santa Teresa | W | 49 | 0 |
10/18/19 | at Alamogordo * | W | 40 | 10 |
10/25/19 | at Artesia * | W | 46 | 34 |
11/1/19 | Roswell * | L | 14 | 24 |
11/9/19 | BYE | |||
11/16/19 | Piedra Vista QTRFNL | W | 20 | 10 |
11/23/19 | Los Lunas SEMIFNL | L | 14 | 35 |
Grants | 5A | |||
8/23/19 | at Zuni | W | 50 | 0 |
8/30/19 | Gallup | W | 50 | 0 |
9/6/19 | Miyamura | W | 34 | 0 |
9/14/19 | OPEN/TBA | |||
9/21/19 | Tohatchi | W | 53 | 0 |
9/27/19 | at Kirtland | L | 34 | 42 |
10/4/19 | at Taos * | W | 49 | 19 |
10/11/19 | Pojoaque * | W | 55 | 0 |
10/18/19 | at Española * | W | 53 | 0 |
10/25/19 | Bernalillo * | W | 44 | 0 |
11/1/19 | St Pius * | W | 27 | 7 |
11/9/19 | BYE | |||
11/16/19 | at Kirtland QTRFNL | W | 56 | 13 |
11/23/19 | at Bloomfield SEMIFNL | L | 41 | 48 |