New Mexico High Schools
Below is a list of all the schools in New Mexico that field a football team. The classifications below will take effect as of the beginning of the 2022-2023 school year.
School | Football Class | Location | Mascot |
Alamo Navajo School | 8-Man | Magdalena | Cougars |
Alamogordo High School | 6A | Alamogordo | Tigers |
Albuquerque Academy | 4A | Albuquerque | Chargers |
Albuquerque High School | 6A | Albuquerque | Bulldogs |
Animas High School | 6-Man | Animas | Panthers |
Artesia High School | 5A | Artesia | Bulldogs |
Atrisco Heritage Academy | 6A | Albuquerque | Jaguars |
Aztec High School | 4A | Aztec | Tigers |
Belen High School | 5A | Belen | Eagles |
Bernalillo High School | 4A | Bernalillo | Spartans |
Bloomfield High School | 4A | Bloomfield | Bobcats |
Capital High School | 6A | Santa Fe | Jaguars |
Capitan High School | 2A | Capitan | Tigers |
Carlsbad High School | 6A | Carlsbad | Cavemen |
Carrizozo High School | 6-Man | Carrizozo | Grizzlies |
Centennial High School | 6A | Las Cruces | Hawks |
Chaparral High School | 5A | Chaparral | Lobos |
Chesterton Academy High School | 6-Man | Albuquerque | Saints |
Cibola High School | 6A | Albuquerque | Cougars |
Clayton High School | 8-Man | Clayton | Yellowjackets |
Cleveland High School | 6A | Rio Rancho | Storm |
Cloudcroft High School | 8-Man | Cloudcroft | Bears |
Clovis High School | 6A | Clovis | Wildcats |
Cobre High School | 3A | Bayard | Indians |
Crownpoint High School | 3A | Crownpoint | Eagles |
Cuba High School | 3A | Cuba | Rams |
Del Norte High School | 5A | Albuquerque | Knights |
Deming High School | 5A | Deming | Wildcats |
Dexter High School | 3A | Dexter | Demons |
Dora High School | 6-Man | Dora | Coyotes |
Dulce High School | 8-Man Ind | Dulce | Hawks |
Eldorado High School | 6A | Albuquerque | Eagles |
Elida High School | 6-Man | Elida | Tigers |
Escalante High School | 2A | Tierra Amarilla | Lobos |
Española Valley High School | 4A | Española | Sundevils |
Estancia High School | 2A | Estancia | Bears |
Eunice High School | 2A | Eunice | Cardinals |
Farmington High School | 6A | Farmington | Scorpions |
Floyd High School | 6-Man | Floyd | Broncos |
Fort Sumner High School | 8-Man | Fort Sumner | Foxes |
Gadsden High School | 5A | Anthony | Panthers |
Gallup High School | 4A | Gallup | Bengals |
Gateway Christian High School | 6-Man | Roswell | Warriors |
Goddard High School | 5A | Roswell | Rockets |
Grady High School | 6-Man | Grady | Bronchos |
Grants High School | 4A | Grants | Pirates |
Hagerman High School | 2A | Hagerman | Bobcats |
Hatch Valley High School | 3A | Hatch | Bears |
Highland High School | 5A | Albuquerque | Hornets |
Hobbs High School | 6A | Hobbs | Eagles |
Hope Christian High School | 3A | Albuquerque | Huskies |
Hot Springs High School | 3A | Truth or Consequences | Tigers |
House High School (merged with Ft Sumner for football) | None | House | Cowboys |
Jal High School | 2A | Jal | Fighting Panthers |
Jemez Valley High School | 6-Man | Jemez Pueblo | Warriors |
Kirtland Central High School | 4A | Kirtland | Broncos |
La Cueva High School | 6A | Albuquerque | Bears |
Laguna Acoma High School | 2A | Casa Blanca | Hawks |
Las Cruces High School | 6A | Las Cruces | Bulldawgs |
Legacy Academy High School | 8-Masn | Albuquerque | Silverbacks |
Logan High School | 8-Man | Logan | Longhorns |
Lordsburg High School | 8-Man | Lordsburg | Mavericks |
Los Alamos High School | 5A | Los Alamos | Hilltoppers |
Los Lunas High School | 6A | Los Lunas | Tigers |
Loving High School | 2A | Loving | Falcons |
Lovington High School | 4A | Lovington | Wildcats |
Magdalena High School | 8-Man | Magdalena | Steers |
Manzano High School | 5A | Albuquerque | Monarchs |
Mayfield High School | 5A | Las Cruces | Trojans |
McCurdy High School | 2A | Española | Bobcats |
Melrose High School | 8-Man | Melrose | Buffaloes |
Menaul High School | 8-Man | Albuquerque | Panthers |
Mescalero Apache School | 2A | Mescalero | Chiefs |
Mesilla Valley Christian School | 8-Man | Las Cruces | Sonblazers |
Miyamura High School | 5A | Gallup | Patriots |
Moriarty High School | 4A | Moriarty | Pintos |
Mosquero High School (merged with Roy for football) | None | Mosquero | Pirates |
Mountainair High School | 6-Man | Mountainair | Mustangs |
Navajo Pine High School | 8-Man Ind | Navajo | Warriors |
Navajo Prep High School | 3A | Farmington | Fighting Eagle |
Newcomb High School | 3A | Newcomb | Skyhawks |
NMMI High School | 3A | Roswell | Colts |
NM School for the Deaf | 6-Man | Santa Fe | Roadrunners |
Organ Mountain High School (formerly Onate) | 6A | Las Cruces | Knights |
Piedra Vista High School | 5A | Farmington | Panthers |
Pine Hill High School | 8-Man | Pinehill | Warriors |
Pojoaque Valley High School | 4A | Santa Fe | Elks |
Portales High School | 4A | Portales | Rams |
Questa High School | 8-Man | Questa | Wildcats |
Ramah High School | 6-Man | Ramah | Mustangs |
Raton High School | 3A | Raton | Tigers |
Rio Grande High School | 6A Ind | Albuquerque | Rocky Raven |
Rio Rancho High School | 6A | Rio Rancho | Rams |
Robertson High School | 3A | Las Vegas | Cardinals |
Roswell High School | 5A | Roswell | Coyotes |
Roy High School | 6-Man | Roy | Longhorns |
Ruidoso High School | 3A | Ruidoso | Warriors |
Sandia High School | 6A | Albuquerque | Matadors |
Santa Fe High School | 5A | Santa Fe | Demons |
Santa Fe Indian School | 3A | Santa Fe | Braves |
Santa Rosa High School | 2A | Santa Rosa | Lions |
Santa Teresa High School | 5A | Santa Teresa | Desert Warriors |
Shiprock High School | 4A Ind | Shiprock | Chieftans |
Silver High School | 4A | Silver City | Fighting Colts |
Socorro High School | 3A | Socorro | Warriors |
St. Michael's High School | 3A | Santa Fe | Horsemen |
St. Pius X High School | 4A | Albuquerque | Sartans |
Taos High School | 4A | Taos | Tigers |
Tatum High School | 8-Man | Tatum | Coyotes |
Texico High School | 2A | Texico | Wolverines |
Thoreau High School | 3A | Thoreau | Hawks |
Tohatchi High School | 3A | Tohatchie | Cougars |
Tucumcari High School | 3A | Tucumcari | Rattlers |
Tularosa High School | 2A | Tularosa | Wildcats |
Valencia High School | 4A | Los Lunas | Jaguars |
Valley High School | 5A | Albuquerque | Vikings |
Volcano Vista High School | 6A | Albuquerque | Hawks |
West Mesa High School | 6A | Albuquerque | Mustangs |
Wingate High School | 3A | Ft Wingate | Bears |
W. Las Vegas High School | 3A | Las Vegas | Dons |
Zuni High School | 3A | Zuni | Thunderbirds |
© 2018, all rights reserved.