New Mexico High School Football
  • Home
  • 2022 Playoff Brackets
  • 2022 District Alignment
  • Scores by School
  • Weekly Scores
  • Teams
  • Interactive NM Map
  • Coaches
  • Links
School/Date Opponent
W/L
Score
Score
   
Team
Opponent
Hagerman 2A
   
8/23/19 at Capitan W 16 8
8/30/19 at Mescalero W 61 6
9/6/19 Dexter L 6 40
9/13/19 at NMMI L 6 13
9/20/19 Cloudcroft W 50 0
9/27/19 at Tularosa CXL no game  
10/5/19 OPEN/TBA
10/11/19 Loving * W 52 0
10/18/19 at Eunice * L 26 70
10/25/19 Jal * W 33 14
11/2/19 Jal FRSTRND W 27 0
11/9/19 Lordsburg QTRFNL W 14 8
11/16/19 Texico SEMIFNL L 7 38
   
   
Hatch 3A
   
8/23/19 Estancia W 50 0
8/30/19 at Ruidoso L 0 22
9/6/19 at Eunice L 12 48
9/13/19 Dexter L 0 21
9/20/19 at W Las Vegas L 19 25
9/28/19 OPEN/TBA
10/4/19 Tularosa L 0 21
10/11/19 Silver L 8 15
10/18/19 at Socorro * L 7 31
10/25/19 at Cobre * L 23 33
11/1/19 at Hot Springs * L 15 26
   
   
Highland 6A
   
8/23/19 at Rio Grande W 42 18
8/30/19 Valencia W 24 6
9/5/19 Cibola L 12 38
9/13/19 at Belen W 22 0
9/19/19 Del Norte W 19 13
9/27/19 Valley W 58 13
10/5/19 OPEN/TBA
10/10/19 at Albuquerque L 9 21
10/18/19 at Farmington * L 22 55
10/25/19 Piedra Vista * L 6 46
11/1/19 at Miyamura * W 10 14
11/8/19 at Piedra Vista FRSTRND L 15 55
   
   
Hobbs 6A
   
8/23/19 at Clovis L 16 42
8/30/19 at Artesia L 28 62
9/6/19 Roswell L 29 36
9/13/19 Lovington L 0 26
9/21/19 OPEN/TBA
9/27/19 Las Cruces * L 0 47
10/5/19 at Oñate * W 42 28
10/11/19 Gadsden * W 43 0
10/18/19 at Centennial * L 20 62
10/25/19 Mayfield * L 14 24
11/1/19 at Carlsbad * L 27 54
   
   
Hondo 6-Man
   
8/23/19 at Roy/Mosquero   no game  
8/30/19 Springer/Mxwll L 20 61
9/6/19 at San Jon/Grady W 45 26
9/13/19 at Floyd W 48 8
9/20/19 at Carrizozo * W 52 7
9/27/19 Animas * L 28 53
10/4/19 Vaughn * W 43 27
10/11/19 Lake Arthur * W 40 13
10/18/19 Elida L 6 56
10/25/19 Vaughn QTRFNL W 53 7
11/1/19 at Elida SEMIFNL L 14 55
   
   
Hope Christian 3A
   
8/24/19 Portales L 13 22
8/31/19 Española W 51 0
9/6/19 at Moriarty W 35 11
9/13/19 at W Las Vegas W 21 0
9/20/19 at Bloomfield L 7 32
9/28/19 Los Alamos W 44 0
10/4/19 at NMMI W 48 0
10/12/19 OPEN/TBA
10/18/19 at Navajo Prep * W 50 0
10/26/19 Cuba * W 50 0
11/1/19 Laguna Acoma * W 50 0
11/9/19 BYE      
11/16/19 Cobre QTRFNL W 63 7
11/23/19 at Robertson SEMIFNL W 36 0
11/30/19 at Socorro FINAL W 34 24
   
   
Hot Springs 3A
   
8/23/19 Tularosa L 6 46
8/30/19 at Thoreau W 50 0
9/6/19 Crownpoint W 44 0
9/13/19 at Lordsburg L 26 40
9/20/19 NMMI W 20 6
9/27/19 at Moriarty L 13 20
10/4/19 Academy W 31 14
10/12/19 OPEN/TBA
10/18/19 at Cobre * L 33 41
10/25/19 Socorro * L 6 51
11/1/19 at Hatch * W 26 5
11/9/19 at W Las Vegas FRSTRND L 12 48
   
   
Jal 2A
   
8/23/19 Texico L 16 37
8/29/19 Hobbs JV W 40 20
9/6/19 Capitan W 20 6
9/13/19 at Ft Sumner/House L 0 42
9/20/19 at Estancia L 8 36
9/29/19 OPEN/TBA
10/4/13 at Van Horn TX L 7 54
10/11/19 at Eunice * L 12 56
10/18/19 Loving * W 50 0
10/25/19 at Hagerman * L 14 33
11/2/19 at Hagerman FRSTRND L 0 27
   
   
Kirtland 4A
   
8/23/19 Farmington L 33 55
8/30/19 at Montezuma Ctz CO W 50 0
9/6/19 St Pius L 11 31
9/13/19 at Piedra Vista L 14 42
9/21/19 OPEN/TBA      
9/27/19 Grants W 42 34
10/5/19 OPEN/TBA
10/11/19 Moriarty W 42 20
10/18/19 Aztec * W 31 0
10/25/19 at Bloomfield * L 14 40
11/2/19 Gallup * W 46 6
11/8/19 Moriarty FRSTRND W 49 10
11/16/19 Grants SEMIFNL L 13 56
         
   
La Cueva 6A
   
8/22/19 at Volcano Vista L 25 36
8/29/19 Valley W 43 0
9/6/19 at Las Cruces W 37 24
9/14/19 at Cibola W 31 10
9/21/19 Rio Rancho L 21 24
9/27/19 Albuquerque W 42 0
10/4/19 at Manzano * W 38 0
10/11/19 Eldorado * W 38 13
10/19/19 OPEN/TBA
10/25/19 at Sandia * W 45 7
11/1/19 Clovis * L 30 35
11/8/19 Eldorado FRSTRND W 41 27
11/15/19 at Clovis QTRFNL L 17 37
   
   
Laguna Acoma 3A
   
8/23/19 Miyamura JV W 10 6
8/30/19 Tohatchi W 40 20
9/7/19 OPEN/TBA      
9/13/19 at Valley AZ L 22 30
9/19/19 at SF Indian L 12 36
9/27/19  Santa Rosa L 8 55
10/4/19 OPEN/TBA      
10/12/19 OPEN/TBA      
10/18/19 at Cuba * L 0 41
10/25/19 Navajo Prep * L 0 40
11/1/19 at Hope Chr * L 0 50
   
   
Lake Arthur 6-Man
   
8/23/19 at Elida L 6 61
8/30/19 at San Jon/Grady W 77 32
9/6/19 Springer/Maxwell L 47 70
9/13/19 Roy/Mosquero   no  game  
9/20/19 Vaughn * L 48 52
9/27/19 at Floyd W 46 22
10/4/19 Animas * L 0 52
10/11/19 at Hondo * L 13 40
10/18/19 at Carrizozo * L 38 46
   
   
Las Cruces 6A
   
8/23/19 at Manzano W 55 27
8/31/19 at Eldorado W 48 14
9/6/19 La Cueva L 24 37
9/14/19 Rio Rancho L 21 26
9/20/19 at Gadsden * W 63 13
9/27/19 at Hobbs * W 47 0
10/4/19 at Centennial * W 35 18
10/12/19 OPEN/TBA
10/17/19 Oñate * W 49 7
10/25/19 Carlsbad * W 28 14
11/1/19 Mayfield * W 21 18
11/8/19 Sandia FRSTRND W 51 7
11/15/19 at Rio Rancho QTRFNL L 0 35
   
   
Logan 8-Man
   
8/23/19 Mountainair
L
14
40
8/30/19 Boise City OK L 0 44
9/6/19 Magdalena W 54 28
9/13/19 at Pine Hill W 50 0
9/20/19 at Foothill   no game  
9/27/19 at Melrose  * L 0 50
10/4/19 Dora * W 20 6
10/11/19 at Mesilla Vly Chr * W 50 0
10/18/19 at Tatum * L 0 50
10/25/19 at Gateway Chr * W 50 0
11/1/19 at Mountainair QTRFNL W 48 32
11/8/19 at Tatum SEMIFNL L 12 46
         
   
Lordsburg 2A
   
8/23/19 Willcox AZ L 20 26
8/30/19 at Loving W 56 6
9/6/19 Tularosa L 0 37
9/13/19 Hot Springs W 40 26
9/21/19 at Newcomb W 54 20
9/27/19 Mescalero * W 50 6
10/11/19 at Capitan * W 14 0
10/19/19 OPEN/TBA      
10/25/19 Estancia * W 60 32
11/9/19 at Hagerman QTRFNL L 8 14
   
   
Los Alamos 5A
   
8/23/19 at Española W 21 6
8/30/19 Taos L 27 44
9/6/19 Pojoaque W 44 13
9/13/19 at Bloomfield L 14 47
9/20/19 Gallup W 21 20
9/28/19 at Hope Christian L 0 44
10/4/19 at Valencia L 6 34
10/12/19 OPEN/TBA
10/18/19 Santa Fe * L 28 55
10/25/19 Capital * L 0 54
11/1/19 at Del Norte * L 6 46
   
   
Los Lunas 5A
   
8/23/19 at Piedra Vista W 28 0
8/30/19 at Clovis L 15 30
9/6/19 at Sandia W 28 3
9/13/19 at Roswell L 33 56
9/20/19 Cibola W 42 12
9/27/19 Goddard W 21 7
10/5/19 OPEN/TBA
10/11/19 Alamogordo
W
44
21
10/18/19 at Valencia * W 50 0
10/25/19 Valley * W 60 7
11/2/19 Belen * W 52 0
11/9/19 BYE      
11/16/19 Artesia QTRFNL W 58 21
11/23/19 at Goddard SEMIFNL W 35 14
11/30/19 Roswell FINAL L 19 25
   
   
Loving 2A
   
8/24/19 Carlsbad JV L 6 48
8/30/19 Lordsburg L 6 56
9/6/19 at Cloudcroft W 48 0
9/13/19 Mescalero W 47 0
9/20/19 at Capitan L 15 28
9/27/19 at NMMI L 27 48
10/3/19 Artesia JV L 0 41
10/11/19 at Hagerman * L 0 52
10/18/19 at Jal * L 0 50
10/25/19 Eunice * L 0 53
11/2/19 at Estancia FRSTRND L 7 58
   
   
Lovington 4A
   
8/23/19 Chaparral W 53 0
8/30/19 Roswell L 54 76
9/6/19 at Capital W 42 26
9/13/19 at Hobbs W 26 0
9/20/19 Alamogordo W 29 22
9/27/19 at Artesia L 52 59
10/4/19 Goddard L 7 49
10/12/19 OPEN/TBA
10/18/19 at Moriarty * W 56 14
10/25/19 Ruidoso * W 47 21
11/1/19 at Portales * L 13 35
11/9/19 BYE      
11/16/19 Aztec QTRFNL W 57 7
11/23/19 Portales SEMIFNL L 7 26
   
   
Magdalena 8-Man
   
8/23/19 Ramah
W
44
24
8/30/19 Navajo Pine W 60 6
9/6/19 at Logan L 28 54
9/12/19 Melrose L 52 64
9/20/19 at Ramah W 32 14
9/26/19 Mountainair * L 34 54
10/3/19 at Reserve * W 59 8
10/10/19 at Alamo Navajo * W 53 0
10/17/19 Dulce W 42 0
10/25/19 at Menaul
L
0
50
11/1/19 at Melrose QTRFNL L 6 60
         
   
   
   
Powered by Create your own unique website with customizable templates.
  • Home
  • 2022 Playoff Brackets
  • 2022 District Alignment
  • Scores by School
  • Weekly Scores
  • Teams
  • Interactive NM Map
  • Coaches
  • Links