School/Date | Opponent | W/L |
Score |
Score |
Team |
Opponent |
|||
Manzano | 6A | |||
8/23/19 | Las Cruces | L | 27 | 55 |
8/30/19 | Rio Grande | W | 49 | 6 |
9/7/19 | at Centennial | L | 0 | 33 |
9/13/19 | at Volcano Vista | L | 13 | 60 |
9/19/19 | West Mesa | W | 37 | 18 |
9/28/19 | OPEN/TBA | |||
10/4/19 | La Cueva * | L | 0 | 38 |
10/11/19 | at Clovis * | L | 9 | 44 |
10/17/19 | at Sandia * | L | 13 | 16 |
10/24/19 | at Eldorado * | L | 7 | 24 |
11/2/19 | at Albuquerque | W | 24 | 0 |
Mayfield | 6A | |||
8/23/19 | Atrisco | CXL | no game | |
8/29/19 | Del Valle TX | W | 14 | 13 |
9/6/19 | West Mesa | W | 52 | 13 |
9/13/19 | at Cleveland | L | 10 | 35 |
9/21/19 | Carlsbad * | W | 27 | 14 |
9/27/19 | Oñate * | W | 28 | 3 |
10/5/19 | OPEN/TBA | |||
10/11/19 | Centennial * | L | 7 | 33 |
10/18/19 | at Gadsden * | W | 41 | 0 |
10/25/19 | at Hobbs * | W | 24 | 14 |
11/1/19 | at Las Cruces * | L | 18 | 21 |
11/9/19 | Carlsbad FRSTRND | W | 21 | 14 |
11/15/19 | at Volcano Vista QTRFNL | L | 28 | 35 |
Melrose | 8-Man | |||
8/23/19 | at Dulce | W |
54 |
0 |
8/31/19 | OPEN/TBA | |||
9/6/19 | at Tatum | W | 42 | 6 |
9/12/19 | Magdalena | W | 64 | 52 |
9/20/19 | at Mountainair | W | 64 | 14 |
9/27/19 | Logan * | W | 50 | 0 |
10/4/19 | Tatum * | L | 14 | 32 |
10/11/19 | Dora * | W | 54 | 32 |
10/18/19 | at Gateway Chr * | W | 56 | 0 |
10/25/19 | at Mesilla Vly Chr * | W | 56 | 6 |
11/1/19 | Magdalena QTRFNL | W | 60 | 6 |
11/8/19 | Menaul SEMIFNL | W | 62 | 40 |
11/15/19 | Tatum FINAL | W | 56 | 44 |
Menaul | 8-Man | |||
8/25/19 | OPEN/TBA | |||
8/30/19 | at Mesilla Vly Chr | W | 50 | 0 |
9/6/19 | at Gateway Christian | W | 30 | 0 |
9/13/19 | Dora | W | 54 | 14 |
9/20/19 | at Navajo Pine | W |
50 | 0 |
9/27/19 | Dulce | W | 52 | 0 |
10/5/19 | OPEN/TBA | |||
10/11/19 | at Mountainair * | W | 48 | 28 |
10/19/19 | Alamo Navajo * | W | 58 | 6 |
10/25/19 | Magdalena * | W | 50 | 0 |
11/1/19 | Dora QTRFNL | W | 62 | 12 |
11/8/19 | at Melrose SEMIFNL | L | 40 | 62 |
Mescalero | 2A | |||
8/24/19 | OPEN/TBA | |||
8/30/19 | Hagerman | L | 6 | 61 |
9/6/19 | Clayton | L | 0 | 38 |
9/13/19 | at Loving | L | 0 | 47 |
9/21/19 | at Ruidoso JV | no game | ||
9/27/19 | at Lordsburg * | L | 6 | 50 |
10/5/19 | OPEN/TBA | |||
10/11/19 | at Cloudcroft * FFT | W | 1 | 0 |
10/18/19 | Estancia * | L | 12 | 66 |
10/25/19 | Capitan * | L | 0 | 52 |
Mesilla Valley Chr | 8-Man | |||
8/24/19 | OPEN/TBA | |||
8/30/19 | Menaul | L | 0 | 50 |
9/6/19 | Mountainair | L | 0 | 52 |
9/14/19 | Tatum | L | 0 | 52 |
9/20/19 | at Gateway Chr | L | 6 | 56 |
9/27/19 | at Tatum * | L | 0 | 50 |
10/4/19 | Gateway Chr * | L | 14 | 64 |
10/11/19 | Logan * | L | 0 | 50 |
10/18/19 | at Dora * | L | 6 | 56 |
10/25/19 | Melrose * | L | 6 | 56 |
Miyamura | 5A | |||
8/23/19 | at Aztec | L | 7 | 40 |
8/31/19 | at Albuquerque | L | 0 | 24 |
9/6/19 | at Grants | L | 0 | 34 |
9/14/19 | Valley | W | 34 | 23 |
9/20/19 | Roswell | L | 7 | 57 |
9/28/19 | OPEN/TBA | |||
10/4/13 | at Bloomfield | L | 14 | 55 |
10/11/19 | at Gallup | W | 9 | 7 |
10/18/19 | Piedra Vista * | L | 3 | 53 |
10/25/19 | at Farmington * | L | 0 | 48 |
11/1/19 | Highland * | L | 14 | 20 |
Moriarty | 4A | |||
8/23/19 | at W Las Vegas | L | 6 | 25 |
8/30/19 | at Santa Fe | L | 13 | 19 |
9/6/19 | Hope Christian | L | 11 | 35 |
9/13/19 | Valencia | W | 40 | 12 |
9/20/19 | at Capital | L | 0 | 41 |
9/27/19 | Hot Springs | W | 20 | 13 |
10/5/19 | OPEN/TBA | |||
10/11/19 | at Kirtland | L | 20 | 42 |
10/18/19 | Lovington * | L | 14 | 56 |
10/25/19 | Portales * | L | 3 | 26 |
11/1/19 | at Ruidoso * | L | 12 | 35 |
11/8/19 | at Kirtland FRSTRND | L | 10 | 49 |
Mountainair | 8-Man | |||
8/23/19 | at Logan | W | 40 | 14 |
8/29/19 | Tatum | L | 12 | 44 |
9/6/19 | at Mesilla Vly Chr | W | 52 | 0 |
9/14/19 | OPEN/TBA | |||
9/20/19 | Melrose | L | 14 | 64 |
9/26/19 | Magdalena * | W | 54 | 34 |
10/4/19 | at Ramah | W | 54 | 0 |
10/11/19 | Menaul * | L | 28 | 48 |
10/18/19 | Tse' Yi' Gai | no game |
||
10/25/19 | Alamo Navajo * | W | 54 | 0 |
11/1/19 | Logan QTRFNL | L | 32 | 48 |
|
||||
Navajo Pine | 8-Man Independent | |||
8/24/19 | at Tse' Yi' Gai | W | 22 | 20 |
8/30/19 | at Magdalena | L | 6 | 60 |
9/6/19 | Alamo Navajo | W | 22 | 12 |
9/12/19 | Dulce | W | 40 | 38 |
9/20/19 | Menaul | L |
0 | 50 |
9/26/19 | Tse' Yi' Gai | W | 50 | 0 |
10/4/19 | Dulce | W | 26 | 18 |
10/10/19 | Ramah | L |
24 | 42 |
10/19/19 | at Pine Hill | W | 38 | 0 |
10/24/19 | Shiprock NW | W | 50 | 0 |
Navajo Prep | 3A | |||
8/23/19 | Newcomb | L | 0 | 38 |
8/30/19 | Wingate | W | 50 | 0 |
9/5/19 | Shiprock | W | 20 | 14 |
9/12/19 | Crownpoint | L | 14 | 16 |
9/20/19 | at Española | L | 36 | 62 |
9/26/19 | Tohatchi | W | 36 | 20 |
10/5/19 | OPEN/TBA | |||
10/11/19 | at Escalante | L |
20 |
42 |
10/18/19 | Hope Christian * | L | 0 | 50 |
10/26/19 | at Laguna Acoma * | W | 40 | 0 |
11/1/19 | at Cuba * | W | 38 | 14 |
Newcomb | 2A | |||
8/23/19 | at Navajo Prep | W | 38 | 0 |
8/30/19 | Aztec | L | 0 | 50 |
9/6/19 | at Ignacio CO | W | 22 | 6 |
9/13/19 | at Zuni | W | 42 | 12 |
9/21/19 | Lordsburg | L | 20 | 54 |
9/27/19 | Dolores CO | W | 38 | 0 |
10/5/19 | at Clayton | W | 47 | 12 |
10/11/19 | at Estancia | L | 8 | 52 |
10/18/19 | at Escalante * | W | 40 | 25 |
10/25/19 | Thoreau | W | 56 | 6 |
11/2/19 | Capitan FRSTRND | L | 30 | 32 |
NMMI | 3A | |||
8/23/19 | at Ft Sumner/House | W | 23 | 19 |
8/30/19 | at Capitan | W | 28 | 0 |
9/6/19 | Texico | W | 32 | 21 |
9/13/19 | Hagerman | W | 13 | 6 |
9/20/19 | at Hot Springs | L | 6 | 20 |
9/27/19 | Loving | W | 48 | 27 |
10/4/19 | Hope Christian | L | 0 | 48 |
10/12/19 | OPEN/TBA | |||
10/18/19 | at Dexter * | L | 18 | 28 |
10/25/19 | Tularosa * | L | 7 | 22 |
11/1/19 | Tucumcari * | W | 30 | 0 |
11/9/19 | Cobre FRSTRND | L | 33 | 48 |
Oñate | 6A | |||
8/23/19 | at Cleveland | L | 0 | 50 |
8/30/19 | at Cibola | L | 26 | 35 |
9/7/19 | Volcano Vista | L | 0 | 35 |
9/13/19 | EP Americas TX | L | 13 | 55 |
9/20/19 | Centennial * | L | 0 | 51 |
9/27/19 | at Mayfield * | L | 3 | 28 |
10/5/19 | Hobbs * | L | 28 | 42 |
10/11/19 | at Carlsbad * | L | 7 | 50 |
10/17/19 | at Las Cruces * | L | 7 | 49 |
10/24/19 | Gadsden * | W | 21 | 12 |
11/2/19 | OPEN/TBA | |||
Piedra Vista | 5A | |||
8/23/19 | Los Lunas | L | 0 | 28 |
8/31/19 | at St Pius | W | 21 | 12 |
9/6/19 | at Valley | W | 35 | 0 |
9/13/19 | Kirtland | W | 42 | 14 |
9/20/19 | at Belen | W | 49 | 7 |
9/28/19 | OPEN/TBA | |||
10/4/19 | Albuquerque | W | 28 | 0 |
10/11/19 | Roswell | L | 0 | 35 |
10/18/19 | at Miyamura * | W | 53 | 3 |
10/25/19 | at Highland * | W | 46 | 6 |
11/1/19 | Farmington * | L | 24 | 34 |
11/8/19 | Highland FRSTRND | W | 55 | 15 |
11/16/19 | at Goddard QTRFNL | L | 10 | 20 |
Pojoaque | 4A | |||
8/23/19 | Shiprock | L | 27 | 30 |
8/30/19 | Santa Fe Indian | W | 21 | 14 |
9/6/19 | at Los Alamos | L | 13 | 44 |
9/13/19 | at Escalante | L | 18 | 52 |
9/20/19 | Thoreau | W | 32 | 8 |
9/28/19 | OPEN/TBA | |||
10/4/19 | St Pius * | L | 0 | 54 |
10/11/19 | at Grants * | L | 0 | 55 |
10/18/19 | at Bernalillo * | L | 0 | 52 |
10/25/19 | Taos * | L | 14 | 69 |
11/1/19 | at Española * | L | 14 | 52 |
Portales | 4A | |||
8/24/19 | at Hope Christian | W | 22 | 13 |
8/31/19 | at St Michaels | W | 49 | 6 |
9/6/19 | W Las Vegas | W | 46 | 7 |
9/13/19 | Goddard | L | 12 | 44 |
9/20/19 | St Pius | W | 40 | 7 |
9/28/19 | OPEN/TBA | |||
10/4/19 | at Capital | W | 35 | 26 |
10/11/19 | at Dexter | W | 40 | 14 |
10/18/19 | Ruidoso * | W | 26 | 14 |
10/25/19 | at Moriarty * | W | 26 | 3 |
11/1/19 | Lovington * | W | 35 | 13 |
11/9/19 | BYE | |||
11/16/19 | Silver QTRFNL | W | 33 | 7 |
11/23/19 | at Lovington SEMIFNL | W | 26 | 7 |
11/30/19 | at Bloomfield FINAL | W | 23 | 0 |
Ramah | 8-Man | |||
8/23/19 | at Magdalena | L | 24 | 44 |
9/1/19 | OPEN/TBA | |||
9/6/19 | Tse' Yi' Gai | W | 52 | 0 |
9/12/19 | at Alamo Navajo | W | 52 | 0 |
9/20/19 | Magdalena | L | 14 | 32 |
9/28/19 | at Pine Hill * | W | 42 | 0 |
10/4/19 | Mountainair | L | 0 | 54 |
10/10/19 | at Navajo Pine | W | 42 | 24 |
10/18/19 | Shiprock NW * | W | 56 | 0 |
10/25/19 | at Reserve | W | 68 | 18 |
11/2/19 | at Tatum QTRFNL | L |
0 |
52 |