| School/Date | Opponent | W/L |
Score |
Score |
| These are teams that play an abbreviated schedule, or no schedule at all. Please do not rely on the dates or opponents: | ||||
| Pine Hill | 8-Man | |||
| 8/31/19 | Alamo Navajo | L |
6 | 30 |
| 9/13/19 | Logan | L | 0 | 50 |
| 9/20/19 | at Dora | L | 0 | 67 |
| 9/28/19 | Ramah * | L | 0 | 42 |
| 10/11/19 | at Shiprock NW | W | 44 | 6 |
| 10/19/19 | Navajo Pine * | L | 0 | 38 |
| Shiprock NW | 8-Man | |||
| 9/4/19 | at Mancos JV CO | L | 0 | 26 |
| 9/14/19 | at Dove Crk JV CO | L | 20 | 52 |
| 9/21/19 | at Alamo Nav | L | 6 | 50 |
| 10/11/19 | Pine Hill * | L | 6 | 44 |
| 10/18/19 | at Ramah * | L | 0 | 56 |
| 10/24/19 | at Navajo Pine | L |
0 | 50 |
| 10/31/19 | Tse' Yi' Gai | no game |
||
| NMSD | Independent | |||
| 9/14/19 | Tse' Yi' Gai | W | 40 | 0 |
| 9/21/19 | San Jon/Grady | L | 74 | 76 |
| 9/28/19 | at Ark Schl for Deaf | W | 52 | 0 |
| 10/5/19 | Minn St Acad for Deaf | W | 72 | 18 |
| 10/12/19 | Ks Schl for Deaf | W | 60 | 15 |
| 10/19/19 | Washington Schl for Deaf | W | 70 | 52 |
| Dulce | ||||
| 8/23/19 | Melrose | L | 0 | 54 |
| 8/30/19 | Tse' Yi' Gai | W |
46 |
12 |
| 9/12/19 | at Navajo Pine | L | 38 | 40 |
| 9/27/19 | at Menaul | L | 0 | 52 |
| 10/4/19 | Navajo Pine | L | 18 | 26 |
| 10/12/19 | Tse' Yi' Gai | no game | ||
| 10/18/19 | at Magdalena | L | 0 | 42 |
| Questa | 2A | |||
| 9/7/19 | Escalante JV | L |
0 |
44 |
| 9/28/19 | Cuba | L | 0 | 36 |
| 10/12/19 | at Taos JV | L | 14 | 32 |
| Reserve | 6-Man | |||
| 8/30/19 | at Carrizozo | L |
0 |
46 |
| 9/14/19 | San Jon/Grady | L | 6 | 54 |
| 10/3/19 | Magdalena | L | 8 | 59 |
| 10/11/19 | Vaughn | L | 38 | 83 |
| 10/25/19 | Ramah | L | 18 | 68 |
| Tse' Yi' Gai | ||||
| 8/24/19 | Navajo Pine | L | 20 | 22 |
| 8/30/19 | at Dulce | L | 12 | 46 |
| 9/6/19 | at Ramah * | L | 0 | 52 |
| 9/14/19 | at NMSD | L | 0 | 40 |
| 9/26/19 | at Navajo Pine | L | 0 | 50 |
| 10/4/19 | Alamo Navajo | L | 21 | 42 |
| 10/12/19 | Dulce | no game | ||
| 10/18/19 | Mountainair | no game | ||
| 10/31/19 | at Shiprock NW | no game | ||
| Roy/Mosquero | ||||
| not fielding a team | ||||
| Foothill | ||||
| not fielding a team | ||||
| To'hajiilee | ||||
| not fielding a team | ||||
| Jemez | ||||
| not fielding a team | ||||
| McCurdy | ||||
| not fielding a team | ||||
| Mission A&S | ||||
| not fielding a team | ||||