School/Date | Opponent | W/L |
Score |
Score |
Team |
Opponent |
|||
Raton | 3A | |||
8/23/19 | Bloomfield | L | 14 | 56 |
8/30/19 | Trinidad CO | W | 43 | 6 |
9/6/19 | Socorro | L | 7 | 55 |
9/13/19 | at Tucumcari | W | 41 | 0 |
9/20/19 | Escalante | W | 36 | 12 |
9/26/19 | at La Junta CO | L | 14 | 33 |
10/4/19 | at W Las Vegas * | L | 0 | 37 |
10/11/19 | Robertson * | L | 7 | 35 |
10/18/19 | SF Indian * | W | 48 | 2 |
10/26/19 | OPEN/TBA | |||
11/2/19 | at St Michaels * | W | 34 | 13 |
11/9/19 | St Michaels FRSTRND | W | 22 | 21 |
11/16/19 | Socorro QTRFNL | L | 7 | 52 |
Rio Grande | 6A Independent | |||
8/23/19 | Highland | L | 18 | 42 |
8/30/19 | at Manzano | L | 6 | 49 |
9/6/19 | at Valencia | W | 33 | 22 |
9/12/19 | at West Mesa | L | 6 | 38 |
9/20/19 | Sandia | L | 0 | 43 |
9/26/19 | Atrisco | W | 16 | 6 |
10/5/19 | Farmington | L | 6 | 38 |
10/11/19 | at Valley | W | 21 | 14 |
10/17/19 | Albuquerque | L | 0 | 14 |
10/25/19 | OPEN/TBA | |||
11/1/19 | at Shiprock | W | 7 | 0 |
Rio Rancho | 6A | |||
8/23/19 | Centennial | L | 53 | 54 |
8/30/19 | at Pine Creek CO | L | 32 | 62 |
9/6/19 | Clovis | W | 48 | 28 |
9/14/19 | at Las Cruces | W | 26 | 21 |
9/20/19 | at La Cueva | W | 24 | 21 |
9/28/19 | OPEN/TBA | |||
10/4/19 | Cibola * | W | 48 | 13 |
10/10/19 | West Mesa * | W | 61 | 7 |
10/18/19 | Atrisco * | W | 44 | 9 |
10/26/19 | at Volcano Vista * | L | 43 | 51 |
11/1/19 | Cleveland * | L | 20 | 35 |
11/9/19 | BYE | |||
11/15/19 | Las Cruces QTRFNL | W | 35 | 0 |
11/23/19 | at Volcano Vista SEMIFNL | W | 48 | 30 |
11/30/19 | Cleveland FINAL | L | 40 | 48 |
Robertson | 3A | |||
8/23/19 | at Santa Fe | W | 6 | 0 |
8/30/19 | Cobre | W | 34 | 14 |
9/6/19 | Santa Rosa | W | 28 | 12 |
9/13/19 | at Ruidoso | W | 21 | 20 |
9/20/19 | Socorro | L | 28 | 46 |
9/27/19 | Tucumcari | W | 54 | 0 |
10/3/19 | at SF Indian * | W | 58 | 20 |
10/11/19 | at Raton * | W | 35 | 7 |
10/19/19 | OPEN/TBA | |||
10/25/19 | St Michaels * | W | 44 | 0 |
11/1/19 | W Las Vegas * | W | 14 | 0 |
11/9/19 | BYE | |||
11/16/19 | W Las Vegas QTRFNL | W | 14 | 7 |
11/23/19 | Hope Christian SEMIFNL | L | 0 | 36 |
Roswell | 5A | |||
8/23/19 | at Ruidoso | W |
53 |
13 |
8/30/19 | at Lovington | W | 76 | 54 |
9/6/19 | at Hobbs | W | 36 | 29 |
9/13/19 | Los Lunas | W | 56 | 33 |
9/20/19 | at Miyamura | W | 57 | 7 |
9/27/19 | Belen | W | 54 | 0 |
10/5/19 | OPEN/TBA | |||
10/11/19 | at Piedra Vista | W | 35 | 0 |
10/18/19 | Artesia * | W | 48 | 28 |
10/25/19 | Alamogordo * | W | 55 | 24 |
11/1/19 | at Goddard * | W | 24 | 14 |
11/9/19 | BYE | |||
11/15/19 | Alamogordo QTRFNL | W | 48 | 27 |
11/22/19 | Deming SEMIFNL | W | 49 | 12 |
11/30/19 | at Los Lunas FINAL | W | 25 | 19 |
Ruidoso | 4A | |||
8/23/19 | Roswell | L | 13 | 53 |
8/30/19 | Hatch | W | 22 | 0 |
9/6/19 | at Alamogordo | L | 6 | 34 |
9/13/19 | Robertson | L | 20 | 21 |
9/20/19 | at Tularosa | W | 33 | 18 |
9/27/19 | at Silver | W | 15 | 13 |
10/4/19 | Artesia * | L | 46 | 73 |
10/12/19 | OPEN/TBA | |||
10/18/19 | at Portales * | L | 14 | 26 |
10/25/19 | at Lovington * | L | 21 | 47 |
11/1/19 | Moriarty * | W | 35 | 12 |
11/8/19 | St Pius FRSTRND | W | 35 | 13 |
11/16/19 | at Bloomfield QTRFNL | L | 27 | 47 |
San Jon/Grady | 6-Man | |||
8/24/19 | ||||
8/30/19 | Lake Arthur | L | 32 | 77 |
9/6/19 | Hondo | L | 26 | 45 |
9/14/19 | Reserve | W |
54 |
6 |
9/20/19 | at NMSD | W | 76 | 74 |
9/28/19 | at Sprngr/Mxwl* | L | 0 | 53 |
10/4/19 | Carrizozo | L | 33 | 39 |
10/12/19 | at Elida * | L | 0 | 54 |
10/18/19 | Floyd * | L | 18 | 60 |
Sandia | 6A | |||
8/23/19 | at Cibola | L | 35 | 40 |
8/29/19 | at Atrisco | W | 41 | 9 |
9/6/19 | Los Lunas | L | 3 | 28 |
9/14/19 | Centennial | L | 14 | 54 |
9/20/19 | at Rio Grande | W | 43 | 0 |
9/26/19 | Volcano Vista | L | 6 | 41 |
10/4/19 | at Clovis * | L | 0 | 50 |
10/12/19 | OPEN/TBA | |||
10/17/19 | at Manzano * | W | 16 | 13 |
10/25/19 | La Cueva * | L | 7 | 45 |
10/31/19 | at Eldorado * | L | 14 | 31 |
11/8/19 | at Las Cruces FRSTRND | L | 7 | 51 |
Santa Fe | 5A | |||
8/23/19 | Robertson | L | 0 | 6 |
8/30/19 | Moriarty | W | 19 | 13 |
9/6/19 | EspaƱola | W | 35 | 8 |
9/13/19 | at Taos | W | 30 | 15 |
9/20/19 | at Bernalillo | L | 6 | 20 |
9/27/19 | St Michaels | L | 28 | 32 |
10/4/19 | at Aztec | L | 6 | 35 |
10/12/19 | OPEN/TBA | |||
10/18/19 | at Los Alamos * | W | 55 | 28 |
10/25/19 | Del Norte * | L | 22 | 25 |
11/1/19 | at Capital * | L | 0 | 28 |
Santa Rosa | 2A | |||
8/23/19 | at Dexter | L | 0 | 28 |
8/30/19 | W Las Vegas | L | 16 | 46 |
9/6/19 | at Robertson | L | 12 | 28 |
9/13/19 | Estancia | L | 23 | 44 |
9/20/13 | Tucumcari | W | 35 | 33 |
9/27/19 | at Laguna Acoma | W | 55 | 8 |
10/3/19 | at Clovis JV | no game | ||
10/11/19 | at Ft Sumner/Hs * | L | 12 | 34 |
10/18/19 | Clayton * | W | 53 | 0 |
10/25/19 | at Texico * | L | 0 | 41 |
11/2/19 | at Escalante FRSTRND | W | 21 | 20 |
11/9/19 | at Eunice QTRFNL | L | 0 | 55 |
Santa Teresa | 5A | |||
8/23/19 | Cobre | CXL | no game | |
8/30/19 | MntrryTchMX | W | 6 | 0 |
9/6/19 | Gadsden | W | 10 | 0 |
9/13/19 | at Alamogordo | W | 14 | 7 |
9/20/19 | Valencia | W | 27 | 0 |
9/27/19 | EP Horizon TX | W | 15 | 14 |
10/5/19 | OPEN/TBA | |||
10/11/19 | at Goddard | L | 0 | 49 |
10/18/19 | Deming * | L | 8 | 22 |
10/25/19 | Silver * | W | 9 | 7 |
11/1/19 | at Chaparral * | W | 54 | 6 |
11/8/19 | Alamogordo FRSTRND | L | 26 | 27 |
SF Indian | 3A | |||
8/23/19 | at Cuba | W | 20 | 14 |
8/30/19 | at Pojoaque | L | 14 | 21 |
9/8/19 | OPEN/TBA | |||
9/13/19 | at Wingate | W |
54 |
22 |
9/20/19 | Laguna Acoma | W | 36 | 12 |
9/27/19 | at Thoreau | W | 26 | 6 |
10/3/19 | Robertson * | L | 20 | 58 |
10/10/19 | St Michaels * | L | 0 | 54 |
10/18/19 | at Raton * | L | 2 | 48 |
10/25/19 | at W Las Vegas * | L | 0 | 54 |
Shiprock | 4A Independent | |||
8/23/19 | at Pojoaque | W |
30 |
27 |
8/30/19 | Crownpoint | W | 23 | 14 |
9/5/19 | at Navajo Prep | L | 14 | 20 |
9/13/19 | Bernalillo | L | 0 | 43 |
9/20/19 | Cuba | W | 53 | 13 |
9/27/19 | at Socorro | L | 7 | 56 |
10/4/19 | OPEN/TBA | |||
10/11/19 | at Wingate | W | 53 | 0 |
10/18/19 | at Academy | W | 21 | 14 |
10/26/19 | at Albuquerque | L | 0 | 50 |
11/1/19 | Rio Grande | L | 0 | 7 |
Silver | 5A | |||
8/24/19 | OPEN/TBA | |||
8/30/19 | at EP Bowie TX | L | 7 | 27 |
9/6/19 | at EP Mntnvw TX | L | 7 | 30 |
9/13/19 | Cobre | W | 49 | 7 |
9/20/19 | at Douglas AZ | W | 45 | 14 |
9/27/19 | Ruidoso | L | 13 | 15 |
10/4/19 | Gallup | W |
35 |
0 |
10/11/19 | at Hatch | W | 15 | 8 |
10/18/19 | at Chaparral * | W | 48 | 6 |
10/25/19 | Santa Teresa * | L | 7 | 9 |
11/1/19 | Deming * | L | 14 | 22 |
11/9/19 | at Taos FRSTRND | W | 26 | 23 |
11/16/19 | at Portales QTRFNL | L | 7 | 33 |
Socorro | 3A | |||
8/23/19 | at Thoreau | W | 54 | 0 |
8/30/19 | at Tularosa | L | 7 | 9 |
9/6/19 | Raton | W | 55 | 7 |
9/14/19 | OPEN/TBA | |||
9/20/19 | Robertson | W | 46 | 28 |
9/27/19 | Shiprock | W | 56 | 7 |
10/3/19 | Escalante | W |
55 |
14 |
10/10/19 | Academy | W | 54 | 0 |
10/18/19 | Hatch * | W | 31 | 7 |
10/25/19 | at Hot Springs * | W | 51 | 6 |
11/1/19 | Cobre * | W | 35 | 0 |
11/9/19 | BYE | |||
11/16/19 | at Raton QTRFNL | W | 52 | 7 |
11/23/19 | Tularosa SEMIFNL | W | 21 | 14 |
11/30/19 | Hope Christian FINAL | L | 24 | 34 |
Springer/Maxwell | 6-Man | |||
8/23/19 | Carrizozo | W | 63 | 12 |
8/30/19 | at Hondo | W | 61 | 20 |
9/6/19 | at Lake Arthur | W | 70 | 47 |
9/13/19 | at Vaughn | W | 53 | 12 |
9/20/19 | Animas | W | 33 | 20 |
9/27/19 | San Jon/Grady* | W | 53 | 0 |
10/4/19 | at Elida * | L | 6 | 49 |
10/11/19 | at Floyd * | W | 50 | 0 |
10/18/19 | Roy/Mosquero * | no game | ||
10/26/19 | BYE | |||
11/2/19 | at Animas SEMIFNL | W | 40 | 36 |
11/9/19 | at Elida FINAL | W | 29 | 26 |