New Mexico High School Football
  • Home
  • 2022 Playoff Brackets
  • 2022 District Alignment
  • Scores by School
  • Weekly Scores
  • Teams
  • Interactive NM Map
  • Coaches
  • Links
School/Date Opponent
W/L
Score
Score
   
Team
Opponent
St Michael's 3A
   
8/23/19 at Taos L 19 33
8/31/19 Portales L 6 49
9/7/19 Bloomfield L 22 54
9/14/19 Capital CXL no game  
9/21/19 OPEN/TBA
9/27/19 at Santa Fe W 32 28
10/5/19 EP Cathedral TX W 27 7
10/10/19 at SF Indian * W 54 0
10/12/19 W Las Vegas * W 27 19
10/25/19 at Robertson * L 0 44
11/2/19 Raton * L 13 34
11/9/19 at Raton FRSTRND L 21 22
   
   
St Pius 4A
   
8/24/19 Goddard L 0 21
8/31/19 Piedra Vista L 12 21
9/6/19 at Kirtland W 31 11
9/14/19 OPEN/TBA
9/20/19 at Portales L 7 40
9/27/19 Aztec L 20 27
10/4/19 at Pojoaque * W 54 0
10/10/19 Bernalillo * W 44 0
10/18/19 at Taos * L 19 21
10/26/19 Española * W 49 0
11/1/19 at Grants * L 7 27
11/8/19 at  Ruidoso FRSTRND L 13 35
   
   
Taos 4A
   
8/23/19 St Michaels W 33 19
8/30/19 at Los Alamos W 44 27
9/6/19 at Aztec L 0 38
9/13/19 Santa Fe L 15 30
9/21/19 OPEN/TBA
9/27/19 at Capital L 20 27
10/4/19 Grants * L 19 49
10/11/19 at Española * W 56 42
10/18/19 St Pius * W 21 19
10/25/19 at Pojoaque * W 69 14
11/1/19 Bernalillo * W 28 7
11/9/19 Silver FRSTRND L 23 26
   
   
Tatum 8-Man
   
8/23/19 Gateway Christian W 56 6
8/29/19 at Mountainair W 44 12
9/6/19 Melrose L 6 42
9/13/19 at Mesilla Vly Chr W 52 0
9/21/19 OPEN/TBA
9/27/19 Mesilla Vly Chr * W 50 0
10/4/19 at Melrose * W 32 14
10/11/19 at Gateway Chr * W 50 0
10/18/19 Logan * W 50 0
10/25/19 Dora * W 50 0
11/2/19 Ramah QTRFNL W 52 0
11/8/19 Logan SEMIFNL W 46 12
11/15/19 at Melrose FINAL L 44 56
         
         
 

 

Texico 2A
   
8/23/19 at Jal W 37 16
8/30/19 Dexter L 15 21
9/6/19 NMMI L 21 32
9/13/19 Capitan W 43 0
9/20/19 at Farwell TX L 28 29
9/27/19 at Eunice L 19 34
10/4/19 Tucumcari W 55 0
10/11/19 at Clayton * W 46 6
10/18/19 at Ft Sumner/House * W 26 20
10/25/19 at Santa Rosa * W 41 0
11/2/19 BYE      
11/8/19 Capitan QTRFNL W 41 0
11/16/19 at Hagerman SEMIFNL W 38 7
11/23/19 at Eunice FINAL L 27 56
   
   
Thoreau 3A
   
8/23/19 Socorro L 0 54
8/30/19 Hot Springs L 0 50
9/7/19 OPEN/TBA
9/14/19 at Academy L 8 15
9/20/19 at Pojoaque L 8 32
9/27/19 SF Indian L 6 26
10/4/19 Tohatchi * L 6 26
10/11/19 at Crownpoint * L 6 36
10/18/19 Wingate * W 42 12
10/25/19 at Newcomb
L
6
56
11/1/19 at Zuni * L 14 42
   
   
Tohatchi 3A
   
8/23/19 Academy L 0 9
8/30/19 at Laguna Acoma L 20 40
9/6/19 at Whitehorse UT L 6 28
9/13/19 Cuba W 36 20
9/21/19 at Grants L 0 53
9/26/19 at Navajo Prep L 20 36
10/4/19 at Thoreau * W 26 6
10/11/19 Zuni * L 16 28
10/19/19 OPEN/TBA
10/25/19 at Crownpoint * W 26 22
11/1/19 Wingate * W 42 14
   
   
Tucumcari 3A
   
8/23/19 Escalante L 14 40
8/31/19 at Academy W 27 20
9/6/19 Ft Sumner/House L 0 50
9/13/19 Raton L 0 41
9/20/19 at Santa Rosa L 33 35
9/27/19 at Robertson L 0 54
10/4/19 at Texico L 0 55
10/12/19 OPEN/TBA
10/18/19 at Tularosa * L 0 53
10/25/19 Dexter * L 0 50
11/1/19 at NMMI * L 0 30
 

 

   
Tularosa 3A
   
8/23/19 at Hot Springs W 46 6
8/3/19 Socorro W 9 7
9/6/19 at Lordsburg W 37 0
9/13/19 Eunice W 33 26
9/20/19 Ruidoso L 18 33
9/27/19 Hagerman CXL no game  
10/4/19 at Hatch W 21 0
10/12/19 OPEN/TBA
10/18/19 Tucumcari * W 53 0
10/25/19 at NMMI * W 22 7
11/1/19 at Dexter * L 14 28
11/8/19 Zuni FRSTRND W 50 0
11/15/19 at Dexter QTRFNL W 22 20
11/23/19 at Socorro SEMIFNL L 14 21
   
   
Valencia 5A
   
8/23/19 at Alamogordo CXL no game  
8/30/19 at Highland L 6 24
9/6/19 Rio Grande L 22 33
9/13/19 at Moriarty L 12 40
9/20/19 at Santa Teresa L 0 27
9/27/19 Bloomfield L 14 46
10/4/19 Los Alamos W 34 6
10/12/19 OPEN/TBA
10/18/19 Los Lunas * L 0 50
10/25/19 at Belen * L 0 41
11/1/19 Valley * W 28 25
   
   
Valley 5A
   
8/22/19 Albuquerque L 7 17
8/29/19 at La Cueva L 0 43
9/6/19 Piedra Vista L 0 37
9/14/19 at Miyamura L 23 34
9/21/19 OPEN/TBA
9/27/19 at Highland L 13 58
10/3/19 Del Norte L 6 42
10/11/19 Rio Grande L 14 21
10/19/19 Belen * L 0 48
10/25/19 at Los Lunas * L 7 60
11/1/19 at Valencia * L 25 28
 
   
Vaughn 6-Man
   
8/26/19        
8/30/19 Roy/Mosquero   no game  
9/5/19 at Elida L 13 66
9/13/19 Springer/Maxwell L 12 53
9/20/19 at Lake Arthur W 52 48
9/27/19 Carrizozo W 65 38
10/4/19 at Hondo * L 27 43
10/11/19 Reserve
W
83
38
10/18/19 Animas * L 7 58
10/25/19 at Hondo QTRFNL L 7 53
 

 

   
Volcano Vista 6A
   
8/22/19 La Cueva W 36 25
8/29/19 at Del Norte W 54 0
9/7/19 at Oñate W 35 0
9/13/19 Manzano W 60 13
9/21/19 OPEN/TBA
9/26/19 at Sandia W 41 6
10/4/19 West Mesa * W 48 6
10/12/19 at Atrisco * W 48 6
10/18/19 Cleveland * W 35 7
10/26/19 Rio Rancho * W 51 43
11/1/19 at Cibola * W 41 14
11/9/19 BYE
11/15/19 Mayfield QTRFNL W 35 28
11/23/19 Rio Rancho SEMIFNL L 30 48
   
   
W Las Vegas 3A
   
8/23/19 Moriarty W 25 6
8/30/19 at Santa Rosa W 46 16
9/6/19 at Portales L 7 46
9/13/19 Hope Christian L 0 21
9/20/19 Hatch W 25 19
9/27/19 at Gallup W 42 0
10/4/19 Raton * W 37 0
10/12/19 at St Michaels *
L
19
27
10/19/19 OPEN/TBA      
10/25/19 SF Indian * W 54 0
11/1/19 at Robertson * L 0 14
11/9/19 Hot Springs FRSTRND W 48 12
11/15/19 at Robertson QTRFNL L 7 14
   
   
West Mesa 6A
   
8/22/19 Eldorado L 0 51
8/30/19 at Centennial L 0 55
9/6/13 at Mayfield L 13 52
9/12/19 Rio Grande W 38 6
9/19/19 at Manzano L 18 37
9/28/19 OPEN/TBA
10/4/19 at Volcano Vista * L 6 48
10/10/19 Rio Rancho * L 7 61
10/17/19 Cibola * L 6 48
10/25/19 at Cleveland * L 0 50
10/31/19 Atrisco * L 6 24
   
   
Wingate 3A
 
   
8/23/19 at Window Rock AZ L 0 48
8/30/19 at Navajo Prep
L
0
50
9/6/19 at Cuba L 0 50
9/13/19 SF Indian L 22 54
9/21/19 OPEN/TBA
 
9/27/19 Dexter L 0 64
10/4/19 Crownpoint * L 0 52
10/11/19 Shiprock L 0 53
10/18/19 at Thoreau * L 12 42
10/25/19 Zuni * L 14 38
11/1/19 at Tohatchi * L 14 42
   
   
Zuni 3A
   
8/23/19 Grants L 0 50
8/30/19 at Bernalillo L 0 47
9/6/19 Hopi AZ L 0 14
9/13/19 Newcomb L 12 42
9/21/19 OPEN/TBA      
9/27/19 Montezuma-Crtz CO
L
26
28
10/4/19 at Cuba W 63 32
10/11/19 at Tohatchi * W 28 16
10/18/19 Crownpoint * W 40 32
10/25/19 at Wingate * W 38 14
11/1/19 Thoreau * W 42 14
11/8/19 at Tularosa FRSTRND L 0 50
   
Powered by Create your own unique website with customizable templates.
  • Home
  • 2022 Playoff Brackets
  • 2022 District Alignment
  • Scores by School
  • Weekly Scores
  • Teams
  • Interactive NM Map
  • Coaches
  • Links