Alamo Navajo | ||||||||||||
2022 | 2021 (1 8-Man) | 2020 | 2019 (2 8-Man) | |||||||||
Fort Sumner/House | 0- 2 | no games played | Pine Hill | 30-6 | ||||||||
Cloudcroft | 18-72 | Navajo Pine | 12-22 | |||||||||
Logan | 0-52 | Ramah | 0-52 | |||||||||
Menaul* | 12-62 | Shiprock NW | 50- 6 | |||||||||
Magdalena* | 0-52 | Tse' Yi' Gai | 42-21 | |||||||||
Dulce | 18-54 | Magdalena* | 0-53 | |||||||||
Navajo Pine* | 14-56 | Menaul* | 6-58 | |||||||||
0-3 0-7 | Mountainair* | 0-54 | ||||||||||
0-3 3-5 | ||||||||||||
2018 (2 8-Man) | 2017 (2 8-Man) | 2016 (2 8-Man) | 2015 (3 8-Man) | |||||||||
Dora | 0-50 |
Pine Hill | 0-54 |
Pine Hill | 61- 0 |
Tse' Yi' Gai | 43-14 |
|||||
Navajo Pine | 50- 0 | Mescalero | 6-56 |
Mescalero | 2-56 |
Mountainair | 6-66 |
|||||
Pine Hill | 56-18 | Carrizozo | 8-65 |
Carrizozo | 0-55 |
Jemez | 64-36 |
|||||
Shiprock NW | 60- 6 |
Foothill* | 0-52 |
Ramah | 46-86 |
Ramah | 22-32 |
|||||
Foothill* | 0-52 |
To'hajiilee* | 44- 6 |
Foothill | 7-60 |
Cloudcroft* | 16-54 |
|||||
Magdalena* | 0-54 |
Magdalena* | 8-62 |
Magdalena* | 6-56 |
Mescalero* | 30-82 |
|||||
Menaul* | 6-66 |
Menaul* | 0-50 |
Menaul* | 7-33 |
Magdalena* | 0-59 |
|||||
Mountainair* | 6-64 |
Jemez* | 20-71 |
Jemez* | 44-18 |
Carrizozo* | 6-56 |
|||||
Menaul** | 6-56 |
1-4 1-7 |
1-2 2-6 |
0-4 2-6 |
||||||||
0-4 3-9 | ||||||||||||
2014 (3 8-Man) | 2013 (2 8-Man) | 2012 (IND) | 2011 | |||||||||
Tse' Yi' Gai | 56- 6 |
Melrose | 0-72 |
Hondo | 0-64 |
|||||||
Shiprock NW | 66-14 |
Foothill | 0-61 |
Roy | cxl |
|||||||
Mountainair | 8-78 |
Logan | 0-60 |
Reserve | 20-71 |
|||||||
Jemez Valley | 14-52 |
Tse' Yi' Gai | 22-14 |
Magdalena | 0-57 |
|||||||
Ramah | 12-64 |
Tatum | 0-59 |
Mountainair | 0-92 |
|||||||
Cloudcroft* | 0-55 |
Menaul | 6-56 |
Carrizozo | 0-62 |
|||||||
Mescalero* | 6-56 |
Springer | 6-58 |
Logan | 0-31 |
|||||||
Magdalena* | 0-67 |
Mountainair* | 64-12 |
Melrose | 0-81 |
|||||||
Carrizozo* | 0-70 |
Tse' Yi' Gai | 26-42 |
0-7 |
||||||||
0-4 2-7 |
Carrizozo* | 0-78 |
||||||||||
0-2 1-9 |
2012 was | |||||||||||
Alamo Navajo's | ||||||||||||
first year to field | ||||||||||||
a team | ||||||||||||
© 2022, all rights reserved.