BLOOMFIELD | ||||||||||
2018 (1AAAA) | 2017 (1AAAAA) | 2016 (1AAAAA) | 2015 (1AAAA) | |||||||
Mtz-CortezCO | 20- 6 |
Belen | 6-28 |
Belen | 6-42 |
Aztec | 48-28 |
|||
Escalante | 71-21 |
Bayfield CO | 0-52 |
Bayfield CO | 0-35 |
Pojoaque | 52- 0 |
|||
St Michaels | 47- 7 |
Bernalillo | 49- 0 |
Bernalillo | 26- 0 |
Socorro | 56- 6 |
|||
Los Alamos | 20-28 |
Hope Christian | 17-23 |
Hope Christian | 28-21 |
Taos | 24-19 |
|||
Hope Christian | 21-36 |
Valencia | 41-16 |
Valencia | 26-24 |
Hope Christian | 6-21 |
|||
Valencia | 14-17 |
Miyamura* | 6-36 |
Miyamura* | 33-49 |
Wingate* | 50- 0 |
|||
Miyamura | 49-13 |
Aztec* | 13-41 |
Aztec* | 26-30 |
Shiprock* | 52- 0 |
|||
Gallup* | 34- 0 |
Gallup* | 45- 0 |
Gallup* | 53- 0 |
Thoreau* | 53- 0 |
|||
Kirtland* | 14-26 |
Kirtland* | 18-38 |
Kirtland* | 27-41 |
Zuni* no game | ||||
Aztec* | 27-14 |
Farmington* | 0-54 |
Farmington* | 20-56 |
Kirtland* | 48-13 |
|||
Moriarty** | 26-12 |
1-4 3-7 |
1-4 4-6 |
Taos** | 41- 7 |
|||||
Kirtland** |
21- 0 |
Robertson** | 6-49 |
|||||||
St Pius** | 15- 6 |
4-0 9-2 |
||||||||
Taos*** | 7-14 | |||||||||
2-1 9-5 | ||||||||||
2014 (1AAAA) | 2013 (1AAA) | 2012 (1AAA) | 2011 (1AAAA) | |||||||
Aztec | 0-20 |
St. Mikes | 24-27 |
St. Mikes | 8-46 |
St. Mikes | 8-42 |
|||
Pojoaque | 34-12 |
Pojoaque | 67-21 |
Pojoaque | 25- 6 |
Grants | 14-35 |
|||
Socorro | 45- 6 |
Grants | 25-17 |
Grants | 7-26 |
Los Lunas | 0-49 |
|||
Taos | 33-15 |
Hope Christian | 55- 8 |
Hope Christian | 37- 7 |
Los Alamos | 20-21 |
|||
Hope Christian | 33-17 |
Miyamura | 39- 0 |
Miyamura | 21-38 |
Valencia | 0-55 |
|||
Wingate* | 62- 8 |
Farmington | 7-59 |
Farmington | 12-35 |
Capital | 44-13 |
|||
Shiprock* | 52- 0 |
Kirtland | 14-25 |
Kirtland | 48- 0 |
Farmington* | 0-35 |
|||
Thoreau* | 55- 0 |
Thoreau* | 52- 0 |
Thoreau* | 54- 0 |
Kirtland* | 14-30 |
|||
Zuni* FFT | 2- 0 |
Wingate* | 53- 0 |
Wingate* | 51- 0 |
Piedra Vista* | 12-41 |
|||
Kirtland* | 6- 2 |
Shiprock* | 61- 8 |
Shiprock* | 55- 0 |
Aztec* | 14-54 |
|||
Cobre** | 23-34 |
Taos** | 14-49 |
Lovington** | 8-21 |
0-4 1-9 |
||||
5-0 9-2 |
3-0 7-4 |
3-0 6-5 |
||||||||
2010 (1AAAA) | 2009 (1AAA) | 2008 (1AAA) | 2007 (1AAA) | |||||||
St. Mikes | 14-38 | St. Michaels | 14-17 | St. Michaels | 19-20 | W.Las Vegas | 20-14 | |||
Grants | 12-14 | Kirtland | 7- 9 | Kirtland | 30-27 | Kirtland | 0-16 | |||
Los Lunas | 14-26 | Miyamura* | 61- 6 | Aztec | 26-57 | Aztec | 14-56 | |||
Los Alamos | 19-15 | Aztec | 28-48 | Socorro | 21- 7 | Socorro | 42- 6 | |||
Valencia | 0-53 | Zuni* | 60- 0 | Zuni* | 56- 0 | Zuni* | 54- 0 | |||
Capital | 55- 0 | Tohatchi* | 68- 7 | Tohatchi* | 65- 0 | Tohatchi* | 59- 0 | |||
Farmington* | 13-14 | Academy | 41-20 | Academy | 43-14 | Cuba* | 57- 0 | |||
Kirtland* | 26-41 | Ft.Wingate* | 58-22 | Ft.Wingate* | 61- 0 | Ft.Wingate* | 57- 0 | |||
Piedra Vista* | 28-46 | Crownpoint* | 62- 0 | Crownpoint* | 60- 0 | Crownpoint* | 67- 0 | |||
Aztec* | 7-61 | Thoreau* | 58- 0 | Thoreau* | 65- 0 | Thoreau* FFT | 2- 0 | |||
0-4 2-8 |
Academy** | 6-42 | Raton** | 20-14 | St.Mikes** | 15-23 | ||||
6-0 7-4 |
Portales** | 26-42 | 6-0 8-3 |
|||||||
5-0 9-3 |
||||||||||
2006 (1AAA) | 2005 (1AAA) | 2004 (1AAA) | 2003 (1AAA) | |||||||
Kirtland | 0-2* | Piedra Vista | 0-46 | Piedra Vista | 0-43 | Piedra Vista | 0- 7 | |||
W.Las Vegas* | 0-2* | Centauri CO | 13-28 | Centauri CO | 14-35 | Monticello UT | 13-42 | |||
Aztec | 27-40 | Grants | 14-28 | Grants | 20-34 | Grants | 42-14 | |||
Socorro | 14- 7 | Aztec | 6-56 | Aztec | 0-54 | Socorro | 21-13 | |||
Zuni* | 48- 0 | Kirtland | 7-21 | Espanola | 33-27 | Aztec | 0-15 | |||
Tohatchi* | 71- 0 | Tohatchi* | 70- 0 | Tohatchi* | 38- 6 | Kirtland | 6-30 | |||
Cuba* | 56- 0 | Shiprock* | 28-20 | Shiprock* | 13-20 | Cuba* | 58- 6 | |||
Ft.Wingate* | 64- 0 | Thoreau* | 42-18 | Thoreau* | 15-34 | Lovington | 14-41 | |||
Crownpoint* | 71- 0 | Wingate* | 56- 6 | Wingate* | 48-19 | Thoreau* | 34- 6 | |||
Thoreau* | 70- 0 | Cuba* | 41 -0 | Cuba* | 34-30 | Wingate* | 43- 0 | |||
Portales** | 17-20 | Grants** | 30-16 | 3-2 4-6 |
Tohatchi* | 48- 7 | ||||
6-0 7-4 |
Hot Springs** | 13-61 | Ruidoso** | 7-14 | ||||||
5-0 6-6 |
4-0 6-6 |
|||||||||
2002 (1AAA) | 2001 (1AAAA) | 2000 (1AAAA) | 1999 (1AAA) | |||||||
Piedra Vista | 0-26 | Cortez CO | 17- 7 | Moab UT | 13- 7 | Moab UT | 13- 7 | |||
Monticello UT | 7-26 | Gallup | 37-14 | Cortez CO | 7- 0 | Gallup | 6-41 | |||
Grants | 26-17 | Bayfield CO | 26-13 | Gallup | 26-18 | Cortez CO | 20-44 | |||
Socorro | 42- 0 | Pagosa Spgs | 17-38 | Pagsa Spg CO | 19-35 | Bayfield CO | 19- 0 | |||
Aztec | 14-24 | Grants | 33- 6 | Bayfield CO | 7- 0 | Farmington | 7-45 | |||
Kirtland | 7-48 | Aztec* | 24-17 | Grants | 41-18 | Grants | 21-20 | |||
Cuba* | 44- 6 | Farmington* | 21-52 | Aztec* | 25-22 | Raton | 13-51 | |||
Thoreau* | win | Piedra Vista* | 27- 0 | Farmington* | 20-46 | Kirtland* | 3-39 | |||
Wingate* | 68-13 | Kirtland* | 6-35 | Piedra Vista* | 33-52 | Aztec* | 12-41 | |||
Tohatchi* | 72-12 | 2-2 6-3 |
Kirtland* | 14-49 | Piedra Vista* | 7-34 | ||||
Hot Springs** | 7-14 | 1-3 6-4 |
0-3 3-7 |
|||||||
4-0 6-5 |
||||||||||
1998 (1AAA) | ||||||||||
Moab UT | 6-34 | |||||||||
Cortez CO | 0-46 | |||||||||
Gallup | 0-17 | |||||||||
Bayfield CO | 6-27 | |||||||||
Farmington | 6-38 | |||||||||
Grants | 7-14 | |||||||||
Raton | 6-42 | |||||||||
Kirtland* | 0-28 | |||||||||
Aztec* | 0-40 | |||||||||
Piedra Vista* | 8- 9 | |||||||||
0-3 0-10 |
||||||||||
© 2018, all rights reserved.