CHAPARRAL | ||||||||||
2018 (3AAAAA) | 2017 (3AAAAA) | 2016 (3AAAAA) | 2015 (3AAAAA) | |||||||
Lovington | 0-49 |
Lovington | 54-68 |
Clint MntvwTX | 0- 7 |
EP Rvsd TX | 7-27 |
|||
EP Irvin TX | 6-31 |
Clint TX | 20-21 |
Clint TX | 8-22 |
Fabens TX | 28- 9 |
|||
Cobre | 16-23 |
Cobre | 42-18 |
EP Jffrsn TX | 6-40 |
EP Mtvw TX | 17- 7 |
|||
Gadsden | 8-34 |
Gadsden | 27-19 |
Gadsden | 26- 8 |
Gadsden | 22-14 |
|||
Clint TX | 0-44 |
Silver | 45- 6 |
Silver | 23-36 |
Valencia* | 38-21 |
|||
Alamogordo | 0-35 |
Hatch | 21- 0 |
Hatch | 6-42 |
Centennial* | 3-49 |
|||
EP Ctdrl TX | 32-4 |
EP Ctdrl TX | 40-22 |
EP Ctdrl TX | 16- 7 |
Santa Teresa* | 44- 7 |
|||
Silver* | 8-34 |
Alamogordo* | 43-17 |
Alamogordo* | 24-48 |
Los Lunas* | 12-41 |
|||
Gadsden* | 14-21 |
Deming* | 15-26 |
Deming* | 20- 0 |
Belen* | 14-46 |
|||
Santa Teresa* | 0-37 |
Santa Teresa* | 21-22 |
Santa Teresa* | 30-26 |
2-3 6-4 |
||||
0-3 1-9 | 1-2 6-4 |
2-1 4-6 |
||||||||
2014 (3AAAAA) | 2013 (3AAAA) | 2012 (3AAAA) | 2011 (3AAAA) | |||||||
EP Rvrsd TX | 20-42 |
San Elizario TX | 21-19 |
San Elizario TX | 23-24 |
San Elizario TX | 20- 0 |
|||
Fabens TX | 21-49 |
EP Irvin TX | 0-21 |
EP Irvin TX | 18-55 |
Tornillo TX | 44- 8 |
|||
San Elizrio TX | 20-14 |
EP Jeffrsn TX | 3-37 |
EP Jeffrsn TX | 20-21 |
EP Ysleta TZ | 18-19 |
|||
EP Mntwd TX | 22-48 |
Roswell | 0-49 |
Roswell | 27-52 |
Roswell | 6-42 |
|||
Gadsden | 14-48 |
Gadsden | 0-42 |
Gadsden | 7-49 |
EP Cathedral | 18-20 |
|||
Valencia* | 0-50 |
EP Mt Vw TX | 13-34 |
Clint Mt Vw TX | 28-70 |
Messilla Vy | 62-37 |
|||
Centennial* | 6-41 |
EP Cathdrl TX | 3- 7 |
EP Cathdrl TX | 12-49 |
Deming* | 21-28 |
|||
Santa Teresa* | 24-19 |
Deming* | 7-47 |
Deming* | 6-42 |
Gadsden | 33-21 |
|||
Los Lunas* | 6-24 |
Centennial* | 6-42 |
Centennial* | 28-33 |
Santa Teresa* | 19-28 |
|||
Belen* | 6-61 |
Santa Teresa* | 14- 7 |
Santa Teresa* | 16-49 |
0-2 4-5 |
||||
1-4 2-8 |
1-2 2-8 |
0-3 0-10 |
||||||||
2010 (3AAAA) | 2009 (3AAAA) | 2008 (3AAAA) | 2007 (3AAA) | |||||||
San Elizario TX | 35-14 |
EP Mt.View | 16-31 |
EP Mtview | 8-14 |
Deming | 0-20 |
|||
Tornillo TX | 7- 0 |
San Elizario TX | 0-41 |
SanElizrio TX | 0-14 |
Texico | 0-34 |
|||
Silver City | 7-48 |
EP Bowie | 14-15 |
EP Bowie | 0-12 |
Tularosa | 14-39 |
|||
EP Ysleta TX | 6-35 |
Gadsden | 22-38 |
Gadsden | 15-21 |
Tucumcari | 0-14 |
|||
Roswell | 3-55 |
EP Cathedral | 20-36 |
EP Cathedral | 14-35 |
EP Cathedral | 9-28 |
|||
EP Cathedral | 13-21 |
Hatch | 14-28 |
Hatch | 0-27 |
NMMI | 30-12 |
|||
Ruidoso | 34-33 |
Ruidoso | 40-41 |
Ruidoso | 20-64 |
Cobre* | 6- 7 |
|||
Deming* | 24-29 |
Deming* | 20-35 |
Deming* | 14-35 |
Hatch* | 6-41 |
|||
Gadsden | 36-48 |
Silver City* | 29-46 |
Silver City* | 8-48 |
Hot Springs* | 6-41 |
|||
Santa Teresa* | 26-42 |
Santa Teresa* | 13-20 |
Santa Teresa* | 20-48 |
Socorro* | 18-35 |
|||
0-2 3-7 |
0-3 0-10 |
0-3 0-10 |
0-4 1-9 |
|||||||
2007 was Chaparral's first year to field a football team. |
© 2018, all rights reserved.