CLAYTON | ||||||||||
2018 (6/7AA) | 2017 (4AAA) | 2016 (4AAA) | 2015 (5AAA) | |||||||
Clovis JV | 7-37 |
Espanola | 8-22 |
W Las Vegas | 8-14 |
W Las Vegas | 45-20 |
|||
Loving | 0-26 |
Texhoma OK | 8-61 |
Texhoma OK | 14-21 |
Eunice | 47- 7 |
|||
Hooker OK | 0-44 |
Loving | 6-20 |
Hooker OK | 8-20 |
Sunray TX | 22-32 |
|||
Elkhart KS | 0-54 |
Hooker OK | 12-52 |
Capitan | 0-50 |
Texico | 6-20 |
|||
W Las Vegas | 0-50 |
Capitan | 0-49 |
Elkhart KS | 0-20 |
Stratford TX | 6-49 |
|||
Santa Rosa* | 14-66 |
Elkhart KS | 7-61 |
Raton* | 0-49 |
Robertson | 22-33 |
|||
Ft Sumner/Hs* | 12-54 |
Texico* | 7-6 |
Tucumcari* | 13-35 |
Estancia | 9-19 |
|||
Texico* | 3-38 |
Raton* | 8-48 |
Santa Rosa* | 12-53 |
Tucumcari* | 34- 7 |
|||
0-3 0-8 | Tucumcari* | 0-27 |
Texico* | 6-48 |
Raton* | 62- 6 |
||||
Santa Rosa* | 7-49 |
0-4 0-9 |
Santa Rosa* | 36- 8 |
||||||
1-3 1-9 |
Santa Rosa** | 32- 7 |
||||||||
Eunice** | 22-26 |
|||||||||
3-0 6-6 |
||||||||||
2014 (5AAA) | 2013 (2AA) | 2012 (2AA) | 2011 (2AA) | |||||||
W Las Vegas | 51- 6 |
W Las Vegas | 57- 6 |
Dulce | 54- 0 |
Raton | 25-38 |
|||
Eunice | 57- 6 |
Hooker OK | 40- 7 |
Cuba | 53- 0 |
Am Tsc JV TX | 54- 6 |
|||
Sunray TX | 35-14 |
Texhoma OK | 30- 6 |
Questa | 54-14 |
Lub.Roosvt TX | 0-48 |
|||
Texico | 45- 7 |
Questa | 72- 0 |
Raton | 52-46 |
Ulysses KS | 0-51 |
|||
Dalhart TX | CXL |
Raton | 44- 6 |
Escalante | 28-42 |
Canadian TX | 7-67 |
|||
Navajo Prep | 62- 8 |
Escalante | 51- 0 |
Clovis JV | 34- 8 |
Escalante | 20-21 |
|||
Estancia | 12- 7 |
Estancia* | 19-12 |
Santa Rosa* | 12-48 |
Dalhart TX | 0-31 |
|||
Raton* | 57- 9 |
Santa Rosa* | 16-34 |
Tucumcari* | 15-27 |
Tucumcari* | 7-49 |
|||
Santa Rosa* | 52- 0 |
Tucumcari* | 54- 0 |
Texico* | 20-49 |
Santa Rosa* | 0-47 |
|||
Tucumcari* | 52- 0 |
Texico* | 50- 0 |
Estancia* | 44- 6 |
Texico* | 0-23 |
|||
Santa Rosa** | 52- 0 |
Estancia** | 22- 6 |
Navajo Prep** | 52- 6 |
0-3 1-9 |
||||
Eunice** | 34-14 |
Santa Rosa** | 16- 8 |
Tularosa** | 8-53 |
|||||
Estancia*** | 6-14 |
Hatch*** | 28- 6 |
1-3 7-5 |
||||||
3-0 11-1 |
3-1 12-1 |
|||||||||
2010 (2AA) | 2009 (1A) | 2008 (1A) | 2007 (2A) | |||||||
Raton | 20-46 |
Ft. Sumner | 26- 6 |
Dulce | 48- 8 |
Dulce | 28- 6 |
|||
Amarillo JV | 33- 6 |
NMMI | cancel |
Ft. Sumner | 0-35 |
McCurdy | 38-18 |
|||
Lub.Roosvt TX | 0-64 |
Elkhart OK | 28- 6 |
NMMI | 27- 0 |
Guymon OK JV | 41-22 |
|||
Ulysses KS | 0-51 |
Mescalero | 57- 8 |
Elkhart KS | 42- 8 |
Escalante | 0- 7 |
|||
Canadian TX | 14-42 |
Farwell TX | 14-27 |
Mescalero | 60- 8 |
W.LasVegas JV | 52-0 |
|||
Dalhart TX | 0-55 |
Mesilla Vy. | 54-22 |
Farwell TX | 20- 7 |
Raton | 22-48 |
|||
Tucumcari* | 13-36 |
Escalante* | 54-20 |
Bataan Mil* | 58- 0 |
Estancia | 16-13 |
|||
Santa Rosa* | 6-48 |
McCurdy* | 64-13 |
Escalante* | 67-14 |
Carrizozo | 27-39 |
|||
Texico* | 6-38 |
Questa* (forfeit) | 2- 0 |
McCurdy* | 54- 8 |
Questa* | 31- 8 |
|||
0-3 1-8 |
Jal** | 57-14 |
Questa* | 60- 0 |
Ft. Sumner* | 9-49 |
||||
Hagerman*** | 12-13 |
Hagerman** | 47-12 |
Escalante** | 4- 7 |
|||||
3-0 8-2 |
Ft.Sumner*** | 0-48 |
Carrizozo** | 6-41 |
||||||
4-0 10-2 |
1-1 7-5 |
|||||||||
2006 (2A) | 2005 (2AA) | 2004 (2AA) | 2003 (2AA) | |||||||
McCurdy | 40- 0 |
Questa | 33- 7 |
Questa | 19- 6 |
Questa | 48-12 |
|||
Navajo Prep | 55- 0 |
Tulsa Lin.Chrstn. | 0-56 |
Boise City OK | 6-20 |
BoiseCity OK | 21-14 |
|||
Guymon OK JV | 24-62 |
Springer | 39- 0 |
Springer | 45- 0 |
Springer | 35- 8 |
|||
Mora | 52- 8 |
Mora | 55-19 |
Texico | 7-47 |
Texico | 0-21 |
|||
Raton | 26-13 |
Raton 1 | 12-42 |
Raton | 20-29 |
Raton | 12- 3 |
|||
Estancia | 7-10 |
Ft.Sumner | 0-35 |
Mora | 53- 6 |
Ft. Sumner | 34-13 |
|||
Carrizozo | 6-27 |
Estancia | 21-14 |
Estancia | 42-20 |
Elkhart KS | 20- 8 |
|||
Ft.Sumner* | 13-32 |
Tucumcari* | 0-63 |
Tucumcari* | 38-19 |
Tucumcari* | T20-28 |
|||
Questa* | 83- 0 |
Santa Rosa* | 6-44 |
Santa Rosa* | 7-48 |
Limon CO | 13-35 |
|||
Hagerman** | 38- 0 |
0-2 4-5 |
Crownpoint** | 41-18 |
Santa Rosa* | 21-35 |
||||
Carrizozo** | 21-20 |
Hatch** | 16-55 |
0-2 6-4 |
||||||
Ft.Sumner*** | 3-14 |
1-1 6-5 |
||||||||
1-1 7-5 |
||||||||||
2002 (2AA) | 2001 (2AA) | 2000 (2AA) | 1999 (2AA) | |||||||
Questa | 59- 0 |
Texico | 0-28 |
Texico | 8-13 |
Cuba | 41- 0 |
|||
BoiseCity OK | 15-14 |
Texhoma OK | 0-46 |
Texhoma OK | 6-22 |
Hooker OK | loss |
|||
Springer | 15-30 |
Questa | 20-26 |
Questa | 49- 0 |
W Las Vegas | 26-12 |
|||
Texico | 0-39 |
Boise Cty OK | 19-29 |
Boise City OK | 6- 7 |
Boise City OK | 25-13 |
|||
Raton | 28-20 |
Tucumcari | 41-27 |
Tucumcari | 27-59 |
Raton | 8-59 |
|||
Ft.Sumner | 13-26 |
Ft. Sumner | 6-47 |
Ft.Sumner | 12-53 |
Texico | 32-14 |
|||
Elkhart KS | 20-22 |
Santa Rosa | 0-48 |
Santa Rosa | 36-28 |
Tucumcari* | 0- 9 |
|||
Tucumcari* | 6-19 |
Cuba* | 38- 0 |
Cuba* | 52- 0 |
St.Michaels* | 14-21 |
|||
Limon CO | 28-22 |
SF Indian* | 43- 0 |
SF Indian* | 52- 0 |
Santa Rosa* | 14-34 |
|||
Santa Rosa* | 0-54 |
Estancia* | 14-27 |
Estancia* | 6-19 |
0-3 4-5 |
||||
0-2 4-6 |
Laguna-Acoma** | 8-51 |
Tucumcari** | 6-53 |
||||||
2-1 3-8 |
2-1 4-7 |
|||||||||
1998 (2AA) | 1997 (2AA) | 1996 (2AA) | ||||||||
Pojoaque | 34-13 |
Pojoaque | 19-12 |
Antonito CO | 62-14 |
|||||
Hooker OK | 7- 0 |
Hooker OK | 26-14 |
Hooker OK | 20- 0 |
|||||
W.Las Vegas | 40-12 |
Turpin OK | 38-14 |
Turpin OK | 0-22 |
|||||
Boise City OK | 34-14 |
Boise City OK | 19-18 |
Boise City OK | 54- 6 |
|||||
Raton | 7-28 |
Raton | 7-21 |
Raton | 20-12 |
|||||
Texico | 40- 0 |
Texico | 21-20 |
W.Las Vegas | 27- 0 |
|||||
Tucumcari* | 46-12 |
Tucumcari | 26- 6 |
Tucumcari | 35- 0 |
|||||
St. Mikes* | 28-26 |
Questa* | 54-14 |
Questa* | 52- 0 |
|||||
Santa Rosa* | 12-41 |
SF Indian* | 48- 8 |
SF Indian* | 35- 0 |
|||||
Dexter** | 14- 7 |
Santa Rosa* | 21-14 |
Santa Rosa* | 0-13 |
|||||
Estancia** | 40-20 |
Hatch** | 35- 0 |
Eunice** | 0-37 |
|||||
Santa Rosa*** | 7-18 |
Dexter** | 0-21 |
2-1 8-3 |
||||||
2-1 9-3 |
3-0 9-3 |
© 2018, all rights reserved.