COBRE | ||||||||||
2022 | 2021 | 2020 | 2019 (3AAA) | |||||||
Robertson | 14-34 | |||||||||
Chaparral | 16- 0 | |||||||||
Silver | 7-49 | |||||||||
Deming | 0-50 | |||||||||
Fabens TX | 19-25 | |||||||||
Morenci AZ | 21-20 | |||||||||
Hot Springs* | 41-33 | |||||||||
Hatch* | 33-23 | |||||||||
Socorro* | 0-35 | |||||||||
NMMI** | 48-33 | |||||||||
Hope Chr** | 7-63 | |||||||||
2-1 5-6 | ||||||||||
2018 (3AAA) | 2017 (3AAAA) | 2016 (3AAAA) | 2015 (3AAAA) | |||||||
Santa Teresa | 12-32 |
Santa Teresa | 7-28 |
El Paso TX | 3-28 |
Moranci AZ | 21-33 |
|||
Robertson | 12-15 |
Robertson | 0-45 |
Robertson | 16-36 |
Robertson | 33-19 |
|||
Chaparral | 20-16 |
Chaparral | 18-42 |
RndVly AZ | 7-40 |
EP Ysleta TX | 36-40 |
|||
Silver | 22-41 |
Mssn Achvmt | 48- 0 |
Santa Teresa | 30- 7 |
Tulrosa | 44- 6 |
|||
Deming | 0-42 |
Deming JV | 0-40 |
Aztec | 31-62 |
Aztec | 62-26 |
|||
Morenci AZ | 6-39 |
Socorro* | 12-29 |
Lordsburg | 57-19 |
Lordsburg | 54-14 |
|||
Fabens TX | 12- 6 |
Silver* | 6-27 |
Silver* | 20-16 |
Hot Springs* | 34- 0 |
|||
Hatch* | 6-14 |
Newcomb | 20-40 |
Hot Springs* | 41-12 |
Hatch* | 14-19 |
|||
Socorro* | 20-45 |
Hot Springs* | 20-26 |
Hatch* | 35-28 |
Socorro* | 35-15 |
|||
Hot Springs | 42-28 |
Hatch* | 0-50 |
Socorro* | 39-30 |
Silver* | 20-13 |
|||
W Las Vegas** | 6-21 |
0-3 1-9 |
Hatch** |
7-34 |
Ruidoso** | 35- 7 |
||||
1-2 3-8 |
4-0 6-5 |
Hatch** | 12-41 |
|||||||
3-1 8-4 |
||||||||||
2014 (3AAA) | 2013 (3AAA) | 2012 (3AAA) | 2011 (3AAA) | |||||||
Morenci AZ | 20- 9 |
Silver | 6-49 |
Silver | 6-53 |
Ruidoso | 0-54 |
|||
Robertson | 6-14 |
Anthony TX | 59- 8 |
Anthony TX | 26-30 |
Tularosa | 0-41 |
|||
EP Ysleta TX | 20-12 |
Socorro | 42-23 |
Acdmia Jz Mx | 25-22 |
Lordsburg | 0-41 |
|||
Tularosa | 28- 0 |
Acdmia Jz MX | 48-13 |
Thatcher AZ | 0-63 |
Acdmia Jz MX | 13-12 |
|||
Lordsburg | 18-40 |
Hot Springs | 13- 6 |
Hot Springs | 26-22 |
Thatcher AZ | 0-42 |
|||
Hot Springs* | 18- 0 |
Zuni | 47- 0 |
Zuni | 41- 8 |
Deming | 0-51 |
|||
Hatch* | 21-10 |
Tularosa* | 28- 0 |
Lordsburg* | 6-42 |
Socorro* | 6-38 |
|||
Socorro* | 48- 6 |
Lordsburg* | 41-21 |
Mesilla Vly* | 16-18 |
Silver* | 8-48 |
|||
Silver* | 6-13 |
Msilla Vly* | 59- 6 |
Hatch* | 6-17 |
Hatch* | 6-35 |
|||
EP Cthdrl TX | 46-14 |
Hatch* | 21-57 |
Tularosa* | 20-54 |
Hot Springs* | 6-48 |
|||
Hot Springs** | 49- 0 |
Eunice** | 21-12 |
0-4 3-7 |
0-4 1-9 |
|||||
Bloomfield** | 34-23 |
Dexter** | 6-14 |
|||||||
Hatch** |
21-14 |
3-1 9-3 |
||||||||
Ruidoso*** | 28-35 |
|||||||||
3-1 10-4 |
||||||||||
2010 (3AAA) | 2009 (3AAA) | 2008 (3AAA) | 2007 (3AAA) | |||||||
Ruidoso (forfeit) | 13-0 |
Silver City | 14-15 |
CanyonAca AZ | 41- 6 |
Silver City | 0-13 |
|||
Tularosa | 0-27 |
Lordsburg | 13-16 |
Lovington | 10-25 |
Santa Teresa | 6-34 |
|||
Lordsburg | 6-19 |
Hope Chrstn | 47- 6 |
Thoreau | 64- 0 |
Lovington | 10- 7 |
|||
Miyamura | 6-22 |
W.Las Vegas | 46- 6 |
Deming | 10- 0 |
Thoreau | 56- 0 |
|||
W. Las Vegas | 33-14 |
Deming | 0-19 |
Lordsburg | 22-18 |
Deming | 24-14 |
|||
Deming | 19-33 |
Ruidoso | 26- 6 |
Ruidoso | 10- 8 |
Lordsburg | 7-21 |
|||
Silver City* | 0-55 |
Miyamura | 25- 8 |
Hatch* | 14- 7 |
Hatch* | 50-52 |
|||
Hatch* | 26-12 |
Hatch* | 12-21 |
Hot Springs* | 27-25 |
Chaparral* | 7- 6 |
|||
Hot Springs* | 7-28 |
Hot Springs* | 27-33 |
Socorro* | 10-12 |
Hot Springs* | 15-40 |
|||
Socorro* | 6-41 |
Socorro* | 14-28 |
Robertson** | 37-10 |
Socorro* | 11-27 |
|||
1-3 3-7 |
Robertson** | 0-41 |
Portales** | 13-40 |
1-3 4-6 |
|||||
0-3 4-7 |
2-1 8-3 |
|||||||||
2006 (3AAA) | 2005 (3AAA) | 2004 (3AAA) | 2003 (3AAA) | |||||||
Silver City | 0-47 |
Silver City | 12-46 |
Silver City | 6-30 |
Silver City | 14-21 |
|||
Santa Teresa | 17-35 |
Santa Teresa | 25-28 |
Santa Teresa | 14-17 |
Santa Teresa | 47-27 |
|||
Morenci AZ | 28-12 |
Morenci AZ | 12-14 |
Deming | 6-36 |
Aca.Juarez MX | 6- 7 |
|||
Lordsburg | 21-48 |
EP El Dorado | 14-34 |
El Dorado TX | 42-14 |
Laguna-Acoma | 51-24 |
|||
Shiprock | S39- 0 |
W.Las Vegas | 52- 7 |
Aca.Juarez MX | 47-0 |
Ruidoso | 0-35 |
|||
BoulderCr AZ | 21-27 |
Bernalillo* | 60- 9 |
W.Las Vegas | 23- 7 |
W.Las Vegas | 13-20 |
|||
Chinle AZ | 42- 8 |
Socorro* | 20-50 |
Bernalillo* | 41-16 |
Socorro* | 6-44 |
|||
Hatch* | 14-42 |
Chinle AZ | 61- 6 |
Socorro* | 7-32 |
Hot Springs* | 8-47 |
|||
Socorro* | 13-34 |
Hot Springs* | 28-55 |
Hot Springs* | 6-40 |
Grants* | 6-30 |
|||
Hot Springs* | 31-27 |
Grants* | 42-14 |
Grants* | 16- 2 |
Bernalillo* | 42- 0 |
|||
Portales** | 14-43 |
St. Mikes** | 15-22 |
2-2 5-5 |
1-3 3-7 |
|||||
1-2 4-7 |
2-2 4-7 |
|||||||||
2002 (3AAA) | 2001 (3AAA) | 2000 (3AAA) | 1999 (3AAA) | |||||||
Silver City | 7-13 |
Deming | 26-29 |
Laguna-Acoma | 35-19 |
Piedra Vista | 0-35 |
|||
Santa Teresa | 12- 7 |
Moriarty | 28- 9 |
AZ Boy’s Rnch | 37- 0 |
EP Mt.View TX | win |
|||
Aca.Juarez MX | 14- 6 |
Laguna-Acma | 47- 0 |
Moriarty | 22-25 |
Shiprock | 30-18 |
|||
Laguna-Acoma | 61-21 |
Ruidoso | 36-34 |
Deming | 28-34 |
Deming | win |
|||
Ruidoso | 31-33 |
Globe AZ | 42- 0 |
Ruidoso | 23-34 |
Socorro | 28-21 |
|||
W.Las Vegas | 20-34 |
Hot Springs* | 51-14 |
Silver City | 8-27 |
Pojoaque | win |
|||
Socorro* | 55- 6 |
Grants* | 28-34 |
Hot Springs* | 14- 2 |
EP Cathedral | 6-14 |
|||
Hot Springs* | 21-19 |
Bernalillo* | 42- 0 |
Grants* | 42-27 |
Silver City* | 21-32 |
|||
Grants* | 48-18 |
Socorro* | 45-21 |
Bernalillo* | 49-19 |
Santa Teresa* | 7-26 |
|||
Bernalillo* | 56- 0 |
Lovington** | 3-39 |
Socorro* | 16-36 |
0-2 5-4 |
||||
Cuba** | 38- 0 |
3-1 7-3 |
Raton** | 14-13 |
||||||
Portales** | 13-20 |
Portales** | 16-12 |
|||||||
4-0 8-4 |
Lovington*** | 7-42 |
||||||||
3-1 7-6 |
||||||||||
1998 (3AAA) | 1997 (3AAA) | 1996 (3AAA) | ||||||||
Piedra Vista | 12-19 |
Bloomfield | 23-22 |
Bloomfield | 46-14 |
|||||
EP Mt.View TX | 14-59 |
Mt.View TX | 31-21 |
NMMI | 20-30 |
|||||
Shiprock | 54- 0 |
Gadsden | 20-50 |
Gadsden | 14- 8 |
|||||
Grants | 34- 6 |
Grants | 7- 8 |
St.Johns AZ | 13-27 |
|||||
Deming | 40-18 |
Deming | 24- 6 |
Deming | 7-34 |
|||||
Socorro | 33- 6 |
Socorro | 28-54 |
Socorro | 7-42 |
|||||
EP Cathedral | 23-49 |
Artesia | 0-42 |
Artesia | 7-49 |
|||||
Silver City* | 0-38 |
Santa Teresa* | 16-42 |
Santa Teresa* | 28- 0 |
|||||
Santa Teresa* | 0- 7 |
Hot Springs* | 12-33 |
Hot Springs* | 13-16 |
|||||
Acad.Juarez | 27-32 |
Ruidoso* | 12-47 |
Ruidoso* | 0-44 |
|||||
0-2 4-6 |
Silver City* | 0-41 |
Silver City* | 0-20 |
||||||
0-4 3-8 |
1-3 3-8 |
|||||||||
© 2019, all rights reserved.