CUBA | ||||||||||
2022 | 2021 | 2020 | 2019 (5AAA) | |||||||
SF Indian | 14-20 | |||||||||
Ft Smnr/Hs | 7-57 | |||||||||
Wingate | 50- 0 | |||||||||
Tohatchi | 20-36 | |||||||||
Shiprock | 13-53 | |||||||||
Questa | 26-20 | |||||||||
Zuni | 32-63 | |||||||||
LagunaAcma* | 41- 0 | |||||||||
Hope Chr* | 0-50 | |||||||||
Navajo Prep* | 14-38 | |||||||||
1-2 3-7 | ||||||||||
2018 (5AAA) | 2017 (2/6AAA) | 2016 (2/6AAA) | 2015 (2AAA) | |||||||
SF Indian | 25-16 |
SF Indian | 46- 6 |
SF Indian | 14-28 |
SF Indian | 6-27 |
|||
McCurdy | 7- 0 |
McCurdy* | 18- 7 |
McCurdy* | 15-59 |
McCurdy | 25-36 |
|||
Wingate | 38-28 |
Newcomb | 6-60 |
Newcomb | 31-36 |
Newcomb | 32-14 |
|||
Tohatchi | 26-34 |
Tohatchi | 28-37 |
Tohatchi | 29-14 |
Tohatchi | 26-56 |
|||
Shiprock | 51- 0 |
Shiprock | 0-28 |
Raton | 14-55 |
Escalante JV | 16-35 |
|||
Ft Smnr/Hs | 0-50 |
Missn Achv | 32-26 |
Shiprock | 12-40 |
Crownpoint | 37-12 |
|||
Newcomb | 20-52 |
Questa | 21-15 |
Dulce* | 14-34 |
Dulce* | 52- 0 |
|||
LagunaAcma* | 56-13 |
Dulce* | 50- 0 |
LagunaAcma* | 8-58 |
LagunaAcma* | 6-58 |
|||
Hope Chr* | -55 |
LagunaAcma* | 48-18 |
Estancia* | 0-54 |
Estancia* | 0-53 |
|||
Navajo Prep* | 9-33 |
Estancia* | 0-54 |
0-4 1-8 |
1-2 3-6 |
|||||
1-2 5-5 | Raton** | 22-48 |
||||||||
2-2 5-6 |
||||||||||
2014 (2AAA) | 2013 (5AA) | 2012 (5AA) | 2011 (1AA) | |||||||
SF Indian | 0-34 |
SF Indian | 13-19 |
Santa Fe Indian | 12-38 |
SF Indian | 30-20 |
|||
McCurdy | 8-40 |
McCurdy | 0-48 |
McCurdy | 0-55 |
Questa | 20-52 |
|||
Newcomb | 6-34 |
Wingate | 2-16 |
Clayton | 0-53 |
Escalante | 8-46 |
|||
Tohatchi | 24-44 |
Qeesta | 12-38 |
Wingate | 14- 8 |
Dulce* | 8-52 |
|||
Questa | 0-49 |
Navajo Pine* | 28-34 |
Questa | 0-55 |
Laguna-Acoma | 0-55 |
|||
Navajo Pine FFT | loss |
(1) | Magdalena | 0-50 |
Navajo Pine* | 0-54 |
Navajo Pine* | 36-29 |
||
Crownpoint | 12-48 |
Dulce* | 28-18 |
Magdalena | 0-50 |
Navajo Prep* | 28-20 |
|||
Dulce* | 24-26 |
Navajo Prep* | 0-50 |
Dulce* | 20-48 |
Ramah* | 8-38 |
|||
Laguna Acoma* | 0-64 |
Shiprock NW | 64- 0 |
Navajo Prep* | 0-60 |
Newcomb* | 18-58 |
|||
Estancia* | 0-51 |
Newcomb* | 22- 0 |
Newcomb* | 6-50 |
Tohatchi* | 12-45 |
|||
0-3 0-10 |
2-2 3-7 |
0-4 1-9 |
2-4 3-7 |
|||||||
(1) Score on the field was 37-8 Cuba over Navajo Pine | ||||||||||
© 2019, all rights reserved.