DEMING | ||||||||||
2022 | 2021 | 2020 | 2019 (3AAAAA) | |||||||
Gadsden | 26-19 | |||||||||
Capital | 22-14 | |||||||||
Goddard | 0-55 | |||||||||
Artesia | 6-55 | |||||||||
Cobre | 50- 0 | |||||||||
Alamogordo | 37- 0 | |||||||||
Belen | 34-14 | |||||||||
Santa Teresa* | 22- 8 | |||||||||
Chaparral* | 52- 7 | |||||||||
Silver* | 22-14 | |||||||||
Belen** | 42- 6 | |||||||||
Farmington** | 16-14 | |||||||||
Roswell** | 12-49 | |||||||||
3-0 10-3 | ||||||||||
2018 (3AAAAA) | 2017 (3AAAAA) | 2016 (3AAAAA) | 2015 (3AAAAAA) | |||||||
Gadsden | 18-12 |
Gadsden | 9-22 |
Gadsden | 14-24 |
Flwng Wls AZ | 0-34 |
|||
Capital | 14-14 |
Silver | 36-31 |
EP BurgessTX | 7-41 |
Carlsbad | 41-34 |
|||
Goddard | 16-28 |
EP BurgessTX | 26-47 |
Silver | 0-43 |
Silver | 32-14 |
|||
Artesia | 12-56 |
Artesia | 6-49 |
Artesia | 6-49 |
Artesia | 0-37 |
|||
Cobre | 42- 0 |
FlwgWellsAZ | 32-14 |
FlwgWellsAZ | 0-35 |
Santa Fe | 51- 7 |
|||
Alamogordo | 54-14 |
Belen | 16-42 |
Belen | 0-42 |
Alamogordo | 12-56 |
|||
Belen | 26-35 |
Goddard | 14-30 |
Goddard | 6-61 |
Las Cruces* | 7-47 |
|||
Santa Teresa* | 25- 7 |
Santa Teresa* | 20-12 |
Santa Teresa* | 14-43 |
Onate* | 6-37 |
|||
Chaparral* | 21-14 |
Chaparral* | 26-15 |
Chaparral* | 0-20 |
Mayfield* | 7-53 |
|||
Silver* | 49-35 |
Alamogordo* | 42-20 |
Alamogordo* | 0-41 |
Gadsden* | 52- 7 |
|||
Farmington** | 38-28 |
Miyamura** | 26-49 |
0-3 0-10 |
1-3 4-6 |
|||||
Goddard** |
0-34 |
3-3 5-6 |
||||||||
3-0 7-4-1 | ||||||||||
2014 (3AAAAAA) | 2013 (3AAAA) | 2012 (3AAAA) | 2011 (3AAAA) | |||||||
EP Cthdrl TX | 44- 7 |
Belen | 20-23 |
Belen | 7-14 |
Belen | 21-48 |
|||
Carlsbad | 20-19 |
Hot Springs | 52- 0 |
Hot Sprimgs | 48- 6 |
Hot Springs | 14-24 |
|||
Silver | 35- 7 |
Santa Fe | 42- 0 |
Santa Fe | 34- 6 |
Hatch | 27- 7 |
|||
Artesia | 15-53 |
Artesia | 21-18 |
Artesia | 14-49 |
Artesia | 33-41 |
|||
Santa Fe | 27- 7 |
Silver | 35-19 |
Silver | 14-12 |
Silver | 7-13 |
|||
Alamogordo | 20-27 |
Alamogordo | 44-14 |
Alamogordo | 29-28 |
Cobre | 51- 0 |
|||
Las Cruces* | 13-46 |
EP Cathdrl TX | 41- 0 |
EP Cathdrl TX | 22-14 |
Tornillo TX | 41- 8 |
|||
Onate* | 14-49 |
Chaparral* | 47- 7 |
Chaparral* | 42- 6 |
EP Cathdr TX | 20-15 |
|||
Mayfield* | 0-51 |
Santa Teresa* | 42- 0 |
Santa Teresa* | 21-14 |
Chaparral* | 28-21 |
|||
Gadsden* | 24- 6 |
Centennial* | 14-28 |
Centennial* | 49-13 |
Santa Teresa* | 31-27 |
|||
1-3 5-5 |
Roswell** | 29-19 |
Roswell** |
36- 0 |
Moriarty** | 20-42 |
||||
Belen** | 14-45 |
Belen** | 6-40 |
2-0 6-5 |
||||||
2-1 9-3 |
3-0 9-3 |
|||||||||
2010 (3AAAA) | 2009 (3AAAA) | 2008 (3AAAA) | 2007 (3AAAA) | |||||||
Belen | 0-42 |
Belen | 6-42 |
Belen | 14-35 |
Chaparral | 20- 0 |
|||
Hot Springs | 17-12 |
Hot Springs | 55-19 |
Hot Springs | 32-34 |
Hot Springs | 12-32 |
|||
Hatch | 7-20 |
Hatch | 33- 6 |
Hatch | 19-14 |
Hatch | 13-50 |
|||
Artesia | 0-53 |
Artesia | 7-47 |
Artesia | 0-52 |
Artesia | 6-49 |
|||
Silver City | 14-27 |
Cobre | 19- 0 |
Cobre | 0-10 |
Cobre | 14-24 |
|||
Cobre | 33-19 |
Roswell | 55-28 |
Roswell | 20-22 |
Ruidoso | 18-21 |
|||
Aztec | 0-55 |
EP Cathedral | 48-29 |
EP Cathedral | 19-21 |
Roswell | 7-21 |
|||
EP Cathedral | 3-24 |
Chaparral* | 35-20 |
Chaparral* | 35-14 |
EP Cathedral | 20- 6 |
|||
Chaparral* | 29-24 |
Santa Teresa* | 26- 7 |
Santa Teresa* | 56-20 |
Santa Teresa* | 0-33 |
|||
Santa Teresa* | 26-51 |
Silver City* | 14-30 |
Silver City* | 8-35 |
Silver City* | 13-42 |
|||
1-1 3-7 |
Bernalillo** | 27-18 |
2-1 3-7 |
0-2 2-8 |
||||||
Belen** | 6-58 |
|||||||||
2-1 8-3 |
||||||||||
2006 (3AAAA) | 2005 (3AAAA) | 2004 (3AAAA) | 2003 (3AAAA) | |||||||
EP Cathedral | 20-45 |
Fabens TX | 14-24 |
Fabens TX | 33-13 |
Fabens TX | 14-12 |
|||
Hot Springs | 0- 7 |
Hot Springs | 27-48 |
Hot Springs | 19-16 |
Hot Springs | 27- 7 |
|||
Hatch | 0-37 |
Onate | 13-49 |
Cobre | 36- 6 |
Artesia | 14-42 |
|||
Artesia | 7-50 |
Artesia | 14-36 |
Artesia | 27-41 |
EP Cathedral | 0-22 |
|||
Azec | 6-54 |
EP Cathedral | 36-38 |
EP Cathedral | 37-13 |
Ft.Hancock TX | 42- 0 |
|||
Ruidoso | 26-14 |
Ruidoso | 20-33 |
Ruidoso | 20-12 |
Roswell | 20-14 |
|||
Roswell | 0-30 |
Roswell | 26-34 |
Roswell | 21-18 |
Ruidoso | 12-18 |
|||
Gallup | 12-44 |
Gallup | 44-34 |
Belen* | 20- 0 |
Belen* | 31-26 |
|||
Santa Teresa* | 12-35 |
Santa Teresa* | 27- 6 |
Santa Teresa* | 55-14 |
Santa Teresa* | 37-12 |
|||
Silver City* | 0-39 |
Silver City* | 14-28 |
Silver City* | 6-41 |
Silver City* | 20- 7 |
|||
0-2 1-9 |
Goddard** | 15-56 |
Onate* | 28-55 |
Onate* | 14-21 |
||||
1-1 2-9 |
2-2 8-3 |
St. Pius** | 15-31 |
|||||||
3-1 7-5 |
||||||||||
2002 (3AAAA) | 2001 (3AAAA) | 2000 (3AAAA) | 1999 (3AAAA) | |||||||
Fabens TX | 43- 0 |
Cobre | 29-26 |
Hot Springs | 27-47 |
Los Lunas | 6-17 |
|||
Hot Spgs | 40- 6 |
Hot Springs | 6- 7 |
Fabens TX | 20-46 |
Fabens TX | 0-46 |
|||
Socorro | 35- 0 |
Fabens TX | 0-42 |
Cobre | 34-28 |
Silver City | 0-26 |
|||
Artesia | 14-49 |
Socorro | 47- 7 |
San Eliz TX | 6-49 |
Cobre | loss |
|||
EP Cathedral | 42-28 |
San Elzrio T | 38- 0 |
EP Cathedral | 7-34 |
Aztec | 6-31 |
|||
Roswell | 34-12 |
EP Cathdrl T | 54-14 |
Santa Teresa | 51- 0 |
EP Riverside | 6-43 |
|||
Ruidoso | 31-29 |
Santa Teresa | 47- 8 |
Belen* | 35-16 |
Mayfield* | 10-44 |
|||
Belen* | 35-28 |
Belen* | 49-25 |
Academy* | 41- 7 |
Gadsden* | 0-45 |
|||
Santa Teresa* | 43- 6 |
Academy* | 22- 8 |
Silver City* | 6-44 |
Onate* | 6-21 |
|||
Silver City* | 14-21 |
Silver City* | 28- 7 |
Onate* | 16-46 |
Las Cruces* | 0-55 |
|||
Onate* | 20-48 |
Onate* | 12-40 |
2-2 4-6 |
Alamogordo* | 0-23 |
||||
2-2 8-3 |
Artesia** | 13-54 |
0-5 0-11 |
|||||||
3-1 8-4 |
||||||||||
1998 (3AAAA) | 1997 (3AAAA) | 1996 (3AAAA) | 1995 (3AAAA) | |||||||
Fabens TX | 6-20 |
Eunice | 20- 6 |
Eunice | 24- 0 |
Eunice | 6-28 |
|||
Silver City | 0-14 |
Fabens TX | 7-14 |
Fabens TX | 42- 0 |
Lovington | 0-48 |
|||
San Elzrio TX | 0-13 |
Silver City | 7-48 |
Silver City | 9-13 |
Silver City | 13- 6 |
|||
Cobre | 18-40 |
NMMI | 6-21 |
Santa Teresa1 | 46-12 |
Canutillo TX | 14-12 |
|||
EP Riverside | 0-68 |
Cobre | 6-24 |
Cobre | 34- 7 |
Cobre (OT) | 18-24 |
|||
Mayfield* | 0-56 |
Capital | 25-42 |
Capital | 15-13 |
Capital | 12-18 |
|||
Gadsden* | 6-39 |
Gadsden* | 20-38 |
Gadsden* | 29- 0 |
Gadsden* | 6-26 |
|||
Onate* | 8-40 |
Onate* | 21- 5 |
Onate* | 20- 0 |
Onate* | 7-12 |
|||
Las Cruces* | 6-44 |
Las Cruces* | 6-45 |
Las Cruces* | 23- 6 |
Las Cruces* | 6-26 |
|||
Alamogordo* | 6-23 |
Mayfield* | 0-38 |
Mayfield* | 0-38 |
Mayfield* | 13-40 |
|||
0-5 0-10 |
Alamogordo* | 0-49 |
Alamogordo* | 7- 0 |
Alamobordo* | 8-40 |
||||
1-4 2-9 |
Eldorado** | 0-10 |
0-5 2-8 |
|||||||
4-1 9-3 |
© 2019, all rights reserved.