DULCE | ||||||||||
2018 | 2017 (2/6AAA) | 2016 (2/6AAA) | 2015 (2AAA) | |||||||
no team | Tohatchi | 34-70 |
Tohatchi | 56-22 |
Zuni | 14-30 |
||||
Escalante | 0-59 |
Escalante | 0-50 |
Escalante | 0-62 |
|||||
Escalante JV | 0-59 |
SF Indian | 8-60 |
McCurdy | 0-51 |
|||||
Newcomb | 0-52 |
Questa | 16-21 |
SF Indian | 0-53 |
|||||
Cuba* | 0-50 |
Crownpoint | 44-40 |
Crownpoint | 0-24 |
|||||
Estancia* | 0-59 |
Newcomb | 8-62 |
Navajo Pine | 12-21 |
|||||
Laguna Acoma* | 6-52 |
Cuba* | 34-14 |
Newcomb | 0-50 |
|||||
McCurdy* | 0-50 |
Estancia* | 7-57 |
Cuba* | 0-52 |
|||||
0-4 0-8 |
Laguna Acma* | 26-36 |
Estancia* | 0-53 |
||||||
McCurdy* | 9-47 |
LagunaAcma* | 0-54 |
|||||||
1-3 3-7 |
0-3 0-10 |
|||||||||
2014 (2AAA) | 2013 (5AA) | 2012 (5AA) | 2011 (1AA) | |||||||
Navajo Pine | 27- 6 |
Escalante | 0-70 |
Clayton | 0-54 |
Tohatchi | 55- 0 |
|||
Escalante | 0-50 |
Clayton JV | 6-58 |
Escalante | 7-58 |
Escalante | 39-20 |
|||
SF Indian | 7-47 |
Shiprock | 0-48 |
Aztec JV | 27-20 |
Questa | 50- 6 |
|||
Crownpoint | 8-12 |
Questa | 20-54 |
Shiprock | 0-39 |
Cuba* | 52- 8 |
|||
Questa | 12-62 |
McCurdy | 16-66 |
Questa | 18-54 |
McCurdy | 32-18 |
|||
Newcomb | 12-58 |
Cuba* | 18-28 |
McCurdy | 6-60 |
Ramah* | 28- 0 |
|||
Cuba* | 26-24 |
Navajo Pine* | 0-50 |
Cuba* | 48-20 |
Navajo Pine* | 55- 0 |
|||
Estancia* | 0-72 |
Newcomb* | 0-52 |
Navajo Pine* | 44-30 |
Newcomb* | 42- 0 |
|||
Laguna Acoma* | 0-50 |
Navajo Prep* | 0-77 |
Newcomb* | 32-35 |
Navajo Prep* | 43- 8 |
|||
1-2 2-7 |
0-4 0-9 |
Navajo Prep* | 12-66 |
Tularosa** | 0-35 |
|||||
2-2 3-7 |
5-0 9-1 |
|||||||||
2010 (1AA) | 2009 (1AA) | 2008 (1AA) | 2007 (1AA) | |||||||
Escalante | 6-30 |
Espanola | 0-32 |
Clayton | 8-48 |
Clayton | 6-28 |
|||
Questa | 20-38 |
Escalante | 12-62 |
Escalante | 52-39 |
Zuni | 12- 6 |
|||
Laguna-Acoma | 6-42 |
Questa | 28-20 |
Laguna-Acoma* | 0-34 |
Questa | 22- 0 |
|||
Cuba* | 42- 0 |
Laguna-Acoma* | 12-57 |
Cuba* | 27-36 |
Pagosa CO JV | 16-14 |
|||
McCurdy | 14-47 |
Cuba* | 12-14 |
NMMI | 0-39 |
Alamosa JV | 2- 0 |
|||
Ramah* | 30-22 |
NMMI | 0-42 |
Ramah* | 36- 0 |
Escalante | 14-16 |
|||
Navajo Pine* | 46- 6 |
Ramah* | 34-26 |
Navajo Pine* | 55- 0 |
Navajo Pine | 53- 6 |
|||
Newcomb* | 47- 0 |
Navajo Pine* | 35- 6 |
Newcomb* | 0-38 |
Laguna-Acoma | 9- 6 |
|||
Navajo Prep* | 36-16 |
Newcomb* | 0-54 |
Navajo Prep* | 33- 7 |
Newcomb* | 23- 7 |
|||
Tularosa** | 0-51 |
Navajo Prep* | 6-54 |
3-3 4-5 |
Navajo Prep* | 38- 6 |
||||
5-0 5-5 |
2-4 3-7 |
Eunice** | 18-36 |
|||||||
4-0 8-3 |
||||||||||
2006 (1AA) | 2005 (1AA) | 2004 (1AA) | 2003 (1A) | |||||||
Zuni | 6-28 |
Springer | 18-24 |
Newcomb* | 14- 8 |
Pagosa SpgJV | 22-38 |
|||
Questa FFT | win |
PagosaSpg JV | 6-12 |
Pagosa SpgJV | 0-42 |
Antonito CO | 20-14 |
|||
Mescalero | 42-13 |
Mescalero | 32- 8 |
Zuni* | 6-20 |
Navajo Pine | 18- 6 |
|||
SF Indian | 18-22 |
McCurdy | 2-34 |
Navajo Prep* | 42- 0 |
SF Indian | 40- 6 |
|||
Escalante | 35- 8 |
SF Indian | 32-36 |
SF Indian | 28-34 |
McCurdy | 12-18 |
|||
Navajo Pine* | 33- 0 |
Escalante | 8-40 |
Escalante | 58- 8 |
Springer | 7-24 |
|||
Laguna-Acoma* | 13-43 |
Crownpoint* | 0-49 |
McCurdy | 0-43 |
Ramah* | 6-12 |
|||
Newcomb* | 55-14 |
Navajo Prep* | 28-12 |
Crownpoint* | 0-48 |
Navajo Prep* | 34- 0 |
|||
Navajo Prep* | 57- 0 |
Zuni* | 6-40 |
BloomfieldJV | 26-42 |
Escalante* | 0-26 |
|||
Tucumcari** | 0-49 |
Newcomb* | 34-14 |
2-2 3-6 |
1-2 4-5 |
|||||
3-1 6-4 |
2-2 3-7 |
|||||||||
2002 (1A) | 2001 (1A) | 2000 (1A) | 1999 (2A) | |||||||
PagosaSpgs JV | 6-24 |
Tohatchi | 0-20 |
Tohatchi | 14-36 |
McCurdy | 0-69 |
|||
Antonito CO | 24-28 |
Newcomb | 0-47 |
Newcomb | 12- 8 |
Springer | 0-42 |
|||
Navajo Pine | 12-14 |
SF Indian | 0- 8 |
Pgsa Spgs JV | tie |
Newcomb | 0-43 |
|||
SF Indian | 26-30 |
Navajo Pine 2 | 26- 6 |
Bayfield JV CO | win |
Whitehrse UT | loss |
|||
McCurdy | 30-15 |
Questa | 6-32 |
SF Indian | 12- 6 |
Navajo Pine* | loss |
|||
Springer | 6-67 |
McCurdy Miss* | 0- 6 |
McCurdy* | 14-34 |
Navajo Prep* | 6-48 |
|||
Ramah* | 6-32 |
Navajo Prep* | 17- 0 |
Navajo Prep* | loss |
SF Indian | 0-26 |
|||
Navajo Prep* | 7-50 |
Escalante* | win |
Escalante* | 8-43 |
Escalante FFT | loss |
|||
Escalante* | 13-28 |
Ft. Sumner** | 0-54 |
Navajo Pine | win |
0-3 0-8 |
||||
0-3 1-8 |
2-1 3-6 |
0-3 4-4-1 |
||||||||
1998 (2A) | 1997 (2A) | 1996 (2A) | ||||||||
McCurdy | 0-72 |
Navajo Prep | 26- 6 |
Navajo Prep | 8-38 |
|||||
Springer | 6-48 |
Questa | 14-43 |
Questa | 0-59 |
|||||
Newcomb | 0-28 |
Springer | 34-28 |
Springer | 12-26 |
|||||
Whitehrse UT | 20-35 |
Shiprock NW* | win |
ShiprockNW | 24- 6 |
|||||
Navajo Pine* | 0-43 |
Escalante* | 12-14 |
Escalante* | 0-42 |
|||||
Navajo Prep* | 0-41 |
SF Indian | 30- 6 |
Newcomb | 12-20 |
|||||
SF Indian | 0-52 |
Newcomb | 12-7 |
Whitehrse UT | 26-12 |
|||||
Escalante* | 0-70 |
Whitehorse UT | 36-40 |
McCurdy* | 14-34 |
|||||
0-3 0-8 |
McCurdy* | 28-19 |
0-2 2-6 |
|||||||
Capitan** | 8-50 |
|||||||||
2-1 6-4 |
© 2018, all rights reserved.