ESPANOLA VALLEY | ||||||||||
2022 | 2021 | 2020 | 2019 (2AAAA) | |||||||
Los Alamos | 6-21 | |||||||||
Hope Chr | 0-51 | |||||||||
Santa Fe | 8-35 | |||||||||
Gallup | 8-12 | |||||||||
Navajo Prep | 62-36 | |||||||||
Bernalillo* | 16-34 | |||||||||
Taos* | 8-56 | |||||||||
Grants* | 0-53 | |||||||||
St Pius* | 0-49 | |||||||||
Pojoaque* | 52-14 | |||||||||
1-4 2-8 | ||||||||||
2018 (2AAAA) | 2017 (2AAAAA) | 2016 (2AAAAA) | 2015 (2AAAAA) | |||||||
Los Alamos | 12-57 |
Clayton | 22- 8 |
Show Low AZ | 14-55 |
EP Ctdrl TX | 20-14 |
|||
Hope Chr | 0-42 |
Escalante | 6-12 |
Escalante | 0- 8 |
W Las Vegas | 50- 0 |
|||
Santa Fe | 22-23 |
Pojoaque | 21- 0 |
Pojoaque | 14-22 |
Pojoaque | 54- 0 |
|||
Gallup | 48- 6 |
Moriarty | 7-62 |
Moriarty | 8-55 |
Wingate | 52- 0 |
|||
Navajo Prep | 34-12 |
Miyamura | 20-44 |
Miyamura | 0-38 |
Gallup | 42-22 |
|||
Bernalillo* | 0- 7 |
Aztec | 12-54 |
Portales | 0-52 |
Taos | 60-16 |
|||
Taos* | 0-56 |
Academy* | 20-40 |
Academy* | 24-20 |
Del Norte* | 40-18 |
|||
Grants* | 8-41 |
Capital* | 12-46 |
Capital* | 14-20 |
Los Alamos* | 28-46 |
|||
St Pius* | 0-49 |
Los Alamos* | 20-21 |
Los Alamos* | 34-35 |
Capital* | 26-24 |
|||
Pojoaque* | 46-26 |
Del Norte* | 0-28 |
Del Norte* | 19-41 |
Bernalillo* | 46- 0 |
|||
1-4 3-7 | 0-4 2-8 |
1-3 1-9 |
Farmington** | 20-48 |
||||||
3-1 9-2 |
||||||||||
2014 (2AAAAA) | 2013 (2AAAA) | 2012 (2AAAA) | 2011 (2AAAA) | |||||||
McCurdy | 54- 6 |
McCurdy | 14-20 |
McCurdy | 18-54 |
Crownpoint | 36-54 |
|||
W Las Vegas | 42-20 |
W Las Vegas | 6-36 |
W Las Vegas | 26- 6 |
W Las Vegas | 14-40 |
|||
Pojoaque | 28-30 |
Pojoaque | 0-27 |
Pojoaque | 29-34 |
Pojoaque | 0-50 |
|||
Questa | 40- 6 |
SF Indian | 50- 0 |
SF Indian FFT | Win |
Grants | 0-58 |
|||
Gallup | 30-22 |
Kirtland | 0-48 |
Ft. Sumner | 14-50 |
Taos | 6-56 |
|||
Taos | 20-49 |
Taos | 7-49 |
Kirtland | 0-41 |
SF Indian | 19-26 |
|||
Del Norte* | 12-39 |
Santa Fe | 6-27 |
Taos | 7-41 |
Santa Fe* | 0-51 |
|||
Los Alamos* | 28-38 |
Capital* | 0-49 |
Santa Fe | 22-65 |
Capital* | 14-37 |
|||
Capital* | 22-43 |
Los Alamos* | 0-46 |
Capital* | 6-13 |
Los Alamos* | 0-58 |
|||
Bernalillo* | 48-28 |
Bernalillo* | 0-42 |
Los Alamos* | 6-56 |
Bernalillo* | 28-40 |
|||
1-3 5-5 |
0-4 1-9 |
Bernalillo* | 16-44 |
0-5 0-10 |
||||||
0-4 2-9 |
||||||||||
2010 (2AAAA) | 2009 (2AAAA) | 2008 (2AAAA) | 2007 (3AAAA) | |||||||
W Las Vegas | 20-40 | Dulce | 32- 0 | Shiprock | 6-27 | Shiprock | 59-28 | |||
Robertson | 6-42 | Cuba | 12-14 | Cuba | 14- 8 | Tucumcari | 15-18 | |||
Grants | 0-49 | Pojoaque | 5-44 | Pojoaque | 22-36 | Pojoaque | 40- 0 | |||
Taos | 24-60 | Grants | 14-32 | Grants | 0-48 | Grants | 38-13 | |||
SF Indian | 50-58 | SF Indian | 34-24 | SF Indian | 28-26 | Academy | 0-42 | |||
Santa Fe* | 0-50 | Hot Springs | 32-52 | Farmington | 0-68 | Farmington | 0-38 | |||
Capital* | 20-36 | Capital* | 13-42 | Capital* | 0-49 | Los Alamos* | 20-58 | |||
Los Alamos* | 12-51 | Taos* | 22-39 | Taos* | 12-45 | Bernalillo | 48-47 | |||
Pojoaque | 20-52 | Los Alamos* | 6-49 | Los Alamos* | 0-48 | Capital* | 7-42 | |||
Bernalillo* | 0-40 | Bernalillo* | 14-55 | Bernalillo* | 6-42 | Taos* | 74-37 | |||
0-5 0-10 |
0-4 2-8 |
0-4 2-8 |
2-2 5-5 |
|||||||
2006 (2AAAA) | 2005 (2AAAA) | 2004 (2AAAA) | 2003 (2AAAA) | |||||||
SF Indian | 39- 0 | SF Indian | 16-22 | Santa Rosa | 27-51 | Santa Rosa | 0-14 | |||
Santa Rosa | 14-48 | Santa Rosa | 0-50 | Moriarty | 12-28 | Ojoaque | 58- 0 | |||
W.Las Vegas | 28-21 | W.Las Vegas | 14-41 | Academy | ? | Bernalillo | 41- 6 | |||
Pojoaque | 37-27 | Academy | 6-62 | Bloomfield | 27-33 | W.Las Vegas | 14-28 | |||
Academy | 20-54 | Raton | 6-43 | Raton | 7-27 | Raton | 18-26 | |||
Socorro | 0-63 | Socorro | 0-50 | Taos* | 32-55 | Academy | 6-14 | |||
Los Alamos* | 14-79 | EP Cathedral | 0-49 | Los Alamos* | 0-41 | St. Pius* | 22-61 | |||
Bernalillo* | 35-52 | Taos* | 0-27 | Capital* | 28-54 | Los Alamos* | 6-20 | |||
Capital* | 33-55 | Los Alamos* | 0-42 | St. Pius* | L-forft | Taos* | 3-31 | |||
Taos* | 62-52 | Capital* | 14-58 | 0-4 0-8 |
Capital* | 34-27 | ||||
1-3 4-6 |
0-3 0-10 |
1-3 3-7 |
||||||||
2002 (2AAAA) | 2001 (2AAAA) | 2000 (2AAAA) | 1999 (IND) | |||||||
Pojoaque | 40- 0 | Pojoaque | 17-14 | Pojoaque | 14-20 | Grants | 0-31 | |||
Tucumcari | 0-34 | Santa Fe | 12-33 | Escalante | 6- 8 | Los Alamos | 8-33 | |||
Santa Fe | 14-41 | Academy | 6-32 | Questa | 31- 0 | Taos | 6-28 | |||
W.Las Vegas | 22-54 | Raton | 6-49 | W.Las Vegas | 22-31 | Questa | win | |||
Raton | 48-32 | W.Las Vegas | 0-51 | St. Pius* | 8-19 | W.Las Vegas | 0-39 | |||
Academy | 7-20 | St. Pius* | 0-79 | Taos* | 16-24 | Piedra Vista | 0-69 | |||
St. Pius* | 7-42 | Taos* | 0-61 | Los Alamos* | 6-35 | Menaul | 0-38 | |||
Los Alamos* | 14-12 | Los Alamos* | 34-36 | Capital* | 24-14 | Santa Fe | 6-52 | |||
Taos* | 0-44 | Capital* | 7-48 | Grants | 18-24 | NMMI | loss | |||
Capital* | 14-44 | Grants | 14-48 | 1-3 2-7 |
Shiprock | 24-54 | ||||
1-3 3-7 |
0-4 1-9 |
1-9 |
||||||||
1998 (IND) | 1997 (2AAAA) | |||||||||
Grants | 0-59 | Grants | 0-22 | |||||||
Los Alamos | 6-49 | Los Alamos | 8-38 | |||||||
Taos | 8-67 | Taos | 7-56 | |||||||
Questa | 20-24 | Cuba | 20- 9 | |||||||
W.Las Vegas | 0-42 | Tucumcari | 20-27 | |||||||
Piedra Vista | 0-29 | West Mesa* | 14-83 | |||||||
Hatch | 0-47 | Capital* | 12-49 | |||||||
Santa Fe | 16-64 | Santa Fe* | 0-26 | |||||||
NMMI | 0-34 | La Cueva* | 0-58 | |||||||
Shiprock | 27-45 | Del Norte* | 0-35 | |||||||
0-10 |
0-5 1-9 |
© 2019, all rights reserved.