FT. SUMNER/HOUSE | ||||||||||
2022 | 2021 | 2020 | 2019 (6/7AA) | |||||||
NMMI | 19-23 | |||||||||
Cuba | 57- 7 | |||||||||
Tucumcari | 50- 0 | |||||||||
Jal | 42- 0 | |||||||||
Crownpoint | 50- 0 | |||||||||
Santa Rosa* | 34-12 | |||||||||
Texico* | 20-26 | |||||||||
Clayton* | 50- 0 | |||||||||
Estancia** | 30- 8 | |||||||||
Eunice* | 20-51 | |||||||||
2-1 7-3 | ||||||||||
2018 (6/7AA) | 2017 (1AA) | 2016 (1AA) | 2015 (2AA) | |||||||
NMMI | 48- 0 |
NMMI | 50- 0 |
NMMI | 34-20 |
NMMI | 6-41 |
|||
Tucumcari | 54- 0 |
Santa Rosa | 44-20 |
Santa Rosa | 31- 6 |
Clovis JV | 20-19 |
|||
Jal | 43- 7 |
Texico | 54-20 |
Texico | 35-34 |
Questa | 48-14 |
|||
Mission Ach | 56- 0 |
Hagerman | 54- 0 |
Hagerman | 60-21 |
McCurdy | 47- 0 |
|||
Crownpoint | 55- 0 |
Tucumcari | 50- 0 |
Tucumcari | 48- 7 |
Tucumcari | 7-28 |
|||
Cuba | 50- 0 |
Lordsburg | 50- 0 |
Lovington JV | 44-14 |
Lovington JV | 35-28 |
|||
Texico* | 24- 8 |
Jal | 55- 6 |
Jal | 50- 0 |
Escalante | 25-42 |
|||
Clayton* | 54-12 |
Questa* FFT | 2- 0 |
Questa* | 50- 0 |
Loving | 49-26 |
|||
Santa Rosa* | 6-22 |
Escalante* | 35- 8 |
NavPine*FFT | 2- 0 |
Hagerman* | 19-12 |
|||
Newcomb** | 56- 6 |
Lordsburg** | 64-14 |
Escalante* | 45-26 |
Jal* | 47- 6 |
|||
Santa Rosa** | 13-24 |
Escalante*** | 55- 7 |
Jal** |
50- 0 |
Hagerman** | 19-12 |
|||
2-1 9-2 |
2-0 11-0 |
Lordsburg*** | 26-34 |
Escalante*** | 20-28 |
|||||
3-0 11-1 |
2-0 8-4 |
|||||||||
2014 (2AA) | 2013 (2A) | 2012 (2A) | 2011 (2A) | |||||||
NMMI | 0-41 |
Cloudcroft | 35- 8 |
Santa Rosa | 12-47 |
NMMI | 32- 0 |
|||
Questa | 51- 8 |
Clovis JV | 12-62 |
Clovis JV | 28-16 |
Clovis JV | 16-46 |
|||
McCurdy | 60- 6 |
Capitan | 6- 7 |
Capitan | 20- 6 |
Capitan | 46-20 |
|||
Tucumcari | 52-14 |
McCurdy | 44-15 |
McCurdy FFT | Win |
McCurdy | 38-16 |
|||
Texico | 21-20 |
Tucumcari | 21- 6 |
Espanola | 50-14 |
Loving | 26-30 |
|||
Escalante | 20-34 |
Texico | 25-47 |
Tucumcari | 14-28 |
Escalante | 49- 0 |
|||
Loving | 23-26 |
Escalante | 33-32 |
Texico | 18-21 |
Hagerman* | 46-6 |
|||
Hagerman* | 35-58 |
Loving FFT | Win |
Escalante | 20-35 |
Cloudcroft* | 46-18 |
|||
Jal* | 24-19 |
Hagerman* | 0-52 |
Loving | 36- 6 |
Jal* | 9- 0 |
|||
Hagerman** | 6-36 |
Jal* | 22-41 |
Hagerman* | 0-33 |
Mesilla Vlly** | 6-41 |
|||
1-1 5-5 |
Capitan** | 12-27 |
Jal* | 41-13 |
3-0 8-3 |
|||||
0-2 5-6 |
Capitan** | 8-22 |
||||||||
1-1 6-6 |
||||||||||
2010 (2A) | 2009 (2A) | 2008 (2A) | 2007 (2A) | |||||||
NMMI | 32-17 |
NMMI | 38- 7 |
NMMI | 26- 7 |
Hagerman | 54-12 |
|||
Carrizozo | 20- 6 |
Clayton | 6-26 |
Clayton | 35- 0 |
Carrizozo | 38- 0 |
|||
Capitan | 41-13 |
Capitan | 23-20 |
Capitan | 58- 8 |
Capitan | 27-14 |
|||
McCurdy | 32-23 |
McCurdy | 21- 7 |
McCurdy | 55- 0 |
Santa Rosa | 0-19 |
|||
Clovis Soph. | 43- 8 |
Santa Rosa | 7-47 |
Santa Rosa | 6- 7 |
Cloudcroft | 19- 0 |
|||
Loving | 20- 7 |
Loving | 29-17 |
Loving | 57-12 |
Mescalero | 55- 6 |
|||
Escalante | 42- 0 |
Jal* | 19- 8 |
Jal* | 29- 0 |
Loving | 35- 0 |
|||
Hagerman* | 18-26 |
Carrizozo* | 10- 0 |
Carrizozo* | 59- 0 |
NMMI (JV) | 34- 0 |
|||
Cloudcroft* | 62-21 |
Hagerman* | 0-56 |
Hagerman* | 54- 7 |
Questa* | 55- 0 |
|||
Jal* | 51-15 |
Mescalero* | 54-14 |
Mescalero* | 47- 0 |
Clayton* | 49- 9 |
|||
Escalante** | 54-16 |
Escalante** | 30-23 |
McCurdy** | 60- 0 |
Jal** | 42- 0 |
|||
Hagerman*** | 17-12 |
Hagerman** | 14-30 |
Clayton*** | 48- 0 |
Hagerman** | 54-12 |
|||
2-1 11-1 |
3-1 8-4 |
4-0 11-1 |
Carrizozo*** | 39-14 |
||||||
2-0 12-1 |
||||||||||
2006 (2A) | 2005 (2A) | 2004 (2A) | 2003 (2A) | |||||||
NMMI | 35- 0 |
Hagerman | 48- 0 |
Hagerman | 46- 6 |
Hagerman | 60- 0 |
|||
Carrizozo | 38-26 |
Capitan | 43- 0 |
Capitan | 39-13 |
Capitan | 32-10 |
|||
Capitan | 6-32 |
Eunice | 42- 7 |
Eunice | 0-19 |
Eunice | 35-14 |
|||
Santa Rosa | 6-41 |
Santa Rosa | 6-20 |
Santa Rosa | 8-14 |
Santa Rosa | 16-23 |
|||
Cloudcroft | 19-47 |
Cloudcroft | 18-21 |
Cloudcroft | 18-28 |
Cloudcroft | 53- 0 |
|||
Mora | 53- 0 |
Clayton | 35- 0 |
Carrizozo | 50- 0 |
Clayton | 13-34 |
|||
Loving | 23- 0 |
Loving | 49-14 |
Escalante (forfeit) | Win |
Escalante | 46- 0 |
|||
Clayton* | 32-13 |
Mora* | 54-14 |
Mora* | 34- 0 |
McCurdy* | 54- 0 |
|||
Laguna-Acoma | 6- 7 |
Questa* | 61-12 |
Questa* | 54-20 |
Questa* | 51-14 |
|||
Questa* | 48- 6 |
Springer* (forfeit) | Win |
Springer* | 55- 6 |
Springer* | 28-18 |
|||
McCurdy** | 49- 0 |
Ramah** | 48- 6 |
Navajo Pine** | 61-15 |
Loving** | 0- 7 |
|||
Jal** | 21-14 |
Cloudcroft** | 51-13 |
Texico** | 0-42 |
3-0 8-3 |
||||
Clayton*** | 14- 3 |
Texico*** | 14- 7 |
3-0 8-4 |
||||||
2-0 9-4 |
3-0 11-2 |
|||||||||
2002 (2A) | 2001 (2A) | 2000 (2A) | 1999 (1A) | |||||||
Hagerman | 33-15 |
Tumumcari | 25- 6 |
Tucumcari | 6-14 |
Tucumcari | 16-36 |
|||
Capitan | 42- 0 |
Capitan | 54-12 |
Capitan | 37- 0 |
Capitan | 20- 6 |
|||
Eunice | 60- 0 |
Pojoaque | 68- 0 |
McCurdy | 45- 3 |
Jal | 21-22 |
|||
Santa Rosa | 19-21 |
Santa Rosa | 12- 9 |
Santa Rosa | 21- 0 |
Santa Rosa | 7-44 |
|||
Cloudcroft | 55- 7 |
Cloudcroft | 47- 6 |
Cloudcroft | 20- 0 |
Cloudcroft | 28- 8 |
|||
Clayton | 26-13 |
Clayton | 47- 6 |
Clayton | 53-12 |
Hagerman | 40- 0 |
|||
Escalante | 61- 0 |
Escalante | 65- 6 |
Escalante | 53-13 |
Escalante | 43-14 |
|||
McCurdy* | 54- 6 |
Lovington JV | 41- 6 |
Lovington JV | 56-12 |
Springer* | 61- 0 |
|||
Questa* | 39- 0 |
Questa* | 48- 8 |
Questa* | 55- 8 |
Questa* | 53- 0 |
|||
Springer* | 47- 0 |
Springer* | 41- 0 |
Springer* | 60- 6 |
Texico* | 45- 0 |
|||
Hagerman** | 49- 0 |
Dulce** | 54- 0 |
Texico** | 7- 0 |
Animas** | 35- 7 |
|||
Jal** | 21- 3 |
Hagerman** | 13-12 |
Capitan** | 29- 0 |
Jal** | 27-28 |
|||
Texico*** | 15- 6 |
Texico*** | 26- 0 |
Hagerman*** | 7-17 |
3-0 8-4 | ||||
3-0 12-1 |
2-0 13-0 |
2-0 11-2 |
© 2019, all rights reserved.