GADSDEN | ||||||||||
2022 | 2021 | 2020 | 2019 (3AAAAAA) | |||||||
Deming | 19-26 | |||||||||
EP MtnVw TX | 20-28 | |||||||||
Santa Teresa | 0-10 | |||||||||
Chaparral | 43- 0 | |||||||||
Las Cruces* | 13-63 | |||||||||
Carlsbad* | 6-42 | |||||||||
Hobbs* | 0-43 | |||||||||
Mayfield* | 0-41 | |||||||||
Onate* | 12-21 | |||||||||
Centennial* | 0-47 | |||||||||
0-6 1-9 | ||||||||||
2018 (3AAAAAA) | 2017 (3AAAAAA) | 2016 (3AAAAAA) | 2015 (3AAAAAA) | |||||||
Deming | 12-18 |
Deming | 22- 9 |
Deming | 34-14 |
EP DelVl TX | 7-34 |
|||
ClintMtnVwTX | 0-31 |
Roswell | 6-41 |
Roswell | 0-58 |
Centennial | 6-55 |
|||
Santa Teresa | 0-32 |
San Elizario TX | 40-15 |
EP Cthdrl TX | 0-32 |
EP ElDor TX | 7-65 |
|||
Chaparral | 34- 8 |
Chaprral | 19-27 |
Chaparral | 8-26 |
Santa Teresa | 31-20 |
|||
Las Cruces* | 0-42 |
Onate* | 6-56 |
Onate* | 0-51 |
Alamogordo | 13-64 |
|||
Carlsbad* | 0-35 |
Las Cruces* | 0-51 |
Las Cruces* | 0-55 |
Chaparral | 14-21 |
|||
Hobbs* | 7-47 |
Centennial* | 7-42 |
Centennial* | 0-55 |
Las Cruces* | 6-56 |
|||
Mayfield* | 0-27 |
Hobbs* | 0-54 |
Hobbs* | 6-56 |
Onate* | 0-38 |
|||
Onate* | 14-31 |
Mayfield* | 0-35 |
Mayfield* | 0-55 |
Mayfield* | 0-55 |
|||
Centnennial* | 0-42 |
Carlsbad* | 0-28 |
Carlsbad* | 0-47 |
Deming* |
7-52 |
|||
0-6 1-9 | 0-6 2-8 |
0-6 1-9 |
0-4 1-9 |
|||||||
2014 (3AAAAAA) | 2013 (3AAAAA) | 2012 (3AAAAA) | 2011 (3AAAAA) | |||||||
EP Del Valle TX | 13-41 |
Hobbs | 14-40 |
Hobbs | 34-33 |
Hobbs | 21-24 |
|||
Centennial | 12-51 |
Rio Rancho | 6-46 |
Rio Rancho | 2-54 |
EP Jefferson TX | 14-17 |
|||
EP El Drdo TX | 12-50 |
EP Eastwd TX | 7-43 |
EP Eastwood TX | 3-28 |
Canutillo TX | 6-21 |
|||
Santa Teresa | 32-24 |
Santa Teresa | 30-10 |
Santa Teresa | 41-23 |
Roswell | 13-34 |
|||
Alamogordo | 18-32 |
Chaparral | 41- 0 |
Chaparral | 49- 7 |
Santa Teresa | 13-14 |
|||
Chaparral | 48-14 |
Roswell | 9-30 |
Roswell | 12-15 |
Las Cruces* | 0-49 |
|||
Las Cruces* | 6-48 |
Mayfield* | 14-49 |
Mayfield* | 21-51 |
Alamogordo* | 15-48 |
|||
Onate* | 20-45 |
Onate* | 27-20 |
Onate* | 31-24 |
Mayfield* | 6-42 |
|||
Mayfield* | 7-52 |
Alamogordo* | 27- 7 |
Alamogordo* | 14-12 |
Chaparral | 21-33 |
|||
Deming* | 6-24 |
Las Cruces* | 6-55 |
Las Cruces* | 0-50 |
Onate* | 13-33 |
|||
0-4 2-8 |
2-2 4-6 |
2-2 5-5 |
0-4 0-10 |
|||||||
2010 (3AAAAA) | 2009 (3AAAAA) | 2008 (3AAAAA) | 2007 (3AAAAA) | |||||||
Hobbs | 6-53 |
EP Socorro TX | 19-22 |
EP Socorro TX | 0-39 |
EP Coronado TX | 6-42 |
|||
EP Jefferson TX | 15-16 |
EP Hanks TX | 0-56 |
EP Hanks TX | 0-57 |
EP Americas TX | 7-41 |
|||
Canutillo TX | 8-39 |
EP Austin TX | 18-47 |
EP Austin TX | 6-32 |
Ed Dorado TX | 0-48 |
|||
Roswell | 21-27 |
Chaparral | 38-23 |
Chaparral | 21-15 |
Santa Teresa | 3-19 |
|||
Santa Teresa | 14-13 |
Santa Teresa | 28-38 |
Santa Teresa | 14- 7 |
EP Cathedral TX | 32-20 |
|||
Las Cruces* | 7-42 |
Silver City | 19-52 |
Silver City | 13-35 |
Hobbs | 7-45 |
|||
Alamogordo* | 21-34 |
Las Cruces* | 14-50 |
Las Cruces* | 14-45 |
Las Cruces* | 7-49 |
|||
Mayfield* | 13-55 |
Alamogordo* | 18-45 |
Alamogordo* | 6-33 |
Onate* | 7-36 |
|||
Chaparral | 48-36 |
Mayfield* | 13-72 |
Mayfield* | 6-51 |
Mayfield* | 0-46 |
|||
Onate* | 6-40 |
Onate* | 7-41 |
Onate* | 0-35 |
Alamogordo* | 7-35 |
|||
0-4 2-8 |
0-4 1-9 |
0-4 2-8 |
0-4 1-9 |
|||||||
2006 (3AAAAA) | 2005 (3AAAAA) | 2004 (3AAAAA) | 2003 (3AAAAA) | |||||||
Carlsbad | 14-21 |
EP Eastwood TX | 0-41 |
EP Eastwood TX | 0-37 |
EP Eastwood TX | 6-12 |
|||
EP Coronado TX | 0-28 |
EP Franklin TX | 7-22 |
EP Franklin TX | 0-55 |
Rio Rancho | 7-14 |
|||
EP Americas TX | 0-35 |
EP Bel Air TX | 20- 6 |
EP Bel Air TX | 7-21 |
Carlsbad | 0-37 |
|||
EP El Dorado TX | 0-46 |
Kirtland | 24-14 |
Onate | 14-48 |
Andress TX | 21-30 |
|||
Santa Teresa | 0-27 |
Santa Teresa | 53- 0 |
Silver City | 7-51 |
Onate | 21-14 |
|||
Hobbs | 20-49 |
Hobbs | 20-32 |
Hobbs | 20-45 |
Silver City | 7-21 |
|||
Las Cruces* FFT | Win |
Las Cruces* | 12-21 |
Mayfield* | 0-35 |
Belen | 36- 0 |
|||
Onate* FFT | Win |
Onate* | 19-54 |
Alamogordo* | 21-28 |
Mayfield* | 0-49 |
|||
Mayfield* | 0-47 |
Mayfield* | 2-35 |
Los Lunas* | 6-22 |
Alamogordo* | 11-15 |
|||
Alamogordo* | 12-54 |
Alamogordo* | 26-45 |
Las Cruces* | 0-42 |
Los Lunas* | 8-29 |
|||
2-2 2-8 |
0-4 3-7 |
0-4 0-10 |
Las Cruces* | 6-49 |
||||||
0-4 2-9 |
||||||||||
2002 (3AAAAA) | 2001 (3AAAAA) | 2000 (3AAAAA) | 1999 (3AAAA) | |||||||
EP Eastwood FFT | loss |
EP Riverside TX | 12-32 |
EP Riverside TX | 20-29 |
EP BelAir TX | 22-36 |
|||
Rio Rancho FFT | loss |
Carlsbad 14-31 | 14-31 |
Carlsbad | 0-39 |
Santa Teresa | 48- 7 |
|||
Carlsbad | 19-29 |
EP Eastwood TX | cncl |
EP Eastwood TX | 25- 8 |
Goddard | 0-19 |
|||
Andress TX | 21-34 |
Onate | 12-14 |
Onate | 21-20 |
EP Eastwood | 13-29 |
|||
Onate | 35-42 |
EP Irvin TX | 20-37 |
EP Irvin TX | 41- 7 |
Thatcher AZ | 20- 9 |
|||
Silver City | 50-12 |
EP Franklin TX | 7-23 |
EP Franklin TX | 14-13 |
EP Coronado | 6-26 |
|||
Belen | 52-24 |
Los Lunas* | 25-24 |
Los Lunas* | 29- 6 |
Las Cruces* | 14-35 |
|||
Mayfield* | 0-42 |
Mayfield* | 0-56 |
Mayfield* | 6-17 |
Deming* | 45- 0 |
|||
Alamogordo* | 44-15 |
Las Cruces* | 7-58 |
Las Cruces* | 14-35 |
Mayfield* | 17-20 |
|||
Los Lunas* | 26-14 |
Alamogordo* | 36-28 |
Alamogordo* | 18- 7 |
Alamogordo* | 20-13 |
|||
Las Cruces* | 34-49 |
2-2 3-8 |
2-2 6-4 |
Onate* | 52-20 |
|||||
2-2 4-7 |
3-2 5-6 |
|||||||||
1998 (3AAAA) | 1997 (3AAAA) | 1996 (3AAAA) | ||||||||
Los Lunas | 64-34 |
Clint TX | 55-27 |
EP Cathedral TX 1 | 16- 6 |
|||||
Santa Teresa | 41-18 |
Canutillo TX | cancel |
Canutillo TX | 34- 6 |
|||||
Goddard | 15-42 |
Cobre | 50-20 |
Cobre | 8-14 |
|||||
EP Eastwood | 24-34 |
Taos | 42-14 |
Santa Teresa | 20-31 |
|||||
Robertson | 55-14 |
Santa Teresa | 48- 7 |
Hobbs | 12-21 |
|||||
EP Coronado | 20-28 |
Hobbs | 27-13 |
Deming* | 0-29 |
|||||
Las Cruces* | 27-28 |
Deming* | 38-20 |
Mayfield* | 8-44 |
|||||
Deming* | 39- 6 |
Mayfield* | 12-42 |
Alamogordo* | 8-43 |
|||||
Mayfield* | 0-35 |
Alamogordo* | 27-29 |
Las Cruces* | 6- 8 |
|||||
Alamogordo* | 35- 7 |
Las Cruces* | 6-41 |
Onate* | 14-36 |
|||||
Onate* 3 | 34-12 |
Onate* | 23-26 |
0-5 2-8 |
||||||
3-2 6-5 |
1-4 6-4 |
© 2019, all rights reserved.