HONDO | ||||||||||
2022 | 2021 | 2020 | 2019 (2 6-Man) | |||||||
Sprngr/Mxwll | 20-61 | |||||||||
SanJon/Grdy | 45-26 | |||||||||
Floyd | 48- 8 | |||||||||
Carrizozo* | 52- 7 | |||||||||
Animas* | 28-53 | |||||||||
Vaughn* | 43-27 | |||||||||
Lake Arthur* | 40-13 | |||||||||
Hope Chr* | 0-50 | |||||||||
Elida | 6-56 | |||||||||
Vaughn** | 53- 7 | |||||||||
Elida** | 14-55 | |||||||||
3-1 6-4 | ||||||||||
2018 (2 6-Man) | 2017 (2 6-Man) | 2016 (2 6-Man) | 2015 (2 6-Man) | |||||||
Roy/Mosq | 63-13 | Roy/Mosq | 51-19 |
Roy/Mosq | 39- 0 |
San Jon/Grady | 34-62 |
|||
Springer | 12-39 | San Jon/Grdy | 0-54 |
San Jon/Grdy | 63-64 |
Lake Arthur | 42-13 |
|||
San Jon/Grdy | 58-73 | Lake Arthur | 12-54 |
Lake Arthur | 25-79 |
Animas* | 42-26 |
|||
Floyd | 24-32 | Vaughn* | 24-66 |
Vaughn* | 13-49 |
Vaughn* | 69-19 |
|||
Carrizozo* | 12-48 | Floyd | 0-32 |
Floyd | 68-62 |
Floyd | 8-20 |
|||
Animas* | 0-54 | Reserve* | 0-52 |
Reserve* | 73-26 |
Reserve* | 38-44 |
|||
Vaughn* | 78-71 | Animas* | 6-56 |
Animas* | 60-76 |
Corona*FFT | 2- 0 |
|||
Lake Arthur* | 89-40 | 0-3 1-6 |
Lake Arthur** | 22-60 |
Lake Arthur** | 47-26 |
||||
Elida | 44-74 | 1-2 3-5 |
Floyd*** | 40-22 |
||||||
Carrizozo** | 12-62 | 3-1 6-3 |
||||||||
2-2 3-7 | ||||||||||
2014 (2 6-Man) | 2013 (2 6-Man) | 2012 (2 6-Man) | 2011 (2 6-Man) | |||||||
Roy | 68-63 |
Dora | 60-26 |
Alamo Navajo | 64- 0 |
NMSD | 68-34 |
|||
San Jon | 76-22 |
San Jon | 58-18 |
San Jon | 48-60 |
San Jon | 65-34 |
|||
Floyd | 62-12 |
Floyd | 56- 0 |
Lake Arthur | 0-50 |
Roy | 73-23 |
|||
Lake Arthur | 50- 0 |
Lake Arthur | 42-56 |
Vaughn* | 60- 8 |
Clovis Chrstn | 28-80 |
|||
Vaughn* | 62- 7 |
Vaughn* | 64- 6 |
NMSD* | 12-62 |
Dora* | 24-58 |
|||
NMSD* | 73- 0 |
NMSD* | 104- 0 |
Reserve* | 58- 6 |
Elida* | 61- 6 |
|||
Reserve* | 66- 6 |
Reserve* | 70-20 |
Dora | 52-65 |
Lake Arthur* | 52-72 |
|||
Animas* | 68- 0 |
Roy | 49- 0 |
San Jon | 106-90 |
Vaughn | 28-14 |
|||
San Jon** | 59- 6 |
Animas* | 68-20 |
Dora** | 44-24 |
Clovis Chrstn** | 18-71 |
|||
Lake Arthur*** | 72-33 |
Dora** |
74-25 |
Lake Arthur*** | 46-65 |
1-2 5-4 |
||||
4-0 10-0 |
Lake Arthur*** | 50-66 |
2-1 5-5 |
|||||||
2-0 9-2 |
||||||||||
© 2018, all rights reserved.