JEMEZ | ||||||||||
2018 | 2017 (2 8-Man) | 2016 (2 8-Man) | 2015 (1 8-Man) | |||||||
no team | Mescalero FFT | 0- 2 |
Mescalero | 6-52 |
Mescalero | 34-54 |
||||
Navajo Pine | 50-38 |
Ramah | 20-68 |
Menaul | 14-62 |
|||||
Pine Hill | 44-34 |
Mountainair | 8-54 |
Alamo Nav | 36-64 |
|||||
Navajo Pine | 34-14 |
Pine Hill | 50- 0 |
Pine Hill FFT | 2- 0 |
|||||
Magdalena* | 24-54 |
Cloudcroft | 46-68 |
To'hajiilee | 50- 0 |
|||||
Foothill* | 0-48 |
Magdalena* | 6-60 |
Tse'Yi'Gai* | 74-20 |
|||||
Menaul* | 6-58 |
Foothill* | 6-52 |
Ramah* | 38-28 |
|||||
To'hajiilee | 46- 0 |
Menaul* | 6-56 |
Melrose** | 6-60 |
|||||
Alamo Nav* | 71-20 |
Alamo Nav* | 18-44 |
2-0 4-4 |
||||||
2-3 5-4 |
0-4 1-8 |
|||||||||
2014 (1 8-Man) | ||||||||||
Alamo Nav | 52-14 |
2014 was the |
||||||||
Tse'Yi'Gai* | 42- 0 |
first year for |
||||||||
Ramah* | 38-20 |
Jemez to field |
||||||||
Shiprock NW | 50-16 |
a team |
||||||||
Logan** | 6-70 |
|||||||||
3-0 4-1 |
© 2018, all rights reserved.