LORDSBURG | ||||||||||
2022 | 2021 | 2020 | 2019 (3AA) | |||||||
Willcox AZ | 20-26 | |||||||||
Loving | 56- 6 | |||||||||
Tularosa | 0-37 | |||||||||
Hot Springs | 40-26 | |||||||||
Newcomb | 54-20 | |||||||||
Mescalero* | 50- 6 | |||||||||
Capitan* | 14- 0 | |||||||||
Estancia* | 60-32 | |||||||||
Hagerman** | 8-14 | |||||||||
3-0 6-3 | ||||||||||
2018 (3AA) | 2017 (2AA) | 2016 (2AA) | 2015 (3AAA) | |||||||
Willcox AZ | 18-48 | Willcox AZ | 6-29 |
Willcox AZ | 44-33 |
Willcox AZ | 53- 0 |
|||
AcadJuarzMX | 18-34 | AcadJuarzMX | 0-38 |
Anthony TX | 6-35 |
Newcomb | 56- 0 |
|||
Tularosa | 24-36 | Tularosa | 0-50 |
Tularosa | 46-21 |
Hatch | 29-63 |
|||
Hot Springs | 6- 9 | Hot Springs | 6-42 |
Hot Springs | 14- 0 |
Hot Springs | 27-34 |
|||
Newcomb | 38-40 | McCurdy | 64-31 |
McCurdy | 47- 7 |
Anthony TX | 20-13 |
|||
Mescalero* | 46-20 | FtSmnr/Hs | 0-50 |
Cobre | 19-57 |
Cobre | 14-54 |
|||
Zuni | 36-44 | Zuni | 48-16 |
Hagerman* | 26-27 |
San Elizario TX | 48-42 |
|||
Capitan* | 40-32 | Jal* | 34-62 |
Jal* | 58- 6 |
Capitan* | 56-28 |
|||
Cloudcroft* | 56-18 | Hagerman* | 48- 8 |
Escalante** | 45-22 |
Mesilla Vly* | 79-42 |
|||
Estancia* | 0-55 | FtSmnr/Hs** | 14-64 |
FtSmnr/Hs*** | 34-26 |
Tularosa* | 42- 0 |
|||
Newcomb** | 20-56 | 2-0 3-7 |
2-0 8-2 |
Tohatchi** | 54- 0 |
|||||
3-1 3-8 | Dexter** | 20-12 |
||||||||
Estancia** | 13-61 |
|||||||||
3-0 9-4 |
||||||||||
2014 (3AAA) | 2013 (3AA) | 2012 (3AA) | 2011 (3AA) | |||||||
Willcox AZ | 53- 7 |
Willcox AZ | 0- 7 |
Ruidoso | 20-45 |
Wilcox AZ | 6-24 |
|||
Acad Jz MX | 54- 0 |
Acad Jz MX | 14- 0 |
Waldn Grv AZ | 6-12 |
Hatch | 21-24 |
|||
Zuni | 53- 0 |
Zuni | 54- 0 |
Zuni | 33- 7 |
Cobre | 41- 0 |
|||
Hot Springs | 30-14 |
Hot Springs | 12- 7 |
Hot Springs | 13-18 |
Zuni | 56-13 |
|||
Anthony TX | 47- 6 |
Anthony TX | 41- 0 |
Anthony TX | 46- 0 |
Hot Springs | 6-35 |
|||
Cobre | 40-18 |
Tornillo TX | 12- 0 |
Tornillo TX | 37-26 |
Anthony TX | 32- 6 |
|||
San Elzrio TX | 15-28 |
Cobre* | 27-41 |
Cobre* | 42- 6 |
Ruidoso | 15-36 |
|||
Capitan* | 39-13 |
Tularosa* | 18-27 |
Tularosa* | 0-50 |
Laguna-Acoma* | 7-39 |
|||
Mesilla Vly* | 56-28 |
Hatch* | 27-61 |
Hatch* | 7-34 |
Estancia* | 20-33 |
|||
Tularosa* | 35-20 |
Mesilla Vly* | 47- 7 |
Mesilla Vly* | 28-20 |
Tularosa* | 0-27 |
|||
Tularosa** | 35-18 |
1-3 6-4 |
Laguna** |
21- 8 |
0-3 3-7 |
|||||
Estancia** |
14-53 |
Santa Rosa** |
0-53 |
|||||||
3-0 10-2 |
2-2 6-6 |
|||||||||
2010 (3AA) | 2009 (3AA) | 2008 (3AA) | 2007 (3AA) | |||||||
Wilcox AZ | 6-34 |
Wilcox AZ | 35-14 |
Wilcox AZ | 42- 0 |
Wilcox AZ | 12- 0 |
|||
Hatch | 35-15 |
Laguna Acoma | 4- 6 |
Laguna-Acoma | 51- 0 |
Thoreau | 41- 0 |
|||
Cobre | 19- 6 |
Cobre | 16-13 |
Anthony TX | 35-21 |
Morenci AZ | 20-13 |
|||
Hot Springs | 7- 0 |
Anthony TX | 27- 0 |
Tornillo TX | 46- 7 |
Anthony TX | 0-33 |
|||
Anthony TX | 7-28 |
Tornillo TX | 40- 0 |
Cobre | 18-22 |
Hot Springs | 7- 0 |
|||
Ruidoso | 0-23 |
Hope Christian | 47- 6 |
Hot Springs | 20- 0 |
Cobre | 21- 7 |
|||
Laguna-Acoma* | 45- 6 |
Hot Springs | 32- 6 |
Cloudcfoft* | 34- 6 |
Cloudcroft* | 28- 7 |
|||
Estancia* | 0-23 |
Cloudcroft* | 51- 6 |
Capitan* | 43- 0 |
Estancia* | 44- 0 |
|||
Tularosa* | 0-21 |
Capitan* | 41- 6 |
Tularosa* | 27- 7 |
Tularosa* | 7- 0 |
|||
Santa Rosa** | 0-41 |
Tularosa* | 23-27 |
Estancia** | 44- 0 |
Eunice** | 47-14 |
|||
1-2 4-6 |
Capitan** | 49-12 |
Dexter** | 8-24 |
Santa Rosa** | 0-41 |
||||
Santa Rosa** | 18- 7 |
3-0 9-2 |
3-0 9-2 |
|||||||
Tularosa*** | 0-35 |
|||||||||
2-1 11-2 |
||||||||||
2006 (3AA) | 2005 (4AA) | 2004 (4AA) | 2003 (4AA) | |||||||
Morenci AZ | 19- 0 |
Morenci AZ | 42-16 |
Morenci AZ | 28-13 |
Morenci AZ | 23- 6 |
|||
Anthony TX | cancel |
Aca.Juarez MX | 41- 6 |
Aca.Juarez MX | 20-12 |
Aca.Juarez MX | 49-0 |
|||
PrepaTech MX | 41- 9 |
Chi.Borrgs MX | 34- 6 |
Prepa Tech MX | 39-0 |
Loving | 22- 7 |
|||
Cobre | 48-21 |
Tularosa | 49-12 |
Tularosa | 13- 7 |
Tularosa | 32- 7 |
|||
Hot Springs | 7- 3 |
Hot Springs | 6-34 |
Hot Springs | 0-22 |
Hot Springs | 13-34 |
|||
EP Cathedral | 26-20 |
EP Cathedral | 19-14 |
EP Cathedral | 12-14 |
EP Cathedral | 7-20 |
|||
Aca.Juarez MX | 45-16 |
Laguna Acoma* | 35- 0 |
Laguna-Acoma* | 21- 0 |
Laguna-Acoma* | 42- 7 |
|||
Cloudcroft* | 27-20 |
Menaul* forfeit | win |
Menaul* | 27-17 |
Menaul* | 40- 0 |
|||
Estancia* | 48- 0 |
Hatch* | 14-13 |
Hatch* | 7-53 |
Hatch* | 24-26 |
|||
Tularosa* | 48-13 |
Eunice** | 35- 7 |
Eunice** | 19-14 |
Crownpoint** | 36-12 |
|||
Dexter** | 35-12 |
Tucumcari** | 6-19 |
Santa Rosa** | 6-29 |
Dexter** | 38-16 |
|||
Tucumcari** | 12- 0 |
3-0 9-2 |
2-1 7-4 |
Hatch*** | 12-41 |
|||||
Santa Rosa*** | 20-10 |
2-1 8-4 |
||||||||
3-0 12-0 |
||||||||||
2002 (4AA) | 2001 (4AA) | 2000 (4AA) | 1999 (3A) | |||||||
Duncan AZ | 14- 8 |
Duncan AZ | 7- 0 |
Duncan AZ | 22- 0 |
Duncan AZ(OT) | 20-14 |
|||
Morenci AZ | 13- 0 |
Morenci AZ | 13-43 |
Morenci AZ | 18-31 |
Morenci AZ | 6-10 |
|||
Tularosa | 12-43 |
Ac.Juarez MX | 33- 8 |
Capitan | 14-22 |
Capitan | 34- 0 |
|||
Hot Springs | 12-28 |
Hot Springs | 14- 7 |
Pima AZ | 30- 6 |
Hot Springs | 17-14 |
|||
Cloudcroft | 26- 0 |
Cloudcroft | 33- 0 |
Hot Springs | 7-19 |
Hatch | 46- 0 |
|||
Aca.Juarez MX | 15-8 |
Animas | 42- 0 |
Cloudcroft | 35-22 |
Anthony TX | 29-15 |
|||
Laguna-Acoma* | 20- 0 |
Hatch* | 14- 7 |
Animas | 26- 0 |
Cloudcroft* | 21-28 |
|||
Menaul* | 60- 8 |
Menaul* | 28-31 |
Hatch* | 32- 6 |
Animas* | 35- 0 |
|||
Hatch* | 24-22 |
Tularosa* | 14-38 |
Menaul* | 36-20 |
Texico** | 36- 8 |
|||
Tucumcari** | 6-22 |
1-2 6-3 |
Tularosa* | 49-17 |
Loving** | 10-15 |
||||
3-0 7-3 |
Laguna-Acoma** | 29-17 |
1-1 7-3 |
|||||||
Tucumcari** | 7-10 |
|||||||||
3-0 8-4 |
||||||||||
1998 (3A) | 1997 (3AA) | 1996 (3AA) | 1995 (3AA) | |||||||
Duncan AZ | 0-35 |
Duncan AZ | 15- 0 |
Duncan AZ | 12- 0 |
Hot Springs | 8-21 |
|||
Morenci AZ | 19-14 |
Morenci AZ | 0-26 |
Morenci AZ | 13- 8 |
Duncan AZ | 20- 6 |
|||
Aca.Juarez MX | 21-23 |
Aca.Juarez MX | 7-25 |
Aca.Juarez MX | 12-36 |
Morenci AZ | 0- 7 |
|||
Hot Springs | 7-27 |
Hot Springs | 6-21 |
Hot Springs | 7-22 |
Animas | 8-12 |
|||
Hatch | 26-20 |
Dexter | 20-33 |
Dexter | 14-34 |
Dexter | 6-14 |
|||
Anthony TX | 12- 0 |
Anthony TX | 7-28 |
Anthony TX | 0-32 |
Cobre | 6-28 |
|||
Cloudcroft* | 24-14 |
Tularosa | 8-24 |
Tularosa | 14- 6 |
Tularosa | 8-40 |
|||
Reserve* | 47- 0 |
Hatch* | 14- 6 |
Hatch* | 14- 6 |
Aca.Juarez MX | 30-16 |
|||
Animas* | 19-26 |
Estancia* | 15- 0 |
Estancia* | 26-12 |
Estancia* | 34- 6 |
|||
Loving** | 0-28 |
Animas* | 10-14 |
Animas* | 6-37 |
Hatch* | 20- 0 |
|||
2-1 5-5 |
Santa Rosa** | 12-19 |
Menaul** | 6- 0 |
Tularosa** | 8-34 |
||||
2-1 3-8 |
Santa Rosa** | 0-45 |
2-0 4-7 |
|||||||
2-1 5-6 |
© 2019, all rights reserved.