LOVINGTON | ||||||||||
2022 | 2021 | 2020 | 2019 (3AAAA) | |||||||
Chaparral | 53- 0 | |||||||||
Roswell | 54-76 | |||||||||
Capital | 42-26 | |||||||||
Hobbs | 26- 0 | |||||||||
Alamogordo | 29-22 | |||||||||
Artesia | 52-59 | |||||||||
Goddard | 7-49 | |||||||||
Moriarty* | 56-14 | |||||||||
Ruidoso* | 47-21 | |||||||||
Portales* | 13-35 | |||||||||
Aztec** | 57- 7 | |||||||||
Portales** | 7-26 | |||||||||
2-1 7-5 | ||||||||||
2018 (3AAAA) | 2017 (4AAAAA) | 2016 (4AAAAA) | 2015 (4AAAAA) | |||||||
Chaparral | 49- 0 | Chaparral | 68-54 |
Denver City TX | 21-38 |
Estancia | 27-32 |
|||
Roswell | 14-56 | Portales | 21-42 |
Portales | 26-38 |
Portales | 12-48 |
|||
Capital | 38- 0 | Ruidoso | 60-36 |
Ruidoso | 33-57 |
Ruidoso | 38-28 |
|||
Hobbs | 6-50 | Hobbs | 27-59 |
Hobbs | 0-56 |
Silver | 6- 7 |
|||
Alamogordo | 45- 7 | St Pius | 7-14 |
St Pius | 0-51 |
Capital | 20-26 |
|||
Artesia | 21-50 | Capital | 23-13 |
Capital | 21-40 |
Hobbs | 14-53 |
|||
Goddard | 28-49 | Santa Teresa | 25-18 |
Santa Teresa | 35-28 |
St Pius | 20-28 |
|||
Moriarty* | 50- 6 | Goddard* | 35-28 |
Goddard* | 0-54 |
Goddard* | 14-42 |
|||
Ruidoso* | 21-14 | Roswell* | 12-48 |
Roswell* | 3-55 |
Roswell* | 0-41 |
|||
Portales* | 6-48 | Artesia* | 14-49 |
Artesia* | 3-55 |
Artesia* | 22-53 |
|||
Bernalillo** | 41- 0 | St Pius** | 35-42 |
0-3 1-9 |
0-3 1-9 |
|||||
Taos** | 7-55 | 1-2 5-6 |
||||||||
2-1 6-6 | ||||||||||
2014 (4AAAAA) | 2013 (4AAA) | 2012 (4AAA) | 2011 (4AAA) | |||||||
Hope Chr | 21- 0 |
Artesia | 27-33 |
Artesia | 7-56 |
Artesia | 14-35 |
|||
Portales | 28-12 |
Robertson | 18-27 |
Robertson | 48- 0 |
Robertson | 41- 6 |
|||
Ruidoso | 14-35 |
St. Michaels | 6-35 |
St. Michaels | 0-40 |
Anthony, TX | 38- 6 |
|||
Academy | 42-22 |
Academy | 9-24 |
Nuevo Leon MX | 7-28 |
Andrews,TX | 16-24 |
|||
Silver | 19-17 |
Eunice | 34- 6 |
Eunice | 21- 0 |
Ft. Stcktn,TX | 13-43 |
|||
Capital | 29- 0 |
Hobbs | 0-47 |
Hobbs | 14-16 |
W.Las Vegas | 44- 0 |
|||
Hobbs | 7-23 |
Goddard | 0-55 |
Goddard | 0-28 |
Hobbs | 31-28 |
|||
Goddard* | 0-50 |
Hope Christian | 27-38 |
Portales* | 21- 0 |
Portales* | 37- 7 |
|||
Roswell* | 14-28 |
Portales* | 17-20 |
Ruidoso* | 0-23 |
Ruidoso* | 48-44 |
|||
Artesia* | 19-55 |
Ruidoso* | 0-42 |
Pojoaque** | 36- 0 |
Goddard | 0-48 |
|||
0-3 5-5 |
0-2 1-9 |
Bloomfield** |
21- 8 |
Hot Springs** | 39- 7 |
|||||
St. Michaels** | 7-18 |
Silver** | 5- 0 |
|||||||
1-1 5-7 |
St.Mikes** * |
14-10 |
||||||||
2-0 9-4 |
||||||||||
2010 (4AAA) | 2009 (4AAA) | 2008 (4AAA) | 2007 (4AAA) | |||||||
Artesia | 49-63 | Artesia | 27-49 |
Artesia | 7-57 |
Artesia | 0-44 |
|||
Robertson | 28- 6 | Robertson | 44- 0 |
Robertson | 34- 6 |
Robertson | 17- 7 |
|||
Anthony, TX | 48-14 | NuevaLeonMX | 45-38 |
Cobre | 25-10 |
Cobre | 7-10 |
|||
Andrews,TX | 63-39 | Mid Chrstn TX | 42-49 |
Hatch | 27-19 |
Hatch | 41-21 |
|||
Ft.Stcktn,TX | 48-14 | Dexter | 56- 0 |
Dexter | 14-19 |
Hobbs | 0-35 |
|||
W.Las Vegas | 47- 0 | Roswell | 64-20 |
Roswell | 38-35 |
Roswell | 14- 7 |
|||
Hobbs | 41-28 | Hobbs | 49-48 |
Hobbs | 10-35 |
Lub.Coopr,TX | 13-53 |
|||
Portales* | 61-22 | Academy* | 28-24 |
Portales* | 17-14 |
Ruidoso* | 19- 6 |
|||
Ruidoso* | 55-14 | Portales* | 64-14 |
Ruidoso* | 22-21 |
NMMI* | 48- 7 |
|||
Goddard | 52-53 | Ruidoso* | 65- 0 |
Academy* | 50-21 |
Portales* | 28- 0 |
|||
St.Mikes** | 42-26 | Hatch** | 49- 0 |
Ruidoso** | 41-13 |
Academy** | 17-33 |
|||
Robertson** | 42-20 | Academy** | 31- 0 |
St. Mikes** | 31-24 |
3-0 6-5 |
||||
Academy*** | 60-43 | Socorro*** | 28-21 |
Portales*** | 16345 |
|||||
2-0 11-2 |
3-0 11-2 |
3-0 9-4 |
||||||||
2006 (4AAA) | 2005 (4AAA) | 2004 (4AAA) | 2003 (4AAA) | |||||||
Artesia | 6-56 | Artesia | 9-14 |
Artesia | 12-35 |
Artesia | 13-34 |
|||
Robertson | 3-34 | Mid Chrstn TX | 18-55 |
Mid Chrstn TX | 0-49 |
Mid Chrstn TX | 26-36 |
|||
Goddard | 7-47 | Goddard | 7-28 |
Goddard | 21-30 |
Goddard | 28-46 |
|||
Lub.Cooper,TX | 24-56 | W.Las Vegas | 41-14 |
W.Las Vegas | 23-14 |
W.Las Vegas | 20-19 |
|||
Hobbs | 13-49 | Hobbs | 19-20 |
Hobbs | 0- 7 |
Canyon,TX | 21-42 |
|||
Roswell | 10-29 | Roswell | 28-25 |
Roswell | 28-20 |
Roswell | 52- 0 |
|||
Mid Chrstn TX | 0-55 | Santa Teresa | 57- 8 |
Moriarty | 35-32 |
Moriarty | 54- 0 |
|||
NMMI* 34- 0 | 34- 0 | Portales* | 48-16 |
Ruidoso* | 33-13 |
Bloomfield | 14-41 |
|||
Portales* 27-20 | 27-20 | Ruidoso* | 21-14 |
NMMI* | 12-21 |
NMMI* | 41-43 |
|||
Ruidoso* 0-17 | 0-17 | NMMI* | 49-13 |
Portales* | 37- 6 |
Portales* | 36- 6 |
|||
Hatch** 9-13 | 9-13 | Pojoaque** | 80- 8 |
Socorro** | 22-20 |
Ruidoso* | 72-28 |
|||
2-1 2-9 |
Socorro** | 28-14 |
Robertson** | 28-12 |
Thoreau** | 63- 6 |
||||
St. Mikes** | 27-13 |
St. Mikes*** | 40-14 |
W.Las Vegas** | 35- 7 |
|||||
Robertson*** | 27-28 |
2-1 8-5 |
St. Mikes*** | 26-41 |
||||||
3-0 9-5 |
2-1 9-5 |
|||||||||
2002 (4AAA) | 2001 (4AAA) | 2000 (4AAA) | 1999 (4AAA) | |||||||
Artesia | 6-33 | Artesia | 34-28 |
W.Las Vegas | 55- 6 |
Eunice | 28-14 |
|||
Mid Chrstn TX | 18-35 | Silver City | 35- 0 |
Artesia | 6-42 |
Silver City | 14- 0 |
|||
Goddard | 15-14 | Los Alamos | 69-12 |
Silver City | 7-14 |
Carlsbad | 33-32 |
|||
W.Las Vegas | 55-16 | W.Las Vegas | 47- 0 |
Los Alamos | 9-12 |
W.Las Vegas | 41- 2 |
|||
Canyon,TX | 26-16 | Hobbs | 22-21 |
Hobbs | 7-42 |
Hobbs | 14-26 |
|||
Roswell | 42- 6 | Eunice | 40- 0 |
St. Pius | 13- 7 |
St. Pius | 14-34 |
|||
Moriarty | 51-31 | Ruidoso* | 44-20 |
Ft.Stckton,TX | 35-6 |
Clovis | 39375 |
|||
NMMI* | 40-30 | Portales* | 39- 6 |
Ruidoso* | 30-21 |
Ruidoso* | 21-44 |
|||
Portales* | 29-22 | NMMI* | 36- 7 |
Portales* | 21-12 |
Portales* | 32-30 |
|||
Ruidoso* | 24-38 | Santa Teresa* | 60- 0 |
NMMI | 34- 7 |
Artesia* | 0-22 |
|||
2-1 7-3 |
Cobre** | 39- 3 |
Santa Teresa* | 54- 0 |
1-2 5-5 |
|||||
St. Mikes** | 49-20 |
Tohatchi** | 47- 0 |
|||||||
Robertson*** | 59- 3 |
St.Michaels** | 39-10 |
|||||||
4-0 13-0 |
Cobre*** | 42- 7 |
||||||||
4-0 10-4 |
||||||||||
1998 (4AAA) | 1997 (4AAA) | 1996 (4AAA) | 1995 (4AAA) | |||||||
Eunice | 42- 0 | Hereford,TX | 17- 0 |
Lub.Cooper,TX | 41- 7 |
Socorro | 53- 7 |
|||
Silver City | 42- 7 | Ruidoso | 28-14 |
Carlsbad | 7- 9 |
Deming | 48- 0 |
|||
Carlsbad | 20-10 | Carlsbad | 20-36 |
Silver City | 42-25 |
Hobbs | 49- 0 |
|||
W.Las Vegas | 55- 0 | Silver City | 14-41 |
Hobbs | 34- 0 |
Santa Rosa | 39- 7 |
|||
Hobbs | 20- 7 | Hobbs | 13- 7 |
Bloomfield | 35- 0 |
Carlsbad | 49- 3 |
|||
St. Pius | 29- 9 | Goddard | 13-58 |
Goddard | 14-28 |
Roswell(OT) | 21-20 |
|||
Clovis | 8-43 | Roswell | 6-33 |
Roswell | 15-13 |
EP Parklnd,TX | 35-28 |
|||
Portales* | 39- 6 | Artesia* | 8-20 |
Tucumcari* | 48- 3 |
Portales* | 14- 8 |
|||
Artesia* | 15-32 | Tucumari* | 48-13 |
Portales* | 51-18 |
Artesia* | 28-24 |
|||
Ruidoso* | 7-10 | Portales* | 27- 8 |
Artesia* | 15-36 |
Tucumcari* | 49- 8 |
|||
1-2 7-3 |
Crownpoint** | 71- 6 |
Aztec** | 27-35 |
Kirtland** | 27- 7 |
||||
Silver City** | 0-38 |
2-1 7-4 |
Thoreau** | 84- 0 |
||||||
2-1 6-6 |
Hot Springs** | 5- 7 |
||||||||
Silver City*** | 24-7 |
|||||||||
3-0 14-0 |
||||||||||
1994 (4AAA) | ||||||||||
Eunice | 35- 8 | |||||||||
Deming | 49- 7 | |||||||||
Moriarty | 35-12 | |||||||||
Hobbs | 42- 7 | |||||||||
Slaton,TX | 33-14 | |||||||||
Carlsbad | 39-36 | |||||||||
EP Parkland | 36-39 | |||||||||
El Paso,TX | 28- 7 | |||||||||
Artesia* | 39412 | |||||||||
Tucumcari* | 36-15 | |||||||||
Portales* | 24-28 | |||||||||
Tohatchi** | 46-14 | |||||||||
Silver City** | 10- 7 | |||||||||
Aztec** | 33- 0 | |||||||||
Artesia*** | 21-35 | |||||||||
1-2 11-4 |
© 2019, all rights reserved.