NAVAJO PINE | ||||||||||
2018 (Ind) | 2017 (Ind) | 2016 (1AA) | 2015 (1AA) | |||||||
Magdalena | 0-50 |
To'hajiilee | 54- 6 |
MnVlyUT FFT | 0- 2 |
Newcomb | 6-56 |
|||
Alamo Nav | 0-50 |
Jemez | 38-50 |
Zuni | 30-60 |
Zuni | 46-52 |
|||
Foothill | 0-50 |
Msla Vly | 0-63 |
RkPt AZ | 32-20 |
WhthsUTFFT | 2- 0 |
|||
Menaul | 0-50 |
Jemez | 14-34 |
Escal*FFT | 0- 2 |
Crownpt FFT | Win(2) |
|||
Shiprk NW | 36- 0 |
Shiprk NW | 54- 6 |
Ft S/Hs* | 0- 2 |
WingJVFFT | 2- 0 |
|||
Ramah | 14-48 | Pine Hill | 24-36 |
Questa* | 0- 2 |
Cuba | 21-12 |
|||
Pine Hill | 29- 0 |
Shiprk NW | 60- 6 |
0-3 0-6 |
MonVlyUT | 0-71 |
||||
Ramah | 16-14 |
3-4 |
Escalante* | 0-71 |
||||||
Dulce | 32-22 |
McCurdy* | 8-58 |
|||||||
4-5 | Questa* | 0-64 |
||||||||
0-3 4-6 |
||||||||||
(2) Score on fhe field was 0-54 in favor of Crownpoint | ||||||||||
2014 (1AA) | 2013 (5AA) | 2012 (5AA) | 2011 (1AA) | |||||||
Dulce | 6-27 |
Tohatchi | 0-51 |
Tohatchi | 24-42 |
Thoreau | 6- 8 |
|||
Zuni | 0-38 |
Shiprock NW | 36- 0 |
Crownpoint | 14-26 |
Tohatchi* | 0-52 |
|||
Crownpt FFT | 0-2 |
Zuni | 12- 0 |
Wingate | 6- 0 |
Crownpt | 0-54 |
|||
Thoreau | 0-50 |
Thoreau | 6-44 |
Zuni | 14-28 |
Zuni | 42-72 |
|||
Wingate | 0-50 |
Cuba | 34-28 |
Cuba | 54- 0 |
Newcomb* | 0-35 |
|||
Cuba FFT | win |
(1) | Newcomb* | 0- 6 |
Newcomb* | 44-23 |
Cuba* | 29-36 |
||
Escalante* | 6-74 |
Ramah* | 38-22 |
Ramah* | 6-46 |
Dulce* | 0-55 |
|||
McCurdy* | 6-60 |
Dulce* | 50- 0 |
Dulce* | 30-44 |
Navajo Prep* | 14-67 |
|||
Questa* | 0-60 |
Navajo Prep* | 0-53 |
Navajo Prep* | 0-54 |
Ramah* | 6-44 |
|||
0-3 1-8 |
2-2 5-4 |
2-2 3-6 |
0-6 0-9 |
|||||||
(1) Score on the field was 37-8 Cuba over Navajo Pine |
© 2019, all rights reserved.