| NAVAJO PREP | ||||||||||
| 2022 | 2021 | 2020 | 2019 (5AAA) | |||||||
| Newcomb | 0-38 | |||||||||
| Wingate | 50- 0 | |||||||||
| Shiprock | 20-14 | |||||||||
| Crownpoint | 14-16 | |||||||||
| Espanola | 36-62 | |||||||||
| Tohatchi | 36-20 | |||||||||
| Escalante | 20-42 | |||||||||
| Hope Chr* | 0-50 | |||||||||
| LagunaAcma* | 40- 0 | |||||||||
| Cuba* | 38-14 | |||||||||
| 2-1 5-5 | ||||||||||
| 2018 (5AAA) | 2017 (1AAA) | 2016 (1AAA) | 2015 (1AAA) | |||||||
| Newcomb | 0-31 |
Newcomb | 0- 8 |
Kirtland | 13-61 |
Estancia | 20-54 |
|||
| Bernalillo | 0-43 |
Bernalillo | 6-41 |
MtzCortezCO | 2-52 |
Escalante | 6-56 |
|||
| Shiprock | 58- 8 |
LagunaAcma | 42-26 |
LagunaAcma | 6-54 |
Zuni | 46- 0 |
|||
| Crownpoint | 50- 0 |
Crownpoint | 16-36 |
Pinon AZ | 45- 0 |
Shiprock | 16-20 |
|||
| Espanola | 12-34 |
Socorro | 0-47 |
Socorro | 0-36 |
Thoreau | 46-34 |
|||
| Whthorse UT | 20-14 |
Whthorse UT | 28- 0 |
WindowRkAZ | 14-27 |
Dexter | 14-64 |
|||
| DlrsCO FFT | 2- 0 |
PiedraVstaJV | 6-33 |
Whthorse UT |
33-12 |
Tohatchi* | 48-29 |
|||
| Hope Chr* | 0-56 |
Thoreau* | 24- 8 |
Thoreau* | 12- 6 |
Newcomb* | 47- 6 |
|||
| Lgna Acma* | 33- 6 |
Wingate* | 24-18 |
Wingate* | 34- 6 |
Crownpoint* | 61- 6 |
|||
| Cuba* | 33- 9 |
Shiprock* | 0-44 |
Shiprock* | 0-47 |
Santa Rosa** |
22-30 |
|||
| 2-1 6-4 | 2-1 4-6 |
2-1 4-6 |
3-0 5-5 |
|||||||
| 2014 (1AAA) | 2013 (5AA) | 2012 (5AA) | 2011 (1AA) | |||||||
| Laguna Acoma | 34-75 |
Thoreau | 50- 0 |
Thoreau | 54-12 |
Mon Vly UT | 18-35 |
|||
| Estancia | 14-48 |
Wingate | 50- 0 |
Wingate | 56- 0 |
Thoreau | 43-14 |
|||
| Escalante | 34-57 |
Crownpoint | 53- 0 |
Tohatchi | 6-20 |
Wingate | 60- 3 |
|||
| Zuni | 46-18 |
Escalante | 44-48 |
Escalante | 12-61 |
Tohatchi* | 16-14 |
|||
| Shiprock FFT | loss |
(1) | SF Indian | 52- 0 |
SF Indian | 12-22 |
Questa | 8-39 |
||
| Clayton | 8-62 |
Shiprock | 34-18 |
Ramah | 16-54 |
Ramah* | 12-34 |
|||
| Dexter | 16-46 |
Newcomb* | 50 - 0 |
Newcomb* | 42-12 |
Newcomb* | 6-15 |
|||
| Tohatchi* | 50- 0 |
Cuba* | 50- 0 |
Cuba* | 60 -0 |
Cuba* | 20-28 |
|||
| Newcomb* | 46- 0 |
Navajo Pine* | 53- 0 |
Navajo Pine* | 54- 0 |
Navajo Pine* | 67-14 |
|||
| Crownpoint* | 36- 0 |
Dulce* | 77- 0 |
Dulce* | 66-12 |
Dulce* | 8-43 |
|||
| Santa Rosa** | 52-58 |
NMMI** | 63-45 |
Clayton** | 6-52 |
2-4 4-6 |
||||
3-0 4-7 |
Santa Rosa** | 0-54 |
4-0 6-5 |
|||||||
4-0 10-2 |
||||||||||
| (1) Score on the field was 36-20 Navajo Prep over Shiprock | ||||||||||
© 2019, all rights reserved.