| NEWCOMB | ||||||||||
| 2022 | 2021 | 2020 | 2019 (1AA) | |||||||
| Navajo prep | 38- 0 | |||||||||
| Aztec | 0-50 | |||||||||
| Ignacio CO | 22- 6 | |||||||||
| Zuni | 42-12 | |||||||||
| Dolores CO | 38- 0 | |||||||||
| Clayton | 47-12 | |||||||||
| Estancia | 8-52 | |||||||||
| Escalante* | 40-25 | |||||||||
| Thoreau | 56- 6 | |||||||||
| Capitan** | 30-52 | |||||||||
| 1-0 7-4 | ||||||||||
| 2018 (1AA) | 2017 (1AAA) | 2016 (1AAA) | 2015 (1AAA) | |||||||
| Navajo Prep | 31- 0 |
Navajo Prep | 8- 0 |
Red Mesa AZ | 6-28 |
Navajo Pine | 56- 6 |
|||
| Shiprock | 60- 6 |
Shiprock | 6-20 |
Shiprock | 14-44 |
Lordsburg | 0-56 |
|||
| Ignacio CO | 42- 6 |
Cuba | 60- 6 |
Cuba | 36-31 |
Cuba | 14-32 |
|||
| Zuni | 54-34 |
Thoreau | 58-12 |
Thoreau | 50-30 |
Dolores CO | 0-42 |
|||
| Lordsburg | 40-38 |
LagunaAcm | 50-22 |
LagunaAcm | 24-16 |
Mon Vly UT | 16-37 |
|||
| Questa* | 40- 0 |
Dulce | 52- 0 |
MonVlyUT | 20-14 |
Shiprk FFT | Win(1) |
|||
| McCurdy* | 50- 0 |
Crownpt* | 50- 0 |
Dulce | 62- 8 |
Dulce | 50- 0 |
|||
| Cuba | 52-20 |
Cobre | 40-20 |
Crownpt* | 36-38 |
Crownpt* | 6-32 |
|||
| Mission Ach* | 54- 0 |
Zuni* | 12-24 |
Zuni* | 60- 8 |
Nav Prep* | 6-47 |
|||
| Escalante* | 0-25 | Tohatchi* | 46-26 |
Tohatchi* | 50- 0 |
Tohatchi* | 14-55 |
|||
| Lordsburg** | 56-20 | Zuni** | 36-14 |
Raton** | 22-45 |
0-3 3-7 |
||||
| FtSmnr/Hs** | 6-56 |
Eunice** | 0-54 |
2-1 7-4 |
||||||
| 3-1 10-2 | 2-1 9-3 |
|||||||||
| (1) Score was 30-0 Shiprock over Newcomb | ||||||||||
| 2014 (1AAA) | 2013 (5AA) | 2012 (5AA) | 2011 (1AA) | |||||||
| Mancos CO | 6-44 |
Tohatchi | 0-39 |
Mon Vlly UT | 6-18 |
Whtehrse UT | 16-12 |
|||
| Cuba | 34- 6 |
Crownpoint | 0-14 |
Whitehrs UT | 18- 6 |
Mon Vlly UT | 44-34 |
|||
| Shiprock | 6- 0 |
Mon Vly UT | 0-13 |
Ramah | 0-36 |
Tohatchie* | 26-28 |
|||
| Man Vly UT | 12-20 |
Thoreau | 0-28 |
Crownpoint | 36-24 |
Dolores CO | 14-52 |
|||
| White Hrs UT | 34-15 |
Navajo Pine* | 6- 0 |
Tohatchi | 26-60 |
Thoreau | 35-20 |
|||
| Dulce | 58-12 |
Navajo Prep* | 0-50 |
Thoreau | 10-16 |
Navajo Pine* | 35- 0 |
|||
| Crownpoint* | 18-24 |
Shiprock NW | 50- 0 |
Navajo Pine* | 23-44 |
Navajo Prep* | 15- 6 |
|||
| Nav Prep* | 0-46 |
Dulce* | 52- 0 |
Navajo Prep* | 12-42 |
Ramah* | 21-36 |
|||
| Tohatchi* | 50 -0 |
Cuba* | 0-22 |
Dulce* | 35-32 |
Dulce* | 0-42 |
|||
1-2 5-4 |
2-2 3-6 |
Cuba* | 50- 6 |
Cuba* | 58-18 |
|||||
| 2-2 4-6 |
3-3 6-4 |
|||||||||
| 2010 (1AA) | 2009 (1AA) | 2008 (1AA) | 2007 (1AA) | |||||||
| Whtehrse UT | 12- 6 |
Crownpoint | 12-14 |
Tohatchi | 26- 0 |
Hopi AZ | 32-12 |
|||
| Tohatchi | 26-20 |
Tohatchi | 18- 6 |
Zuni | 12-37 |
Escalante | 0-29 |
|||
| Ft.Wingate | 14-53 |
Whitehrse UT | 42- 6 |
Navajo Prep* | 41-26 |
Zuni | 0-38 |
|||
| Crownpoint | 19-52 |
Navajo Prep* | 35-16 |
Ramah* | 26-22 |
Tohatchi | 11- 6 |
|||
| Navajo Pine* | 34-14 |
Ramah* | 46- 6 |
Navajo Pine* | 44- 6 |
Ramah | 0-58 |
|||
| Navajo Prep* | 8-16 |
Navajo Pine* | 27- 6 |
Laguna-Acoma* | 14-20 |
Navajo Pine* | 27-16 |
|||
| Ramah* | 26-18 |
Laguna-Acoma* | 6- 7 |
Miyamura | 27-25 |
Laguna-Acoma* | 6-44 |
|||
| Dulce* | 0-47 |
Mescalero | 34-18 |
Dulce* | 38- 0 |
Navajo Prep* | 6-20 |
|||
| Cuba* | 55- 0 |
Dulce* | 54- 0 |
Cuba* | 7-32 |
Dulce* | 7-23 |
|||
3-2 5-4 |
Cuba* | 40- 7 |
4-2 6-3 |
Ft.Wingate | 23-12 |
|||||
| Eunice** | 14-56 |
1-3 3-7 |
||||||||
5-1 8-3 |
||||||||||
| 2006 (1AA) | 2005 (1AA) | 2004 (1AA) | 2003 (1AA) | |||||||
| Escalante | 0-42 |
Red Mesa AZ | 0-77 |
Dulce* | 8-14 |
Shiprock | 6-33 |
|||
| Zuni | 0-42 |
Navajo Pine | 14-18 |
Navajo Pine | 0-26 |
Navajo Prep | 45- 0 |
|||
| Tohatchi | 6-14 |
Tohatchi | 14- 0 |
Tohatchi | 18-10 |
Ramah | 6-28 |
|||
| Ramah | 6-20 |
Dove Creek CO | 6-66 |
Ramah | 40- 6 |
Tohatchi | 6- 8 |
|||
| Navajo Pine* | 16- 6 |
Ramah | 0-75 |
Cuba | 0-37 |
McCurdy | 24-12 |
|||
| Laguna-Acoma* | 0-55 |
Navajo Prep* | 22-13 |
Zuni* | 14-49 |
Crownpoint* | 0-50 |
|||
| Navajo Prep* | 44-16 |
Zuni* | 0-49 |
Crownpoint* | 6-48 |
Navajo Pine* | 40-20 |
|||
| Dulce* | 14-55 |
SF Indian | cancel |
Navajo Prep* | 36-20 |
Zuni* | 15-41 |
|||
| Ft.Wingate | 12-49 |
Crownpoint* | 0-54 |
1-3 3-5 |
1-2 3-5 |
|||||
2-2 2-7 |
Dulce* | 14-34 |
||||||||
1-3 2-7 |
||||||||||
| 2002 (1AA) | 2001 (1AA) | 2000 (1AA) | 1999 (1AA) | |||||||
| Shiprock | 12-40 |
Dulce | 47- 0 |
Dulce | 8-12 |
Navajo Prep | 0-30 |
|||
| Navajo Prep | 12-27 |
Navajo Prep | 18- 6 |
Navajo Prep | 8- 0 |
Dulce | 43- 0 |
|||
| Ramah | 13-32 |
Thoreau | 28- 0 |
Thoreau | 12-14 |
Zuni* | 6-36 |
|||
| Tohatchi | 6-38 |
McCurdy Mis | 15-19 |
McCurdy | 6-47 |
Thoreau* | 8-44 |
|||
| McCurdy | 0-14 |
Thoreau | 35-12 |
Tohatchi | 13- 6 |
Crownpoint* | 0-24 |
|||
| Navajo Pine* | 34-29 |
Crownpoint | 12-21 |
Crownpoint | 48-14 |
Laguna-Acoma* | 0-67 |
|||
| Zuni* | 22-24 |
Navajo Pine* | 25- 7 |
Zuni* | 22-14 |
Tohatchi* | 12-20 |
|||
| Crownpoint* | 0-43 |
Zuni* | 28-18 |
Laguna-Acoma* | 6-48 |
Navajo Pine | 36- 0 |
|||
1-2 1-7 |
Laguna-Acoma* | 7-46 |
Navajo Pine* | 49- 6 |
0-5 2-6 |
|||||
| Estancia** | 12-56 |
Tularosa** | 0-69 |
|||||||
2-1 6-4 |
2-1 5-5 |
|||||||||
| 1998 (1AA) | 1997 (1AA) | 1996 (1AA) | 1995 (1AA) | |||||||
| NavPrep forft | loss |
McCurdy | 14-33 |
McCurdy | 0-46 |
McCurdy | 8-14 |
|||
| Dulce | 28- 0 |
Shiprock NW | 56- 8 |
Shiprock NW | 28- 0 |
Valley AZ | 0-28 |
|||
| Zuni | 18- 8 |
Wingate JV | 48- 0 |
Zuni | 0-44 |
Zuni | 6-30 |
|||
| Thoreau* | 0-14 |
Laguna-Acoma* | 0-28 |
Laguna-Acoma* | 6-41 |
Laguna-Acma* | 14-48 |
|||
| Crownpoint* | 26-14 |
Whitehorse UT | 6- 0 |
Whitehorse UT | 12-6 |
Whitehrse UT | 0-39 |
|||
| Laguna-Acoma* | 0-50 |
Dulce | 7-12 |
Dulce | 20-12 |
Dulce | 8-20 |
|||
| Tohatchi* | 6- 0 |
Menaul* | 0-48 |
Menaul* | 8-51 |
Menaul* | 6-52 |
|||
| Navajo Pine | 43- 8 |
Navajo Pine* | 38-14 |
Navajo Pine* | 8-12 |
Navajo Pine* | 6-30 |
|||
2-2 5-3 |
Navajo Prep* | 14-21 |
Navajo Prep* | 0-30 |
Navajo Prep* | 0- 8 |
||||
1-3 4-5 |
0-4 3-6 |
0-4 0-9 |
||||||||
| 1994 (1AA) | ||||||||||
| Red Mesa AZ | 0- 6 |
|||||||||
| Mon.Valley AZ | 20-18 |
|||||||||
| Farmington"C" | 19-42 |
|||||||||
| Laguna-Acoma* | 0- 1 |
|||||||||
| Whitehorse UT | 12- 9 |
|||||||||
| Dulce | 7- 8 |
|||||||||
| Menaul* | 0-43 |
|||||||||
| Navajo Pine* | 6- 8 |
|||||||||
| Navajo Prep* | 6-14 |
|||||||||
0-4 2-7 |
||||||||||