PORTALES | ||||||||||
2022 | 2021 | 2020 | 2019 (3AAAA) | |||||||
Hope Chr | 22-13 | |||||||||
St Michaels | 49- 6 | |||||||||
W Las Vegas | 46- 7 | |||||||||
Goddard | 12-44 | |||||||||
St Pius | 40- 7 | |||||||||
Capital | 35-26 | |||||||||
Dexter | 40-14 | |||||||||
Ruidoso* | 26-14 | |||||||||
Moriarty* | 26- 3 | |||||||||
Lovington* | 35-13 | |||||||||
Silver** | 33- 7 | |||||||||
Lovington** | 26- 7 | |||||||||
Bloomfld*** | 23- 0 | |||||||||
3-0 12-1 | ||||||||||
2018 (3AAAA) | 2016 (4/5AAAA) | 2016 (4/5AAAA) | 2015 (4/5AAAA) | |||||||
Hope Chr | 3-10 |
Texico | 41- 0 |
Texico | 23- 0 |
Robertson | 26-13 |
|||
St Michaels | 21- 6 |
Lovington | 42-21 |
Lovington | 38-26 |
Lovington | 48-12 |
|||
W Las Vegas | 36- 0 |
W Las Vegas | 56-28 |
W Las Vegas | 55-12 |
Texico | 36- 0 |
|||
Goddard | 0-28 |
St Michaels | 20-21 |
St Michaels | 41-13 |
Eunice | 42- 0 |
|||
St Pius | 20-21 |
Dexter | 27- 0 |
Dexter | 13-24 |
Dexter | 56- 6 |
|||
Capital | 47- 0 |
Socorro | 37- 0 |
Espanola | 52- 0 |
Pojoaque | 50- 0 |
|||
Dexter | 47- 7 |
Hope Chr* | 16- 0 |
Hope Chr* | 46-10 |
Hope Chr* | 40-17 |
|||
Ruidoso* | 56-14 |
Ruidoso* | 24-15 |
Ruidoso* | 58-23 |
Ruidoso* | 54- 0 |
|||
Moriarty* | 46- 0 |
Moriarty* | 13- 7 |
Morairty* | 21-13 |
St Michaels* | 28-13 |
|||
Lovington* | 6-48 |
NMMI* | 51- 0 |
NMMI* | 40-16 |
NMMI* |
26- 7 |
|||
Grants** | 64-32 | Taos** | 41-11 |
Silver** | 47- 6 |
St Mchls** | 41- 7 |
|||
Taos** | 14-35 | Robertson** | 14-20 |
St Michls** | 38- 0 |
Robertson** | 14-26 |
|||
3-0 8-4 | 4-0 10-2 |
Robertson*** | 43-14 |
4-0 11-1 |
||||||
4-0 12-1 |
||||||||||
2014 (4AAAA) | 2013 (4AAA) | 2012 (4AAA) | 2011 (4AAA) | |||||||
Robertson | 20-33 |
Robertson | 14- 6 |
Robertson | 7-13 |
Robertson | 26- 7 |
|||
Lovington | 12-28 |
Texico | 14-7 |
Muleshoe TX | 0-63 |
Muleshoe TX | 14-35 |
|||
Texico | 32-49 |
W Las Vegas | 49- 8 |
Texico | 23-35 |
Texico | 32-28 |
|||
Eunice | 54-22 |
Raton | 51-12 |
Raton | 46-28 |
Raton | 42-20 |
|||
Dexter | 42-21 |
Dexter | 13-46 |
Dexter | 14-15 |
Goddard | 15-56 |
|||
Pojoaque | 52-13 |
Pojoaque | 26-14 |
Hope Chr | 19-13 |
W.Las Vegas | 54- 0 |
|||
Hope Chr* | 59-20 |
Hope Chr | 32-42 |
Roswell | 0-48 |
Roswell | 20-51 |
|||
Ruidoso* | 0-35 |
Roswell | 21-38 |
Ruidoso* | 0-47 |
Lovington* | 7-37 |
|||
St Michaels* | 33-20 |
Ruidoso* | 27-42 |
Lovington* | 0-21 |
Ruidoso* | 19-33 |
|||
NMMI* | 21-13 |
Lovington* | 20-17 |
Robertson** | 26-40 |
Robertson** | 7-31 |
|||
Pojoaque** | 41-18 |
Robertson** | 0-36 |
0-2 2-8 |
0-2 4-6 |
|||||
Silver** |
14-61 |
1-1 6-5 |
||||||||
4-1 7-5 |
||||||||||
2010 (4AAA) | 2009 (4AAA) | 2008 (4AAA) | 2007 (4AAA) | |||||||
Robertson | 6-41 |
Robertson | 42-41 |
Robertson | 51- 7 |
Robertson | 15-20 |
|||
Muleshoe TX | 8-49 |
Muleshoe TX | 14-55 |
Muleshoe TX | 35-63 |
Hirschi TX | 6-31 |
|||
Texico | 6-12 |
Texico | 7-26 |
Clovis JV | 22- 0 |
Slaton TX | 6-21 |
|||
Raton | 34-38 |
Raton | 33-40 |
Raton | 64-21 |
Raton | 13-28 |
|||
Goddard | 0-42 |
Goddard | 7-46 |
Goddard | 19-64 |
Goddard | 0-35 |
|||
W.Las Vegas | 44- 6 |
St.Michaels | 20-41 |
St. Mikes | 35- 0 |
Tucumcari | 20-14 |
|||
Roswell | 14-43 |
Roswell | 79-36 |
Roswell | 33-24 |
Roswell | 14-21 |
|||
Lovington* | 22-61 |
Ruidoso* | 54-39 |
Lovington* | 14-17 |
NMMI* | 60- 0 |
|||
Artesia | 0-51 |
Lovington* | 14-64 |
Academy* | 60-20 |
Ruidoso* | 27-13 |
|||
Ruidoso* | 26-27 |
Academy* | 35-63 |
Ruidoso* | 48-24 |
Lovington* | 0-28 |
|||
0-2 1-9 |
Hatch** | 6-40 |
Cobre** | 40-13 |
Socorro** | 26-14 |
||||
1-2 3-8 |
Bloomfield** | 42-26 |
Raton** | 19-28 |
||||||
Lovington*** | 48-10 |
2-1 4-8 |
||||||||
2-1 10-3 |
||||||||||
2006 (4AAA) | 2005 (4AAA) | 2004 (4AAA) | 2003 (4AAA) | |||||||
Robertson | 2-13 |
W.Las Vegas | 36- 6 |
W.Las Vegas | 29-21 |
W.Las Vegas | 19-7# |
|||
Muleshoe TX | 0-20 |
Tularosa | 26- 6 |
Tularosa | 33-12 |
Tularosa | 22-14# |
|||
Raton | 13- 0 |
Raton | 8-28 |
Raton | 28- 9 |
Raton | 14-13 |
|||
Slaton TX | 13-36 |
DenverCity TX | 0-35 |
DenverCity TX | 7-36 |
Dnver Cty TX | 21-26 |
|||
Goddard | 13-21 |
Goddard | 0-42 |
Goddard | 0-14 |
Goddard | 18-33 |
|||
Tucumcari | 7- 6 |
Artesia | 10-53 |
Artesia | 8-55 |
Eunice | 49- 0 |
|||
Roswell | 0-25 |
Roswell | 27-48 |
Roswell | 0-25 |
Artesia | 0-47 |
|||
Ruidoso* | 27- 7 |
Lovington* | 16-48 |
NMMI* | 27-54 |
Ruidoso* | 14-31 |
|||
Lovington* | 20-27 |
NMMI* | 6-21 |
Ruidoso* | 13-45 |
Lovington* | 6-36 |
|||
NMMI* | 42- 0 |
Ruidoso* | 35-56 |
Lovington* | 6-37 |
NMMI* | 39- 0 |
|||
Cobre** | 43-14 |
Raton** | 7-15 |
0-3 3-7 |
1-2 3-7 |
|||||
Bloomfield** | 20-17 |
0-3 2-9 |
||||||||
St.Mikes** | 25-20 |
|||||||||
Robertson*** | 6-28 |
|||||||||
2-1 7-7 |
||||||||||
# Portales later had to forfeit these games (2003). | ||||||||||
2002 (4AAA) | 2001 (1AAA) | 2000 (4AAA) | 1999 (4AAA) | |||||||
W.Las Vegas | 42-37 |
W.Las Vegas | 40-20 |
W.las Vegas | 4-12 |
W.las Vegas | 14- 6 |
|||
Tularosa | 14- 8 |
Denver Cty TX | 6-15 |
Denver Cty TX | 23-0 |
Muleshoe TX | 14-31 |
|||
Raton | 29-17 |
Raton | 12- 7 |
Raton | 14-13 |
Alamogordo | 14-28 |
|||
Denvr City TX | 20-46 |
Farwell TX | 14-12 |
Farwell TX | 14- 7 |
Hobbs | 7-48 |
|||
Goddard | 14-42 |
Eunice | 40- 0 |
Eunice | 30- 6 |
Tucumcari | 34-14 |
|||
Eunice | 51- 7 |
NMMI* | 0- 7 |
NMMI* | 28-14 |
NMMI | 14-15 |
|||
Artesia | 12-35 |
Lovington* | 6-39 |
Lovington* | 12-21 |
Eunice | 34- 0 |
|||
Lovington* | 22-29 |
Santa Teresa* | 45- 6 |
Santa Teresa* | 46- 0 |
Aartesia* | 14-49 |
|||
NMMI* | 24-21 |
Ruidoso* | 24-22 |
Ruidoso* | 20- 7 |
Lovington* | 30-32 |
|||
Ruidoso* | 18- 7 |
Grants** | 26-14 |
Shiprock** | 28- 0 |
Ruidoso* | 6-20 |
|||
W.Las Vegas** | 18-13 |
Robertson** | 14-16 |
Cobre** | 12-16 |
0-3 3-7 |
||||
Cobre** | 20-13 |
2-2 7-4 |
3-1 8-3 |
|||||||
Ruidoso*** | 22-26 |
|||||||||
2-1 8-5 |
||||||||||
1998 (4AAA) | 1997 (4AAA) | 1996 (4AAA) | 1995 (4AAA) | |||||||
W.Las Vegas | 20-12 |
Raton | 6-31 |
Raton | 40-14 |
Clovis | 0-43 |
|||
Muleshoe TX | 0-23 |
Muleshoe TX | 0-31 |
Mulsehoe TX | 41- 0 |
Muleshoe TX | 42- 6 |
|||
Alamogordo | 12-46 |
Alamogordo | 6-38 |
Alamogordo | 6-10 |
Alamogordo | 35-25 |
|||
Hobbs | 13-51 |
Socorro | 18-42 |
Eunice | 22-13 |
St. Pius | 30- 6 |
|||
Tucumcari | 32- 2 |
Ruidoso | 14-27 |
Ruidoso | 20- 0 |
Ruidoso | 43- 0 |
|||
NMMI | 0-13 |
NMMI(3 OT) | 36-42 |
NMMI | 14- 7 |
NMMI | 32-15 |
|||
Eunice | 13-12 |
Eunice | 20-14 |
Eunice | 12-23 |
Eunice | 26-21 |
|||
Lovington* | 6-39 |
Tucumcari* | 6-14 |
Socorro | 20-19 |
Lovington* | 8-14 |
|||
Ruidoso* | 7-24 |
Artesia* | 0-39 |
Artesia* | 22-28 |
Tucumcari* | 28- 0 |
|||
Artesia* | 0-35 |
Lovington* | 8-27 |
Lovington* | 18-51 |
Artesia* | 41-22 |
|||
0-3 3-7 |
0-3 1-9 |
Tucumcari* | 32-21 |
Tohatchi** | 50- 0 |
|||||
1-2 7-4 |
Grants** | 49- 3 |
||||||||
Silver City** | 0-23 |
|||||||||
2-1 10-3 |
© 2019, all rights reserved.