RESERVE | ||||||||||
2018 | 2017 (2 6-Man) | 2016 (2 6-Man) | 2015 (2 6-Man) | |||||||
Lake Arthur | 42-22 |
Lake Arthur | 0-51 |
Roy | 61- 6 |
|||||
San Jon/Grdy | 45-28 |
San Jon/Grdy | 6-56 |
Lake Arthur | 13-39 |
|||||
Floyd | 58- 8 |
Floyd | 34-40 |
San Jon/Grdy | 0-52 |
|||||
Animas* | 0-52 |
Animas* | 30-74 |
Animas* | 36-30 |
|||||
Hondo* | 52- 0 |
Hondo* | 26-73 |
Corona* | 65-14 |
|||||
Vaughn* | 55- 7 |
Vaughn* | 0-51 |
Hondo* | 44-38 |
|||||
Roy/Mosq | 65-12 |
0-3 0-6 |
Vaughn* | 46-47 |
||||||
SanJn/Gr** | 61-28 |
Floyd** | 20-40 |
|||||||
Animas*** | 22-48 |
3-1 4-4 |
||||||||
2-1 7-2 |
||||||||||
2014 (2 6-Man) | 2013 (2 6-Man) | 2012 (2 6-Man) | 2011 (2 6-Man) | |||||||
Floyd | 18-55 |
Dora | 14-66 |
Lake Arthur | 0-56 |
Menaul | 12-58 |
|||
Lake Arthur | 6-53 |
Lake Arthur | 0-64 |
Dora | 6-71 |
Floyd | 0-20 |
|||
Roy | 19-18 |
Animas* | 26-64 |
Lake Arthur | 28-41 |
Carrizozo | 8-56 |
|||
San Jon | 26-30 |
Dora | 6-71 |
Clovis Chr | 10-32 |
Gatewy Chrstn | 0-51 |
|||
Animas* | 19-41 |
Hondo* | 20-70 |
Alamo Navajo | 71-20 |
Melrose | 6-62 |
|||
Hondo* | 6-66 |
Vaughn* | 26-36 |
Hondo* | 6-58 |
Tatum | 0-50 |
|||
Vaughn* | 25-63 |
NMSD* | 63-13 |
Vaughn* | 37-35 |
Logan | 0-50 |
|||
NMSD* | 63-13 |
1-3 1-6 |
NMSD | 22-73 | Animas* | 2-54 |
||||
1-3 2-6 |
1-2 2-6 |
Mountainair* | 0-54 |
|||||||
2-0 0-9 |
||||||||||
2010 | 2009 | 2008 | 2007 | |||||||
Reserve's | ||||||||||
prior year | ||||||||||
records are | ||||||||||
under | ||||||||||
construction | ||||||||||
© 2017, all rights reserved.