SANTA FE INDIAN | ||||||||||
2022 | 2021 | 2020 | 2019 (2AAA) | |||||||
Cuba | 20-14 | |||||||||
Pojoaque | 14-21 | |||||||||
Wingate | 54-22 | |||||||||
Laguna Acoma | 36-12 | |||||||||
Thoreau | 26- 6 | |||||||||
Robertson* | 20-58 | |||||||||
St Michaels* | 0-54 | |||||||||
Raton* | 2-48 | |||||||||
W Las Vegas* | 0-54 | |||||||||
1-4 4-5 | ||||||||||
2018 (2AAA) | 2017 (2AAAA) | 2016 (2AAAA) | 2015 (Ind) | |||||||
Cuba | 16-25 |
Cuba | 44- 6 |
Cuba | 28-14 |
Cuba | 27- 6 |
|||
Pojoaque | 23-36 |
Wingate | 57- 6 |
Wingate | 26-28 |
Laguna Acoma | 0-52 |
|||
McCurdy | 47- 6 |
McCurdy | 47- 0 |
McCurdy | 0-38 |
Wingate | 20- 8 |
|||
Wingate | 34-16 | Zuni | 34-12 |
Dulce | 60- 8 |
Dulce | 53- 0 |
|||
Zuni | 0-50 | Taos* | 7-62 |
Taos* | 0-54 |
Thoreau | 19-34 |
|||
Thoreau | 26- 6 | Pojoaque* | 6- 8 |
Pojoaque* | 0-55 |
McCurdy | 42-28 |
|||
Robertson* | 0-55 | W Las Vegas* | 6-48 |
W Las Vegas* | 6-59 |
Questa | 6-56 |
|||
St Michaels* | 7-54 | Robertson* | 7-60 |
Robertson* | 0-55 |
Academy | 0-42 |
|||
Raton* | 0-42 |
Bernalillo* | 16-19 |
Bernalillo* | 7-34 |
Crownpoint | 22- 8 |
|||
W Las Vegas* | 0-42 |
St Michaels* | 0-51 |
St Michaels* | 0-49 |
5-4 |
||||
0-4 3-7 | 0-6 4-6 |
0-6 2-8 |
||||||||
2014 (Ind) | 2013 (Ind) | 2012 (Ind) | 2011 (5AAA) | |||||||
Cuba | 34- 0 |
Cuba | 19-13 |
Cuba | 38-12 |
Cuba | 20-30 |
|||
Laguna-Acoma | 6-58 |
Laguna-Acoma | 6-50 |
Laguna-Acoma | 0-53 |
Laguna-Acoma | 0-52 |
|||
Wingate | 19-16 |
McCurdy | 0-50 |
McCurdy | 0-45 |
McCurdy | 26- 0 |
|||
Dulce | 47- 7 |
Espanola | 0-50 |
Espanola FFT | Loss |
Thoreau | 25-12 |
|||
McCurdy | 53-12 |
Navajo Prep | 0-52 |
Navajo Prep | 14-22 |
Shiprock | 6-38 |
|||
Questa | 10-22 |
Raton | 0-53 |
W Las Vegas | 6-38 |
Espanola | 26-19 |
|||
Hot Springs | 0-49 |
Mescalero | 40- 6 |
Pojoaque | 0-55 |
Pojoaque* | 0-55 |
|||
Crownpoint | 28-22 |
Hot Springs | 0-48 |
Academy | 0-55 |
St.Mikes* | 8-51 |
|||
Thoreau | 5-32 |
Crownpoint | 36-28 |
Estancia | 21-70 |
Academy* | 0-54 |
|||
5-4 |
Thoreau | 0-46 |
Thoreau | 26-12 |
Hope Chrstn* | 8-59 |
||||
3-7 |
3-7 |
0-4 3-7 |
||||||||
2010 (5AAA) | 2009 (IND) | 2008 (IND) | 2007 (IND) | |||||||
Cuba | 44- 0 |
Pojoaque | 0-63 |
Pojoaque | 18-22 |
Pojoaque | 21-42 |
|||
Laguna-Acoma | 8-10 |
Questa | 28- 6 |
Questa | 47- 6 |
ShrmanInd,CA | 16-12 |
|||
Wingate | 39-14 |
McCurdy | 12-41 |
McCurdy | 7-28 |
McCurdy | 16-25 |
|||
Thoreau | 28- 0 |
Wingate | 8-43 |
Wingate | 29- 0 |
Wingate | 2- 6 |
|||
McCurdy | 0-46 |
Espanola | 24-34 |
Espanola | 26-28 |
W.Las Vegas | 6-21 |
|||
Espanola | 58-50 |
W.Las Vegas | 6-26 |
W.Las Vegas | 12-55 |
Mescalero | 40- 6 |
|||
Pojoaque* | 22-33 |
Miyamura | 0-46 |
Thoreau | 34- 0 |
Bataan Mil. | 53- 6 |
|||
St.Mikes* | 12-65 |
Thoreau | 22- 0 |
Shiprock | 25-28 |
Tohatchi | 61-21 |
|||
Academy* | 0-51 |
Shiprock | 14-35 |
3-5 |
4-4 |
|||||
Hope Chrstn* | 6-56 |
2-7 |
||||||||
0-4 4-6 |
||||||||||
2006 (IND) | 2005 (IND) | 2004 (IND) | 2003 (IND) | |||||||
Espanola | 0-39 |
Espanola | 22-16 |
Pojoaque | 0-46 |
Crownpoint | 6-50 |
|||
Pojoaque | 6-28 |
Pojoaque | 32-30 |
McCurdy | 6-53 |
McCurdy | 0-34 |
|||
McCurdy | 16-14 |
McCurdy | 32-27 |
Navajo Prep | 64-12 |
Navajo Prep | 42-12 |
|||
Wingate | 26- 7 |
Navajo Prep | 44-16 |
Dulce | 34-28 |
Dulce | 6-40 |
|||
Dulce | 22-18 |
Dulce | 36-32 |
Springer | 0-23 |
Springer | 6-62 |
|||
W.Las Vegas | 0-18 |
Springer | 43-12 |
Questa | 6-53 |
Wingate | 26- 8 |
|||
Mescalero | 28-16 |
Mescalero | 27-12 |
2-4 |
Carrizozo | 39- 8 |
||||
Hagerman | 8-19 |
Newcomb | cancel |
Bernalillo | 12-40 |
|||||
Santa Fe JV | 13-12 |
RobertsonJV | Win |
3-5 |
||||||
5-4 |
8-0 |
|||||||||
2002 (IND) | 2001 (2AA) | 2000 (2AA) | 1999 (2AA) | |||||||
Crownpoint | 0-42 |
Crownpoint | 13-14 |
Crownpoint | 16-19 |
Springer | 6-38 |
|||
McCurdy | 19-10 |
Navajo Prep | 0-13 |
Bernalillo | 0-42 |
Questa | 0-40 |
|||
Navajo Prep | 28-60 |
Dulce | 8- 0 |
Navajo Prep | 0-22 |
Bernalillo | 0-42 |
|||
Dulce | 30-26 |
Cuba* | 14-27 |
Cuba* | 6-32 |
Escalante | 0-53 |
|||
Springer | 0-65 |
Springer | 0-42 |
Dulce | 6-12 |
Menaul | 0-63 |
|||
Wingate | 27-12 |
Estancia* | 8-53 |
Springer | win |
Estancia* | 6-69 |
|||
Sherman Ind. | win |
Clayton* | 0-43 |
Estancia* | 0-80 |
Cuba* | loss |
|||
Bernalillo | 16-42 |
0-3 1-6 |
Clayton* | 0-52 |
Dulce | 26- 0 |
||||
4-4 |
0-3 1-7 |
McCurdy* | 0-56 |
|||||||
0-3 1-8 |
© 2017, all rights reserved.