SANTA TERESA | ||||||||||
2022 | 2021 | 2020 | 2019 (3AAAAA) | |||||||
MntrryTchMX | 6- 0 | |||||||||
Gadsden | 10- 0 | |||||||||
Alamogordo | 14- 7 | |||||||||
Valencia | 27- 0 | |||||||||
EP Horizn TX | 15-14 | |||||||||
Goddard | 0-49 | |||||||||
Deming* | 8-22 | |||||||||
Silver* | 9- 7 | |||||||||
Chaparral* | 54- 6 | |||||||||
Alamogordo** | 26-27 | |||||||||
2-1 7-3 | ||||||||||
2018 (3AAAAA) | 2017 (3AAAAA) | 2016 (3AAAAA) | 2015 (3AAAAA) | |||||||
Cobre | 32-12 |
Cobre | 28- 7 |
Clint TX | 0-41 |
San Elizario TX | 6-33 |
|||
AnthonyTX | 45- 8 |
Santa Fe | 39-21 |
San Elizario TX | 7- 0 |
EP Burg TX | 7-48 |
|||
Gadsden | 32- 0 |
Clint TX | 13-34 |
Fabens TX | 14-20 |
EP Hanks TX | 2-44 |
|||
Alamogordo | 36-13 |
EP Cath TX | 21-12 |
Cobre | 7-20 |
Gadsden | 20-31 |
|||
Valencia | 14- 7 |
Valencia | 50- 0 |
Valencia | 28-45 |
EP Cath TX | 37-13 |
|||
EP Horzn TX | 34-16 |
Lovington | 18-25 |
EP Cath TX | 14-29 |
Belen* | 9-56 |
|||
Goddard | 8-22 |
Hatch | 8-28 |
Lovington | 28-35 |
Los Lunas* | 16-56 |
|||
Deming* | 7-25 |
Deming* | 12-20 |
Deming* | 43-14 |
Chaparral* | 7-44 |
|||
Silver* | 38-19 |
Alamogordo* | 33-13 |
Alamogordo* | 14-56 |
Valencia* | 8-50 |
|||
Chaparral* | 37- 0 |
Chaparral* | 22-21 |
Chaparral* | 26-30 |
Centennial* |
0-49 |
|||
Valley** | 6-28 |
2-1 6-4 |
1-2 2-8 |
0-5 1-9 |
||||||
2-1 8-3 |
||||||||||
2014 (3AAAAA) | 2013 (3AAAA) | 2012 (3AAAA) | 2011 (3AAAA) | |||||||
San Elzrio TX | 48-12 |
Fabens TX | 0-18 |
Fabens TX | 18-34 |
Silver | 14-31 |
|||
EP Burgess TX | 18-16 |
EP Austin TX | 42- 6 |
EP Austin TX | 33-54 |
Fabens TX | 21- 6 |
|||
EP Hanks TX | 6-35 |
EP Irvin TX | 8-24 |
EP Irvin TX | 42-25 |
El Paso TX | 7-42 |
|||
Gadsden | 24-32 |
Gadsden | 10-30 |
Gadsden | 23-41 |
Socorro | 39-53 |
|||
EP Cthdrl TX | 20-19 |
Roswell | 6-44 |
Roswell | 14-41 |
Gadsden | 14-13 |
|||
Belen* | 20-62 |
EP Cthdrl TX | 24-39 |
EP Cthdrl TX | 14-21 |
Roswell | 12-49 |
|||
Los Lunas* | 19-51 |
Silver | 7-42 |
Silver | 7-34 |
EP Cthdrl TX | 24-12 |
|||
Chaparral* | 19-24 |
Centennial* | 0-42 |
Centennial* | 34- 7 |
Carlsbad | 0-52 |
|||
Valencia* | 6-55 |
Deming* | 0-42 |
Deming* | 14-21 |
Deming* | 27-31 |
|||
Centennial* | 0-49 |
Chaparral* | 7-14 |
Chaparral* | 49-16 |
Chaparral* | 28-19 |
|||
0-5 3-7 |
0-3 1-9 |
2-1 3-7 |
1-1 4-6 |
|||||||
2010 (3AAAA) | 2009 (3AAAA) | 2008 (3AAAA) | 2007 (3AAAA) | |||||||
Silver | 22-35 |
EP Irvin | 0-35 |
EP Irvin | 6-33 |
Goddard | 0-43 |
|||
Fabens TX | 39- 7 |
EP Burges | 0-16 |
EP Burges | 27-14 |
Cobre | 34- 6 |
|||
El Paso TX | 26-34 |
EP Ysleta | 17-23 |
EP Ysleta | 14-33 |
EP Bowie | 32- 6 |
|||
Socorro | 36-26 |
Gadsden | 38-28 |
Gadsden | 7-14 |
Canutillo TX | 3-33 |
|||
Gadsden | 13-14 |
Socorro | 14-17 |
Socorro | 14-42 |
Gadsden | 19- 3 |
|||
Roswell | 8-30 |
EP Cthdrl TX | 21-28 |
EP Cthdrl TX | 7-10 |
Hatch | 36- 7 |
|||
EP Cthdrl TX | 45-31 |
Hatch | 28-35 |
Hatch | 23-22 |
EP Cthdrl TX | 35-21 |
|||
Carlsbad | 14-52 |
Silver* | 31-34 |
Silver* | 12-49 |
Hot Springs | 28- 0 |
|||
Deming* | 51-26 |
Deming* | 7-26 |
Deming* | 20-56 |
Deming* | 33- 0 |
|||
Chaparral* | 42-26 |
Chaparral* | 20-13 |
Chaparral* | 48-20 |
Silver* | 7-27 |
|||
Los Lunas** | 0-42 |
1-2 2-8 |
1-2 3-7 |
Capital** | 21-24 |
|||||
2-0 5-6 |
1-1 7-4 |
|||||||||
2006 (3AAAA) | 2005 (3AAAA) | 2004 (3AAAA) | 2003 (3AAAA) | |||||||
Goddard | 6-42 |
Anthony TX | 6-20 |
Anthony TX | 30-22 |
Canutillo TX | 0-37 |
|||
Cobre | 35-17 |
Cobre | 28-25 |
Cobre | 17-14 |
Cobre | 27-47 |
|||
Hot Springs | 14-22 |
Hot Springs | 24-39 |
Hot Springs | 7-32 |
Hot Springs | 12-48 |
|||
EP Bowie | 13- 0 |
EP Cthdrl TX | 7-21 |
EP Cthdrl TX | 3-34 |
EP Cthdrl TX | 8-51 |
|||
Canutillo TX | 12-39 |
FtHancock TX | 28-23 |
Ft.Hancock TX | 28-26 |
Socorro | 0-54 |
|||
Gadsden | 27- 0 |
Gadsden | 0-53 |
Hatch | 21-62 |
Hatch | 13-56 |
|||
Hatch | 7-26 |
EP El Dorado | 0-57 |
Deming* | 14-55 |
Silver* | 0-26 |
|||
EP Cthdrl TX | 26-14 |
Lovington | 8-57 |
Onate* | 14-68 |
Onate* | 0-49 |
|||
Deming* | 35-12 |
Deming* | 6-27 |
Belen* | 19-39 |
Deming* | 12-37 |
|||
Silver* | 3-28 |
Silver* | 0-46 |
Silver* | 0-52 |
Belen* | 6-63 |
|||
Goddard** | 9-49 |
Artesia** | 7-63 |
0-4 3-7 |
0-4 0-10 |
|||||
1-1 5-6 |
0-2 2-9 |
|||||||||
2002 (3AAAA) | 2001 (4AAAA) | 2000 (4AAA) | 1999 (3AAA) | |||||||
Canutillo TX | 0- 7 |
Canutillo,Tx | 6-44 |
Canutillo TX | 0-21 |
SanEliz,tx | 0-22 |
|||
Cobre | 7-12 |
Hot Springs | 0-19 |
SanElzrio TX | 0-38 |
Gadsden | 7-48 |
|||
Hot Springs | 0-26 |
San Eliz.TX | cancel |
Hot Springs | 7-34 |
NMMI | 7-30 |
|||
Cthdrl TX TX | 0-21 |
EP Mountview | 0-41 |
EP Mtview TX | 0-21 |
EP Mtview TX | 0-39 |
|||
Socorro | 21- 7 |
Fabens TX | 0-63 |
Fabens TX | 0-68 |
EP Cthdrl TX | 0- 7 |
|||
Anthony TX | 21-14 |
Deming | 8-47 |
Deming | 0-51 |
Fabens TX | 0-26 |
|||
Silver* | 6-21 |
Ruidoso* | 14-41 |
Ruidoso* | 6-55 |
Ruidoso | 0-49 |
|||
Onate* | 6-41 |
Portales* | 6-45 |
Portales* | 0-46 |
Tularosa | 21-15 |
|||
Deming* | 6-43 |
NMMI* | 0-21 |
NMMI* | 8-46 |
Cobre* | 26- 7 |
|||
Belen* | 6-43 |
Lovington* | 0-60 |
Lovington* | 0-54 |
Silver* | 0-37 |
|||
0-4 2-8 |
0-4 0-9 |
0-4 0-10 |
Kirtland** | 7-48 |
||||||
1-1 2-9 |
||||||||||
1998 (3AAA) | 1997 (3AAA) | 1996 (3AAA) | 1995 (3AAA) | |||||||
San Elzario | 20-12 |
SanElzario TX | 19-14 |
San Elizrio TX | 32-12 |
San Elzario TX | 7- 6 |
|||
Gadsden | 18-41 |
Ft.Stckton TX | 50- 7 |
Ft.Stockton TX | 0-42 |
NMMI (OT) | 3- 0 |
|||
NMMI | 16- 3 |
NMMI | 44-37 |
NMMI(2OT) | 20-26 |
Gadsden | 7-28 |
|||
EP Mtview | 17-21 |
Mt.View TX | 28-20 |
Deming | 12-46 |
Clint TX | 0- 7 |
|||
EP Cthdrl TX | 24-14 |
Gadsden | 7-48 |
Gadsden | 31-20 |
Ruidoso* | 16-43 |
|||
Fabens TX | 34-42 |
Fabens TX | 13-32 |
Fabens TX | 6-14 |
Cobre* | 14- 0 |
|||
Ruidoso | 28-53 |
Ruidoso* | 7-37 |
Ruidoso* | 18-44 |
Silver* | 6-28 |
|||
Tularosa | 14-13 |
Cobre* | 42-16 |
Cobre* | 0-28 |
Hot Springs* | 0-34 |
|||
Cobre* | 7- 0 |
Silver* | 6-43 |
Silver* | 12-27 |
Socorro* | 15- 8 |
|||
Silver* | 0-16 |
Hot Springs* | 21- 6 |
Hot Springs* | 42-28 |
2-3 4-5 |
||||
Ruidoso** | 21-59 |
2-2 6-4 |
1-3 3-7 |
|||||||
1-1 5-6 |
||||||||||
1994 (3AAA) | 1993 (IND) | |||||||||
NMMI | 13-14 |
NMMI | 6- 0 |
|||||||
Fabens Tx | 20-14 |
Fabens Tx | 0-27 |
|||||||
San Elzrio TX | 28-13 |
San Elizro Tx | 26-36 |
|||||||
Gadsden | 28- 0 |
Deming | 48- 8 |
|||||||
Clint TX | 24- 0 |
Cobre | 6-26 |
|||||||
Ruidoso* | 28-15 |
Silver | 12-28 |
|||||||
Cobre* | 6-20 |
Hatch | 36- 7 |
|||||||
Silver* | 12-20 |
EP Cthdrl TX | 6- 2 |
|||||||
Hot Springs* | 12-32 |
EP Parkland | 14-38 |
|||||||
Socorro* | 0- 3 |
Canutillo,Tx | 7-36 |
|||||||
1-4 5-5 |
3-7 |
© 2019, all rights reserved.