SOCORRO | ||||||||||
2022 | 2021 | 2020 | 2019 (3AAA) | |||||||
Thoreau | 54- 0 | |||||||||
Tularosa | 7- 9 | |||||||||
Raton | 55- 7 | |||||||||
Robertson | 46-28 | |||||||||
Shiprock | 56- 7 | |||||||||
Escalante | 55-14 | |||||||||
Academy | 54- 0 | |||||||||
Hatch* | 31- 7 | |||||||||
Hot Springs* | 51- 6 | |||||||||
Cobre* | 35- 0 | |||||||||
Raton** | 52- 7 | |||||||||
Tularosa** | 21-14 | |||||||||
Hope Chr*** | 24-34 | |||||||||
3-0 11-2 | ||||||||||
2018 (3AAA) | 2017 (3AAAA) | 2016 (3AAAA) | 2015 (3AAAA) | |||||||
Thoreau | 45- 0 |
Ruidoso | 0-41 |
Shiprock | 42- 0 |
Shiprock | 66-30 |
|||
Tularosa | 27-12 |
Tularosa | 13-14 |
Tularosa | 34- 6 |
Bloomfield | 6-56 |
|||
Raton | 42- 7 |
Raton | 28-35 |
Raton | 21-14 |
Laguna Acoma | 46- 0 |
|||
MissionAch | 50- 0 |
Laguna Acoma | 49- 0 |
Laguna Acoma | 27- 8 |
Pojoaque | 53-18 |
|||
Robertson | 49- 0 |
Navajo Prep | 47- 0 |
Navajo Prep | 36- 0 |
Academy | 44-43 |
|||
Tohatchi | 40- 0 |
Portales | 0-37 |
Academy | 35- 6 |
Hatch* | 6-56 |
|||
Academy | 49- 0 |
Cobre* | 29-12 |
Hot Springs* | 35- 6 |
Raton | 71-38 |
|||
Hot Springs* | 36- 8 |
Hot Springs* | 28-12 |
Hatch* | 26-54 |
Silver* | 22-47 |
|||
Cobre* | 45-20 |
Hatch* | 19-36 |
Silver* | 20-32 |
Cobre* | 15-35 |
|||
Hatch* | 19-12 |
Silver* | 14-26 |
Cobre* | 30-39 |
Hot Springs* |
28-50 |
|||
W Las Vegas** | 14-28 |
Moriarty** | 14-36 |
0-4 6-4 |
0-4 5-5 |
|||||
3-0 9-2 |
2-2 4-7 |
|||||||||
2014 (3AAAA) | 2013 (3AAA) | 2012 (3AAA) | 2011 (3AAA) | |||||||
Capital | 13-25 |
Capital | 28-35 |
W Las Vegas | 45-12 |
W.Las Vegas | 35- 8 |
|||
Ruidoso | 0-55 |
Ruidoso | 0-34 |
Ruidoso | 10-19 |
Ruidoso | 49-20 |
|||
Bloomfield | 6-45 |
Cobre | 12-41 |
Raton | 35-13 |
Raton | 50- 6 |
|||
Laguna-Acoma | 8-40 |
Laguna-Acoma | 24-51 |
Laguna-Acoma | 28-14 |
Santa Teresa | 53-39 |
|||
Pojoaque | 20-40 |
Pojoaque | 14-35 |
Hope Chr | 14-21 |
Grants | 22-19 |
|||
Estancia | 6-56 |
Estancia | 8-54 |
Taos | 34- 7 |
Estancia | 41- 6 |
|||
Silver* | 0-56 |
Cleveland B | 18-66 |
Centennial | 21-28 |
Cobre* | 38- 6 |
|||
Cobre* | 6-48 |
Hot Springs* | 20-28 |
Hot Springs* | 60-28 |
Hatch* | 69-28 |
|||
Hot Springs* | 16-64 |
Silver* | 0-55 |
Silver* | 14-42 |
Hot Springs* | 44-26 |
|||
Hatch* | 0-48 |
Academy | 13-49 |
Academy | 17- 8 |
Silver* | 7-35 |
|||
0-4 0-10 |
0-2 0-10 |
Academy** | 24-34 |
Hope Chrstn** | 10-42 |
|||||
1-1 6-5 |
3-1 9-2 |
|||||||||
2010 (3AAA) | 2009 (3AAA) | 2008 (3AAA) | 2007 (3AAA) | |||||||
W.Las Vegas | 41- 0 |
Grants | 41-28 |
Thoreau | 59- 8 |
Thoreau | 42- 0 |
|||
Ruidoso | 42-18 |
Ruidoso | 47-20 |
Ruidoso | 22-14 |
Ruidoso | 28-21 |
|||
Raton | 22-20 |
Raton | 19-27 |
Raton | 40-12 |
NMMI | 41- 6 |
|||
Santa Teresa | 26-36 |
Valencia | 7-14 |
Valencia | 41- 6 |
Estancia | 42- 0 |
|||
Pojoaque | 55- 8 |
Bloomfield | 48-28 |
Bloomfield | 7-21 |
Bloomfield | 6-42 |
|||
Estancia | 13-20 |
Santa Teresa | 17-14 |
Santa Teresa | 42-14 |
Belen | 6-20 |
|||
Hatch* | 34-46 |
Robertson | 13-20 |
Robertson | 28- 7 |
Hot Springs* | 0-27 |
|||
Hot Springs* | 35-20 |
Hot Springs* | 28-14 |
Hot Springs* | 49-21 |
Hatch* | 39-19 |
|||
Silver* | 39-43 |
Hatch* | 26-21 |
Hatch* | 18- 7 |
Cobre* | 27-11 |
|||
Cobre* | 41- 6 |
Cobre* | 28-14 |
Cobre* | 12-10 |
Chaparral* | 35-18 |
|||
Hope Chrstn** | 33-22 |
Robertson** | 7- 3 |
St. Mikes** | 18-31 |
Portales** | 14-26 |
|||
Academy** | 21-63 |
Raton** | 21-17 |
3-0 9-2 |
3-1 7-4 | |||||
2-2 7-5 |
Lovington*** | 21-28 |
||||||||
3-0 9-4 |
||||||||||
2006 (3AAA) | 2005 (3AAA) | 2004 (3AAA) | 2003 (3AAA) | |||||||
Thoreau | 33- 6 |
Thoreau | 57-14 |
Thoreau | 51- 0 |
Belen | 0-28 |
|||
Ruidoso | 26- 8 |
Ruidoso | 7-25 |
Ruidoso | 10-23 |
Ruidoso | 27-12 |
|||
NMMI | 52- 7 |
Shiprock | 58-22 |
W.Las Vegas | 17-26 |
W. Las Vegas | 28-20 |
|||
Estancia | 49- 0 |
Piedra Vista | 14-33 |
Shiprock | 64- 0 |
Bloomfield | 13-21 |
|||
Bloomfield | 7-14 |
Belen | 10-42 |
Piedra Vista | 19-37 |
Santa Teresa | 54- 0 |
|||
Belen | 21-14 |
Espanola | 50- 0 |
Belen | 14-20 |
Cobre* | 44- 6 |
|||
Espanola | 63- 0 |
Cobre* | 50-20 |
Cobre* | 32- 7 |
Hot Springs* | 21-27 |
|||
Hot Springs* | 28-14 |
Hot Springs* | 0-34 |
Hot Springs* | 20-13 |
Grants* | 27-20 |
|||
Cobre* | 34-13 |
Grants* | 20-37 |
Grants* | 28-29 |
Bernalillo* | 55- 7 |
|||
Hatch* | 17- 0 |
Bernalillo* | 69- 0 |
Brnalillo* | 45- 0 |
Cuba | 47- 0 |
|||
Hot Springs** | 17-14 |
NMMI** | 26-21 |
Lovington** | 20-22 |
W.Las Vegas** | 6-44 |
|||
Robertson** | 14-21 |
Lovington** | 14-28 |
3-1 5-6 |
3-1 7-4 |
|||||
3-0 10-2 |
2-2 6-6 | |||||||||
2002 (3AAA) | 2001 (3AAA) | 2000 (3AAA) | 1999 (5AAA) | |||||||
Belen | 0-45 |
Ft.Wingate | 76- 0 |
St. Michaels | 7- 9 |
Belen | 20- 0 |
|||
Ruidoso | 6-48 |
Belen | 13-14 |
Belen | 53-13 |
Hot Springs | 6-14 |
|||
Deming | 0-35 |
Ruidoso | 14-43 |
Ruidoso | 21-30 |
Ruidoso | 12-13 |
|||
Bloomfield | 0-42 |
Deming | 7-47 |
Kirtland | 0-44 |
Silver City | 13-26 |
|||
Santa Teresa | 7-21 |
Pojoaque | 76- 0 |
Pojoaque | 28- 0 |
Kirtland | 14-43 |
|||
Cobre* | 6-55 |
NMMI | 0-42 |
NMMI | 0-20 |
Cobre | 21-28 |
|||
Hot Springs* | 7-61 |
Hot Springs* | 16-25 |
Hot Springs* | 13-21 |
Grants* | 26-12 |
|||
Grants* | 21-41 |
Grants* | 7-40 |
Grants* | 10- 6 |
Academy* | 33- 7 |
|||
Bernalillo* | 12-26 |
Bernalillo* | 21-14 |
Bernalillo* | 32-15 |
St. Pius* | 21-14 |
|||
0-4 0-9 |
Cobre* | 21-45 |
Cobre* | 36-16 |
Moriarty* | 13-28 |
||||
1-3 3-7 |
St. Michaels** | 6-25 |
3-1 4-6 |
|||||||
3-1 5-6 |
||||||||||
1998 (5AAA) | 1997 (5AAA) | 1996 (5AAA) | ||||||||
Belen | 6-33 |
Belen | 36-20 |
Belen | 21- 6 |
|||||
Hot Springs | 13- 0 |
Hot Springs | 41-14 |
Hot Springs | 32- 6 |
|||||
Ruidoso | 13-47 |
Ruidoso | 39- 6 |
Ruidoso | 21-15 |
|||||
Silver City | 2-28 |
Portales | 42-18 |
Espanola | 49- 0 |
|||||
Kirtland | 24-61 |
Kirtland | 49- 0 |
Kirtland | 47-27 |
|||||
Cobre | 6-33 |
Cobre | 54-28 |
Cobre | 42- 7 |
|||||
Grants* | 28- 0 |
Moriarty* | 49- 7 |
Moriarty* | 44- 7 |
|||||
Academy* | 29-30 |
St. Pius* | 36- 6 |
Portales | 19-20 |
|||||
St. Pius* | 0-45 |
Grants* | 35-16 |
St. Pius* | 30-18 |
|||||
Moriarty* | 14- 6 |
Academy* | 49- 0 |
Grants* | 35-13 |
|||||
Raton** | 13-41 |
W.Las Vegas* | 69- 7 |
Academy* | 42-14 |
|||||
2-2 3-8 |
Aztec** | 48- 0 |
Kirtland** | 25- 7 |
||||||
Silver City** | 34-39 |
Artesia** | 34-63 |
|||||||
4-0 12-1 |
4-0 11-2 |
© 2019, all rights reserved.