TOHATCHI | |||||||||||
2022 | 2021 | 2020 | 2019 (1AAA) | ||||||||
Academy | 0- 9 | ||||||||||
LagunaAcoma | 20-40 | ||||||||||
Whitehrs UT | 6-28 | ||||||||||
Cuba | 36-20 | ||||||||||
Grants | 0-53 | ||||||||||
Navajo Prep | 20-36 | ||||||||||
Thoreau* | 26- 6 | ||||||||||
Zuni* | 16-28 | ||||||||||
Crownpoint* | 26-22 | ||||||||||
Wingate* | 42-14 | ||||||||||
3-1 4-6 | |||||||||||
2018 (1AAA) | 2017 (1AAA) | 2016 (1AAA) | 2015 (1AAA) | ||||||||
Academy | 16-18 |
Thoreau | 6-45 |
Thoreau | 12-20 |
Thoreau | 16-32 |
||||
Laguna Acoma | 28-20 |
Dulce | 70-34 |
Dulce | 22-56 |
Gallup JV | 46- 0 |
||||
Whitehrs UT | 44-22 |
Whitehrs UT | 24-18 |
Whitehrs UT | 18-14 |
Miyamura JV | 24-14 |
||||
Cuba | 34-26 |
Cuba | 37-28 |
Cuba | 14-29 |
Cuba | 56-26 |
||||
Grants | 6-56 |
Grants | 7-46 |
Grants | 0-48 |
Zuni | 50- 6 |
||||
Socorro | 0-50 |
Wingate | 40-24 |
Wingate | 16-22 |
Wingate | 25- 8 |
||||
Thoreau* | 22-18 |
Laguna Acoma | 49-28 |
Laguna Acoma | 0-53 |
Laguna Acoma | 0-50 |
||||
Zuni* | 8-58 |
Zuni* | 20-40 |
Zuni* | 0-52 |
Nav Prep* | 29-48 |
||||
Crownpoint* | 14-32 |
Crownpt* | 22-30 |
Crownpt* | 0-44 |
Crownpt * | 52-14 |
||||
Wingate* | 20-24 |
Newcomb* | 26-46 |
Newcomb* | 0-50 |
Newcomb* |
55-14 |
||||
1-3 4-6 | 0-3 5-5 |
0-3 1-9 |
Lordsburg** | 0-54 |
|||||||
2-1 7-4 |
|||||||||||
2014 (1AAA) | 2013 (1AA) | 2012 (1AA) | 2011 (2AA) | ||||||||
Thoreau | 0-52 |
Navajo Pine | 51- 0 |
Navajo Pine | 42-24 |
Dulce* | 0-55 |
||||
Miyamura JV | 6-19 |
Newcomb | 39- 0 |
Miyamura JV | 60-32 |
Navajo Pine* | 52- 0 |
||||
Cuba | 44-24 |
Miyamura JV | 41- 0 |
Navajo Prep | 20- 6 |
Newcomb* | 28-26 |
||||
Zuni | 15-28 |
Magdalena | 18-27 |
Newcomb | 60-26 |
Navajo Prep* | 14-16 |
||||
Wingate | 12-30 |
Wingate | 51- 0 |
Wingate | 38-20 |
Ramah* | 0-40 |
||||
Laguna-Acoma | 0-72 |
Laguna-Acoma* | 14-50 |
Laguna-Acoma* | 6-48 |
Thoreau | 56- 6 |
||||
NavajoPrep* | 0-50 |
Zuni* | 62-12 |
Zuni* | 12-32 |
Crownpoint | 28-68 |
||||
Crownpoint* | 25-26 |
Ramah* | 52- 0 |
Ramah* | 0-54 |
Wingate | 52- 0 |
||||
Newcomb* | 0-50 |
Crownpoint* | 53- 0 |
Crownpoint* | 16- 7 |
Cuba | 45-12 |
||||
0-3 1-8 |
3-1 7-2 |
1-3 6-3 |
3-3 5-4 |
||||||||
2010 (1AAA) | 2009 (1AAA) | 2008 (1AAA) | 2007 (1AAA) | ||||||||
Navajo Pine | 40-20 |
Newcomb | 6-18 |
Newcomb | 0-26 |
Sanders AZ | 6-52 |
||||
Newcomb | 20-26 |
Shiprock | 6-48 |
Shiprock | 6-46 |
Shiprock | 7-60 |
||||
Navajo Prep | 16-46 |
Thoreau* | 24-14 |
Thoreau* | 12-55 |
Newcomb | 6-11 |
||||
Ramah | 6-46 |
Miyamura* | 0-46 |
Miyamura | 6-46 |
Thoreau* | 13-28 |
||||
Shiprock* | 14-52 |
Bloomfield* | 7-68 |
Bloomfield* | 0-65 |
Cuba* | 0-49 |
||||
Thoreau* | 12- 8 |
Crownpoint* | 30-50 |
Crownpoint* | 6-46 |
Bloomfield* | 0-59 |
||||
Crownpoint* | 14-28 |
Mesilla Vy | 6-46 |
Zuni* | 8-65 |
Crownpoint* | 0-50 |
||||
Zuni* | 0-52 |
Zuni* | 12-49 |
Ft. Wingate* | 0-56 |
SF Indian* | 21-61 |
||||
Wingate* | 8-58 |
Wingate* | 6-28 |
0-5 0-8 |
Zuni* | 0-68 |
|||||
1-4 2-7 |
1-5 1-8 |
Wingate* | 12-56 |
||||||||
0-6 0-10 |
|||||||||||
2006 (1AAA) | 2005 (1AAA) | 2004 (1AAA) | 2003 (1AAA) | ||||||||
Escalante | 14-44 |
Escalante | 0-48 |
Red Mesa AZ | 18-42 |
Red Mesa AZ | loss |
||||
Sanders AZ | 6-20 |
Valley AZ | 0-35 |
Newcomb | 10-18 |
Crownpoint | 0-42 |
||||
Shiprock | 0-34 |
Newcomb | 0-14 |
Chinle AZ | 14-24 |
Zuni | 12-14 |
||||
Newcomb | 14- 6 |
Zuni | 0-44 |
Zuni | 0-45 |
Newcomb | 8- 6 |
||||
Thoreau* | 0-66 |
Crownpoint | 2-63 |
Crownpoint | 0-50 |
Chinle AZ | 6-48 |
||||
Cuba* | 0-41 |
Bloomfield* | 0-70 |
Bloomfield* | 6-38 |
Wingate* | 37- 0 |
||||
Bloomfield* | 0-71 |
Wingate* | 23-16 |
Wingate* | 28-35 |
Ignacio CO | 26-53 |
||||
Crownpoint* | 0-50 |
Shiprock* | 6-61 |
Shiprock* | 7-30 |
Cuba* | 32- 6 |
||||
Zuni* | 13-26 |
Cuba* | 0-49 |
Cuba* | loss |
Bloomfield* | 7-12 |
||||
Wingate* | 0-48 |
Thoreau* | 7-54 |
Thoreau* | 14-54 |
Thoreau* | 0-12 |
||||
0-6 1-9 |
1-4 1-9 |
0-5 0-10 |
2-2 3-6 |
||||||||
2002 (1AAA) | 2001 (1AAA) | 2000 (1AAA) | 1999 (1AA) | ||||||||
Crownpoint | 0-36 |
Dulce | 20- 0 |
Dulce | 36-14 |
unknown opp. | win |
||||
ManyFarms AZ | 47- 0 |
Valley AZ | 14- 0 |
Sanders AZ | 0-47 |
Mon.Valley AZ | loss |
||||
Zuni | 45- 6 |
Whthrse UT | 8-47 |
Whitehorse UT | 0-60 |
Thoreau* | 0-36 |
||||
Newcomb | 38- 6 |
Zuni | 0-21 |
Zuni | 20-28 |
Crownpoint* | 20-10 |
||||
Wingate* | 26-28 |
Newcomb | 12-35 |
Newcomb | 6-13 |
Laguna-Acoma* | 0-53 |
||||
Ignacio CO | 0-40 |
Cuba | 0-34 |
Cuba | 14-36 |
Shiprock | 0-63 |
||||
Cuba* | 0-27 |
Wingate* | 19- 6 |
Wingate* | 37-20 |
Wingate | 28- 8 |
||||
Bloomfield* | 12-72 |
Crownpoint* | 20-21 |
Crownpoint* | 12-18 |
Newcomb* | 20-12 |
||||
Thoreau* | 0-47 |
Shiprock* | 0-64 |
Shiprock* | 0-57 |
Zuni* | 13-46 |
||||
0-4 3-6 |
Thoreau* | 0-34 |
Thoreau* fft | 0-2 |
2-3 3-6 |
||||||
1-3 3-7 |
1-3 2-8 |
||||||||||
1998 (1AA) | 1997 (6AAA) | 1996 (6AAA) | 1995 (6AAA) | ||||||||
Mon.Valley AZ | 64- 0 |
Many Farms AZ | 39- 0 |
MnyFarms AZ | 21- 0 |
Mny Farms AZ | 20- 0 |
||||
Valley AZ | 46-12 |
Ganado AZ | 0-38 |
Ganado AZ | 20-27 |
Reserve | 12- 0 |
||||
Thoreau* | 29- 6 |
Reserve | 2-21 |
Reserve | 14- 6 |
Win.Rock AZ | 15-14 |
||||
Crownpoint* | 47- 6 |
Cuba | 12-17 |
Academy | 7-26 |
Academy | 3-24 |
||||
Laguna-Acoma* | 7-43 |
Wingate* | 14-26 |
Wingate* | 13-19 |
Wingate* | 27- 0 |
||||
Shiprock | 18-15 |
Navajo Prep | 12-29 |
Navajo Prep | 32-13 |
Navajo Prep | 21- 0 |
||||
Wingate | 18-12 |
Zuni | cancel |
Zuni* | 42-16 |
Zuni* | 48- 6 |
||||
Newcomb* | 0- 6 |
Crownpoint* | 6- 0 |
Crownpoint* | 28- 7 |
Crownpoint* | 20- 6 |
||||
Zuni | 22- 2 |
Shiprock | 6-12 |
Shiprock | 12-14 |
Shiprock | 6- 8 |
||||
Menaul** | 12-49 |
Thoreau* | 7-24 |
Thoreau* | 9-28 |
Thoreau* | 13-21 |
||||
2-2 7-3 |
2-2 2-7 |
Kirtland** | 12-56 |
Portales** | 0-50 |
||||||
2-2 5-6 |
3-1 7-4 |
||||||||||
1994 (6AAA) | |||||||||||
Many Farms AZ | 42- 0 |
||||||||||
Reserve | 49- 6 |
||||||||||
Crownpoint* | 43- 0 |
||||||||||
Academy | 6-28 |
||||||||||
Wingate* | 40-22 |
||||||||||
Navajo Prep | 42- 0 |
||||||||||
Zuni* | 31- 8 |
||||||||||
Shiprock | 12-14 |
||||||||||
WindwRock AZ | 28-13 |
||||||||||
Thoreau* | 46- 0 |
||||||||||
Lovington ** | 14-46 |
||||||||||
4-0 8-3 |
© 2019, all rights reserved.