ZUNI | ||||||||||
2022 | 2021 | 2020 | 2019 (1AAA) | |||||||
Grants | 0-50 | |||||||||
Bernalillo | 0-47 | |||||||||
Hopi AZ | 0-14 | |||||||||
Newcomb | 12-42 | |||||||||
MtzmaCrtz CO | 26-28 | |||||||||
Cuba | 63-32 | |||||||||
Tohatchi* | 28-16 | |||||||||
Crownpoint* | 40-32 | |||||||||
Wingate* | 38-14 | |||||||||
Thoreau* | 42-14 | |||||||||
Tularosa** | 0-50 | |||||||||
4-0 5-6 | ||||||||||
111 | ||||||||||
2018 (1AAA) | 2017 (1AAA) | 2016 (1AAA) | 2015 (1AAAA) | |||||||
Grants | 28-48 |
Laguna Acoma | 55- 6 |
Laguna Acoma | 6-60 |
Dulce | 30-14 |
|||
Hopi AZ | 20-14 |
Valley AZ | 50-14 |
Valley AZ | 8-20 |
Nav Pine | 52-46 |
|||
MtzmaCrtz CO | 0-49 |
Questa | 32-12 |
Grants JV | 40-36 |
Crownpoint | 18-28 |
|||
Newcomb | 34-54 |
SF Indian | 12-34 |
Nav Pine | 60-30 |
Nav Prep | 0-46 |
|||
SF Indian | 50- 0 |
Hopi AZ | 46-36 |
Hopi AZ | 26-36 |
Tohatchi | 6-50 |
|||
Lordsburg | 44-36 |
Lordsburg | 16-48 |
MnmntVly AZ | 52- 8 |
Kirtland* | 0-50 |
|||
Tohatchi* | 58-8 |
Wingate | 39-23 |
Wingate | 40-30 |
Wingate* | 32-28 |
|||
Crownpoint* | 50-12 |
Tohatchi* | 40-20 |
Tohatchi* | 52- 0 |
Shiprock* | 8-61 |
|||
Wingate* | 54- 6 |
Newcomb* | 24-18 |
Newcomb* | 8-60 |
Thoreau* | 6-61 |
|||
Thoreau* | 56- 6 |
Crownpt* | 34-20 |
Crownpt* | 18-30 |
1-3 3-6 |
||||
Tularosa** | 20-22 |
Newcomb** | 14-36 |
1-2 5-5 |
||||||
4-0 7-4 |
3-0 8-3 |
|||||||||
2014 (1AAAA) | 2013 (1AA) | 2012 (1AA) | 2011 (1AAA) | |||||||
Questa | 8-30 |
St Johns AZ | 0-51 |
Miyamura JV | 48- 6 |
Ramah | 32- 0 |
|||
Navajo Pine | 38- 0 |
Shiprock | 0-41 |
Shiprock | 12-28 |
Cortez CO | 8-46 |
|||
Lordsburg | 0-53 |
Lordsburg | 0-54 |
Lordsburg | 7-33 |
Hope Chrstn | 0-55 |
|||
Navajo Prep | 18-46 |
Navajo Pine | 0-12 |
Navajo Pine | 28-14 |
Lordsburg | 13-56 |
|||
Tohatchi* | 28-15 |
Cobre | 0-47 |
Wingate | 34- 6 |
Navajo Pine | 72-42 |
|||
Thoreau* FFT | 0- 2 |
Wingate | 20-6 |
Cobre | 8-41 |
Crownpoint* | 43-44 |
|||
Kirtland* | 0-49 |
Tohatchi* | 12-62 |
Tohatchi* | 32-12 |
Laguna-Acoma | 7-54 |
|||
Wingate* FFT | 0- 2 |
Laguna-Acoma* | 0-53 |
Laguna-Acoma* | 6-44 |
Wingate* | 53- 0 |
|||
Shiprock* FFT | 0- 2 |
Ramah* | 52-34 |
Ramah* | 8-52 |
Thoreau* | 55- 6 |
|||
Bloomfield* FFT | 0- 2 |
Crownpoint* | 50-44 |
Crownpoint* | 62- 8 |
Shiprock* | 40-29 |
|||
0-5 2-8 |
2-2 3-7 |
2-2 5-5 |
Hot Springs** | 10-42 |
||||||
3-1 5-6 |
||||||||||
2010 (1AAA) | 2009 (1AAA) | 2008 (1AAA) | 2007 (1AAA) | |||||||
Ramah | 48-22 |
Ramah | 39- 0 |
Ramah | 20- 8 |
Dulce | 6-12 |
|||
Hope Chrstn | 6-47 |
Hope Chrstn | 0-37 |
Newcomb | 37-12 |
Navajo Pine | 58-18 |
|||
Mescalero | 46- 6 |
Mescalero | 18-12 |
Gallup JV | 28- 6 |
Newcomb | 38- 0 |
|||
Navajo Pine | 45- 0 |
Crownpoint* | 31-14 |
Crownpoint* | 40-20 |
Laguna Acoma | 18- 8 |
|||
Crownpoint* | 27-22 |
Bloomfield* | 0-60 |
Bloomfield* | 0-56 |
Crownpoint* | 8-40 |
|||
Laguna-Acoma | 39-18 |
Thoreau* | 54- 0 |
Thoreau* | 36-20 |
Bloomfield* | 0-54 |
|||
Wingate* | 34-14 |
Wingate* | 12-28 |
Wingate* | 0-12 |
Thoreau* | 36- 0 |
|||
Thoreau* | 62- 8 |
Miyamura* | 14-60 |
Miyamura | 14-22 |
Wingate* | 34- 7 |
|||
Tohatchi* | 52- 0 |
Tohatchi* | 49-12 |
Tohatchi* | 65- 8 |
Cuba* | 6-22 |
|||
Shiprock* | 36-37 |
Shiprock | 20-28 |
Shiprock | 22-32 |
Tohatchi* | 68- 0 |
|||
4-1 8-2 |
3-3 5-5 |
3-2 6-4 |
3-3 6-4 |
|||||||
2006 (1AAA) | 2005 (1AA) | 2004 (1AA) | 2003 (1AA) | |||||||
Dulce | 28- 6 |
Questa | 22-28 |
Menaul | 19-21 |
Navajo Prep | 54- 0 |
|||
Navajo Pine | 60- 0 |
Wingate | 24- 6 |
McCurdy | 0-25 |
McCurdy | 14-28 |
|||
Newcomb | 42- 0 |
Tohatchi | 44- 0 |
Dulce* | 20- 6 |
Mescalero | 30-14 |
|||
Laguna-Acoma | 6-33 |
Navajo Prep* | 50-12 |
Wingate | 40- 0 |
Wingate | 33- 0 |
|||
Crownpoint* | 6-20 |
Ramah | 12-45 |
Tohatchi | 45- 0 |
Tohatchi | 14-12 |
|||
Bloomfield* | 0-48 |
Newcomb* | 49- 0 |
Ramah | 63-21 |
Menaul | 0-20 |
|||
Thoreau* | 12-42 |
Crownpoint* | 6-54 |
Navajo Pine | 56-12 |
Ramah | 14-51 |
|||
Wingate* | 18-26 |
Dulce* | 40- 6 |
Newcomb* | 49-14 |
Navajo Pine* | 50- 6 |
|||
Cuba* | 32-34 |
Monmt Vy UT | 8-48 |
Navajo Prep* | 86- 6 |
Crownpoint* | 12-67 |
|||
Tohatchi* | 26-13 |
Santa Rosa** | 0-54 |
Crownpoint* | 20-48 |
Newcomb* | 41-15 |
|||
1-5 4-6 |
3-1 5-5 |
Santa Rosa** | 22-65 |
Hatch** | 23-74 |
|||||
3-1 7-4 |
2-1 6-5 |
|||||||||
2002 (1AA) | 2001 (1AA) | 2000 (1AA) | 1999 (1AA) | |||||||
Navajo Prep | 13-18 |
Navajo Prep | 20-42 |
Navajo Prep | 14-28 |
Navajo Prep | 6- 0 |
|||
Menaul | 0-46 |
Red Mesa AZ | 24- 8 |
Bernalillo | 6-38 |
Questa | 14-15 |
|||
Wingate | 0-34 |
Crownpoint | 16-20 |
Crownpoint | 36-14 |
Cuba | 44- 6 |
|||
Tohatchi | 6-45 |
Tohatchi | 21- 0 |
Tohatchi | 28-20 |
Newcomb* | 36- 6 |
|||
Ramah | 6-50 |
Wingate | 6-13 |
Wingate | 30-12 |
Bernalillo | 24-44 |
|||
Crownpoint* | 6-49 |
Thoreau | 12-28 |
Thoreau | 16-48 |
Thoreau* | 20-30 |
|||
Newcomb* | 24-22 |
Laguna-Acoma* | 6-58 |
Newcomb* | 14-22 |
Crownpoint* | 26-32 |
|||
Navajo Pine* | 33- 8 |
Newcomb* | 18-28 |
Navajo Pine* | 50- 6 |
Laguna-Acoma* | 0-79 |
|||
Estancia** | 0-40 |
Navajo Pine* | 30-14 |
Laguna-Acoma* | 0-49 |
Tohatchi* | 46-13 |
|||
2-1 2-7 |
1-2 3-6 |
1-2 4-5 |
2-3 4-5 |
|||||||
1998 (IND) | 1997 (6AAA) | 1996 (6AAA) | 1995 (6AAA) | |||||||
Navajo Prep | 12-14 |
no varsity games | Navajo Prep | 20-12 |
Thoreau* | 22- 0 |
||||
Questa | 14-12 |
Newcomb | 44- 0 |
Newcomb | 30- 6 |
|||||
Cuba | 0-32 |
Sanders AZ | 42- 0 |
Valley AZ | 12-13 |
|||||
Newcomb | 8-18 |
Navajo Pine | 20-21 |
Navajo Pine | 0-29 |
|||||
Thoreau | 20-61 |
Crownpoint* | 12-26 |
Crownpoint* | 15-19 |
|||||
Crownpoint | 42-18 |
Tohatchi* | 16-42 |
Tohatchi* | 6-48 |
|||||
Laguna-Acoma | 0-49 |
Thoreau* | 0-20 |
Chinle AZ | 0-42 |
|||||
Tohatchi | 2-22 |
Wingate* | 14-16 |
Wingate* | 13-32 |
|||||
2-6 |
0-4 3-5 |
1-3 2-6 |
||||||||
1994 (6AAA) | 1993 (IND) | 1992 (IND) | 1991 (IND) | |||||||
Thoreau* | 12- 0 |
Valley AZ | 27- 6 |
Navajo Pine | 22-10 |
Navajo Pine | 20- 9 |
|||
Mon.Valley AZ | 28- 0 |
Shiprock JV | 24- 6 |
Mnmnt Vy AZ | 26-12 |
Sanders AZ | 7-16 |
|||
Navajo Pine | 14- 0 |
Farmington C | 0- 6 |
Crownpoint | 7-30 |
Crownpoint | 0-25 |
|||
Crownpoint* | 8-14 |
Tohatchi | 18-39 |
Farmingtn JV | 0-28 |
Frmington JV | 16-14 |
|||
Tohatchi* | 8-31 |
Wingate | 0-39 |
Tohatchi | 14-20 |
Tohatchi | 26-20 |
|||
Wingate* | 30-50 |
Newcombe | 6-16 |
Wingate FFT | 0- 2 |
Newcomb | 6-12 |
|||
1-3 3-3 |
2-4 |
Thoreau FFT | 0- 2 |
Wingate | 8-28 |
|||||
2-5 |
Thoreau | 6-12 |
||||||||
3-5 |
||||||||||
1990 (IND) | ||||||||||
No varsity games |
© 2019, all rights reserved.